HOLSTEIN ASSOCIATION

HIGH RANKING SIRE REPORT - August 2018


Bulls must have a Minimum of 80% Traditional U.S. Reliability OR 85% Genomic Reliability for Production and Type. No requirement for Semen Status.
     
PRODUCTION HEALTH CONFORMATION
NAME   % RHA NAAB SIRE/MGS Pro Fat Milk FE %R SCS PL %R FI %R PTAT %R UDC FLC BWC TPI
EDG RUBICON-ET TC TY 100-NA 151HO00681 MOGUL x ROBUST 55 120 1280 230 99 2.81 4.8 88 1.2 1.6 2.16 98 1.72 2.61 0.56 2828G
UECKER SUPERSIRE JOSUPER-ET TC TY 99-I 29HO17553 SUPERSIRE x BEACON 93 110 3309 245 99 2.81 6.1 91 2.6 0.4 1.48 98 1.07 -0.09 1.23 2802G
MR MOGUL DELTA 1427-ET TC TY 100-NA 203HO01468 MOGUL x ROBUST 56 94 1716 211 99 2.89 6.1 91 1.7 2.7 2.26 99 2.75 1.68 -1.07 2798G
MR MCCUT DANTE 1407-ET TC TY 99-I 203HO01513 MCCUTCHEN x ROBUST 81 90 2446 227 97 2.85 4.0 83 1.0 1.6 2.21 91 1.70 0.84 0.06 2765G
WEIGELINE JACEY TABASCO-ET TP TC 99-I 1HO11376 JACEY x BOOKEM 82 61 2240 189 98 2.67 5.3 86 -1.2 4.0 1.79 86 1.22 0.97 0.59 2731G
WOODCREST MOGUL YODER-ET TR TP 100-NA 7HO12266 MOGUL x PLANET 51 105 1171 218 99 3.04 5.2 90 0.6 2.6 1.86 99 2.06 1.69 -0.51 2730G
S-S-I MONTROSS JEDI-ET TR TP 99-I 7HO13250 MONTROSS x SUPERSIRE 82 55 2509 171 97 2.78 6.5 85 0.6 3.8 1.72 94 1.73 0.90 1.00 2729G
MR MOGUL DENVER 1426-ET TC TY 100-NA 151HO00690 MOGUL x ROBUST 73 109 2316 239 99 3.02 2.9 85 -1.7 0.8 2.02 97 2.80 0.79 -0.06 2725G
DE-SU ALTALEAF-ET TR TP 99-I 11HO11478 ALTAOAK x TRIGGER 69 94 2482 201 99 2.75 4.5 88 1.6 1.6 2.30 95 1.51 1.19 0.64 2712G
MR PRE DIRECTOR 57512-ET CD TY 100-NA 151HO01602 PREDESTINE x ROBUST 43 59 604 149 94 2.77 7.7 82 6.0 5.1 1.64 88 2.04 1.22 -0.11 2701G
MR MOGUL DION 15008-ET TC TY 100-NA 203HO01470 MOGUL x ROBUST 55 76 954 199 99 2.65 5.4 88 1.2 3.1 1.27 93 2.04 0.78 -0.98 2675G
MYR-MATT MOGUL PLATINUM TP TY 100-NA 1HO11096 MOGUL x SUPER 58 87 1773 188 99 2.69 5.0 88 -1.0 2.0 1.99 94 1.74 1.80 0.25 2675G
WESTENRADE ALTASPRING TR TP 99-I 11HO11437 MOGUL x GERARD 51 81 1134 176 99 3.00 4.4 89 -1.2 2.2 2.38 98 3.21 1.49 0.50 2663G
LARCREST COLLUDE-ET TC TY 99-I 29HO17784 BALISTO x ROBUST 49 65 863 173 96 2.60 6.9 85 1.6 3.0 1.83 89 1.94 1.28 -0.82 2652G
S-S-I SHAMROCK MYSTIC-ET TR TP 100-NA 7HO11395 SHAMROCK x SHOTTLE 49 66 1283 157 98 2.65 8.0 93 4.6 6.4 0.60 91 0.42 -0.30 -0.06 2641G
LARCREST COMMANDER-ET TC TY 99-I 29HO16909 MOGUL x OBSERVER 62 91 1473 204 99 2.86 2.4 89 -2.1 0.4 2.82 97 2.42 1.85 0.48 2640G
BACON-HILL PETY MODESTY-ET TR TP 100-NA 7HO12600 PETY x SUPERSIRE 41 66 952 166 96 3.07 6.7 84 3.3 3.3 1.76 91 2.52 2.11 -1.56 2638G
COOKIECUTTER HANG-TIME-ET TR TP 100-NA 7HO12602 MONTROSS x SUPERSONIC 54 89 1211 201 92 2.94 3.1 82 -2.0 2.6 2.12 87 2.68 0.07 -0.37 2631G
MR OAK DELCO 57279-ET TC TY 99-I 151HO00744 ALTAOAK x ROBUST 68 80 2533 197 97 2.85 5.0 85 2.5 1.7 1.30 91 1.59 0.28 -0.77 2628G
COOKIECUTTER HARPER-ET TC TY 99-I 29HO17747 BALISTO x EPIC 56 80 512 198 92 2.71 5.1 83 0.0 1.8 1.93 85 1.52 1.65 0.35 2625G
BOMAZ ALTASABRE-ET TR TP 99-I 11HO11531 JACEY x ROBUST 54 35 1044 117 96 2.48 7.7 84 3.4 4.7 1.96 88 1.34 1.67 1.07 2624G
MR COIN DRACO 15006-ET CD TY 100-NA 151HO00698 CASHCOIN x ROBUST 62 56 1940 166 98 2.73 7.0 87 3.5 2.7 1.40 96 2.57 -0.87 -0.77 2617G
GLEN-D-HAVEN ALTAHOTROD TR TP 100-NA 11HO11493 JEROD x ALTAIOTA 67 73 2014 168 98 2.93 2.8 86 0.3 2.7 2.43 94 1.56 1.28 1.49 2616G
S-S-I PARTYROCK PROFIT-ET TR TP 99-I 7HO13195 PARTYROCK x MOGUL 53 44 1174 146 98 2.67 7.6 86 1.7 3.6 1.28 96 2.28 1.08 -0.65 2615G
COGENT SUPERSHOT TY TV 100-NA 224HO02881 SUPERSIRE x SUPER 72 55 2324 152 99 2.62 7.1 89 2.2 2.6 1.20 98 0.91 0.43 1.26 2606G
MR DAY DEARING 1445-ET TC TY 100-NA 203HO01469 DAY x ROBUST 60 71 1856 190 98 2.97 5.5 87 3.1 1.9 1.59 93 2.09 0.52 -1.32 2604G
MR MOGUL DRAMA 1435-ET TC TY 100-NA 151HO00695 MOGUL x ROBUST 63 75 2054 192 97 2.98 4.9 86 0.6 1.5 1.25 88 2.35 1.29 -0.90 2602G
LARCREST COMMEND-ET TC TY 99-I 29HO17785 BALISTO x ROBUST 40 81 -262 191 93 2.72 5.5 82 2.1 2.8 1.15 86 1.60 1.74 -0.32 2600G
S-S-I SNOWMAN MAYFLOWER-ET TR TP 100-NA 7HO11621 SNOWMAN x SOCRATES 81 58 2627 180 99 2.80 5.4 97 4.6 2.5 0.89 98 0.81 0.86 0.28 2599G
BACON-HILL MONTROSS-ET TR TP 100-NA 7HO12165 MOGUL x BOLTON 80 76 2773 203 99 3.08 2.8 96 -2.2 0.7 1.86 99 2.26 1.29 -0.16 2597G
EILDON-TWEED SSR BELAIR-ET TR TP 99-I 14HO07418 SUPERSIRE x BOOKEM 55 88 1274 186 98 3.06 5.6 87 1.6 0.6 2.19 95 2.09 1.56 0.82 2597G
CO-OP BSF GATEKEEPER-ET CD TP 99-I 1HO11327 SUPERSIRE x JEEVES 33 85 518 168 97 2.62 7.8 86 5.2 3.6 0.74 89 0.78 0.59 -0.36 2596G
PEN-COL MARTY-ET TR TP 99-I 7HO12449 SUPERSIRE x BOOKEM 77 95 2310 199 97 2.81 3.2 86 -0.8 0.2 1.99 92 0.89 -0.07 2.41 2595G
DE-SU ROCKFORD 12250-ET TR TP 100-NA 7HO12545 RODGERS x SHAMROCK 39 75 1077 148 92 2.63 8.1 80 3.4 4.6 0.40 87 1.04 0.69 0.28 2594G
DE-SU MILLINGTON 12074-ET TR TP 99-I 7HO12421 MILES x SHAMROCK 49 101 1184 205 97 2.62 3.9 86 1.2 0.8 1.59 93 1.58 0.34 -0.19 2592G
CO-OP ROBUST CABRIOLET-ET TP TC 99-I 1HO10396 ROBUST x PLANET 52 99 995 232 99 2.89 6.0 99 3.5 2.0 -0.05 99 0.78 0.49 -1.78 2589G
CO-OP DAY TUFFENUFF-ET TC TY 99-I 1HO11426 DAY x PLANET 78 75 2789 202 99 2.66 4.0 91 1.0 -0.4 1.83 95 2.07 -0.13 -0.45 2588G
LADYS-MANOR OCTOBERFEST-ET TR TP 99-I 200HO06676 ALTAOAK x DORCY 55 84 1864 160 98 2.58 5.5 86 2.6 1.2 1.56 95 1.26 0.96 1.61 2585G
SEAGULL-BAY SILVER-ET TC TY 100-NA 29HO17573 MOGUL x SNOWMAN 50 94 1161 184 99 2.95 3.5 91 -1.4 -0.7 2.47 99 2.92 1.90 0.96 2581G
MR AMERICA SURFER-ET TR TP 100-NA 200HO10188 SHAN x ROBUST 62 90 1622 193 94 2.79 4.3 82 1.5 1.0 1.50 86 1.55 -0.15 1.01 2580G
VIEW-HOME CC MONTGOMERY-ET 100-NA 7HO12484 CASHCOIN x ROBUST 51 59 1654 156 93 2.76 6.5 84 3.7 3.1 1.68 91 1.97 -0.24 -0.99 2579G
CO-OP RENEGADE-ET TP TC 99-I 1HO11863 MCCUTCHEN x G W ATWOOD 42 82 1168 154 99 3.01 3.5 88 -1.7 2.1 2.81 93 2.09 2.86 0.92 2578G
RI-VAL-RE RAGER-RED-ET TP TC 99-I 7HO12344 RELIEF P x OBSERVER 49 67 1361 144 98 2.78 5.2 86 2.4 2.2 2.45 94 1.77 2.01 0.99 2578G
S-S-I PARTYROCK SURE FIT-ET 100-NA 7HO13189 PARTYROCK x MAXUM 32 72 478 144 91 2.56 7.9 81 3.5 3.3 1.50 87 1.39 1.00 0.13 2578G
S-S-I SUPERSIRE TETRIS-ET TR TP 99-I 7HO11985 SUPERSIRE x DOMAIN 64 94 2166 206 98 2.74 5.7 86 2.9 1.4 0.69 92 0.71 -0.24 -0.13 2578G
VIEW-HOME MANDATE-ET TR TP 100-NA 200HO10196 DAY x ROBUST 56 92 1738 205 97 2.67 4.4 86 1.6 1.5 1.75 94 1.14 -0.72 -0.87 2578G
BRYHILL ALTAHOTSHOT-ET TR TP 100-NA 11HO11523 PRIDE x CAMERON 44 85 1557 162 96 2.88 5.8 84 3.0 3.3 0.66 87 1.71 0.67 0.25 2576G
S-S-I BOOKEM MORGAN-ET TR TP 99-I 7HO11383 BOOKEM x SHOTTLE 55 67 1635 159 99 2.73 6.3 97 1.8 2.7 1.47 98 1.24 1.02 0.27 2573G
MR BOMAZ ALTAMEGLO-ET TR TP 99-I 11HO11499 SUPERSIRE x FREDDIE 62 73 1962 187 98 3.15 6.2 86 2.3 3.6 0.76 87 0.75 1.27 -0.79 2572G
EDG MOGUL RUGER 8071-ET TC TY 100-NA 151HO00718 MOGUL x ROBUST 52 81 1347 176 91 2.90 4.2 81 -0.1 1.3 1.90 88 1.61 1.99 0.31 2570G
OCD RODGERS FRANCHISE-ET TR TP 100-NA 7HO12601 RODGERS x MOGUL 34 51 824 112 91 2.82 6.0 81 2.1 4.2 1.59 85 2.40 1.81 0.37 2566G
OCD JABIR HEISENBERG-ET TR TP 99-I 7HO12569 JABIR x MOONBOY 34 52 591 93 91 2.71 4.5 82 0.4 4.1 2.61 86 2.17 1.86 2.32 2564G
J-MOR SS HOMER-ET TR TP 100-NA 14HO07489 SUPERSIRE x MAN-O-MAN 69 91 2271 200 94 2.83 4.4 84 3.0 0.4 1.08 85 0.86 0.32 0.69 2563G
ROYLANE BOOKEM BOB 5170-ET TR TP 99-I 7HO11752 BOOKEM x O MAN 56 71 795 178 99 2.98 2.9 93 -0.3 3.4 1.64 96 1.68 0.74 0.61 2563G
S-S-I MOGUL REFLECTOR TR TP 99-I 7HO12105 MOGUL x SUPER 72 44 1755 147 99 2.74 5.9 93 -0.3 1.7 1.81 98 1.64 1.21 1.36 2562G
VIEW-HOME LITTLEROCK-ET TR TP 100-NA 200HO10195 CASHCOIN x ROBUST 52 65 1086 182 97 2.72 6.3 86 2.6 3.7 0.89 93 1.34 -0.52 -1.45 2562G
APRILDAY EQUINOX 654-ET TR TP 99-I 14HO07426 SUPERSIRE x SOTO 36 103 635 188 92 2.61 5.9 84 3.6 1.5 0.92 89 1.34 0.55 0.18 2561G
DE-SU 11228 TOPSY-ET TC TY 99-I 29HO16667 BOOKEM x WATSON 64 82 1506 192 99 2.75 3.3 94 0.0 0.1 1.75 96 1.43 1.03 0.79 2561G
ZIMMERVIEW MOGUL BUTLER-ET TR TP 100-NA 7HO12195 MOGUL x PLANET 64 56 1881 161 99 2.94 5.7 90 0.6 2.5 1.56 95 1.07 1.95 0.04 2557G
CO-OP PRINCETON-ET TP TC 99-I 1HO11881 SUPERSIRE x DOLCE 81 107 2691 247 98 2.81 4.1 86 1.2 -4.2 1.72 90 1.78 0.29 -0.17 2555G
DE-SU LTM PONDER 11345-ET TY TV 100-NA 7HO12021 LITHIUM x RUSSELL 41 48 1588 107 99 2.69 8.3 94 5.3 6.8 -0.17 97 0.53 0.11 0.38 2555G
MR OCD ROBUST DONATELLO-ET TR TP 100-NA 7HO11525 ROBUST x PLANET 48 75 1183 184 99 2.87 3.9 98 3.3 3.0 1.11 98 1.34 0.79 -1.32 2555G
CO-OP UPD HUNTER SALVINO TP TY 100-NA 1HO11022 HUNTER x MASSEY 65 99 1385 234 99 3.02 0.2 95 -3.4 2.3 1.25 96 1.62 -0.28 -0.55 2554G
DE-SU 11236 BALISTO-ET TC TY 99-I 29HO16714 BOOKEM x WATSON 68 79 939 215 99 2.65 4.4 96 -0.7 -0.4 1.55 99 1.02 1.43 0.12 2554G
SANDY-VALLEY GRAM-ET TR TP 100-NA 200HO09137 MOGUL x ALTAIOTA 31 89 885 164 98 3.08 3.4 86 -0.7 2.7 2.34 92 2.18 2.32 -0.47 2550G
SEAGULL-BAY SUPERSIRE-ET TR TP 100-NA 7HO11351 ROBUST x PLANET 61 97 1938 204 99 2.82 5.9 99 2.6 0.6 0.86 99 0.68 -0.06 0.22 2548G
DE-SU ROOKIE 11057-ET TR TP 99-I 7HO11708 BOOKEM x BRONCO 45 82 1067 177 96 2.69 5.3 87 1.5 1.4 1.70 93 1.52 0.97 -0.33 2547G
COASTAL-VIEW MOOKIE-ET TR TP 100-NA 14HO07328 MOGUL x OBSERVER 27 106 49 189 99 2.91 4.1 89 0.4 1.0 1.72 94 2.38 1.37 -0.16 2545G
EDG BLACKGOLD-ET TC TY 100-NA 29HO17550 NUMERO UNO x ROBUST 59 81 1438 194 96 3.13 2.7 86 0.8 2.2 1.72 90 1.07 1.64 -0.16 2545G
VIEW-HOME MONTEREY-ET TC TY 99-I 29HO16955 MCCUTCHEN x ROBUST 38 51 701 121 99 2.97 3.4 91 1.1 1.7 3.50 99 3.02 1.90 0.44 2544G
LAMBRECHT SHAW AICON-ET TR TP 99-I 7HO12422 SHAW x BOOKEM 72 55 2508 149 96 3.03 3.3 85 0.4 0.8 2.63 90 2.02 2.03 1.21 2543G
LADYS-MANOR GREGARIOUS-ET TR TP 100-NA 7HO12157 MOGUL x BRONCO 45 82 1003 166 99 3.16 2.0 88 -3.2 3.0 2.12 96 2.61 1.97 0.61 2540G
HAR-DALE-ACRES-JP ALTACR-ET TR TP 100-NA 11HO11434 MOGUL x TRIGGER 34 84 501 168 99 2.94 4.1 91 2.2 1.3 1.54 95 2.62 1.97 -0.31 2537G
BACON-HILL MAGUIRE-ET TR TP 100-NA 7HO12256 SUPERSIRE x BOLTON 56 113 1462 217 98 2.76 2.8 87 0.8 -1.0 1.39 93 0.94 0.65 0.80 2535G
S-S-I GRIN TONKA-ET TY TV 99-NA 7HO13082 GRIN x ROBUST 44 94 1098 207 93 2.82 6.0 83 3.0 1.7 0.56 85 0.89 0.78 -1.69 2534G
S-S-I STERLING TRENTON-ET TR TP 100-NA 7HO13094 STERLING x ROBUST 44 77 330 180 98 2.78 6.6 85 3.9 1.2 1.43 90 1.49 1.12 -0.11 2533G
S-S-I SUPERSIRE MODESTO-ET TR TP 99-I 7HO13035 SUPERSIRE x BOOKEM 65 55 1757 139 99 2.91 4.9 86 0.5 1.5 1.90 93 1.67 1.35 2.00 2532G
S-S-I EPIC MIDNIGHT-ET TR TP 100-NA 7HO11946 EPIC x SOCRATES 46 52 1065 138 99 2.71 6.9 95 4.3 4.2 0.65 97 1.56 0.31 -0.12 2529G
DE-SU 11620 NIRVANA-ET TC TY 100-NA 29HO16887 MOGUL x PLANET 72 66 1934 181 99 2.77 3.4 88 -1.2 -0.3 1.73 94 1.94 1.15 0.61 2528G
KOEPON ALTACORNELL TR TP 99-I 11HO11440 SUPERSIRE x MAN-O-MAN 50 73 1658 156 97 2.86 5.9 85 3.3 1.1 1.52 89 1.95 0.85 0.30 2528G
REGANCREST MATHEO-ET TR TY 100-NA 200HO09139 SALOON x SNOWMAN 58 85 1873 164 93 2.85 1.4 85 -0.3 -1.1 3.21 92 2.64 1.43 1.84 2527G
BRYCEHOLME BRODIE-ET TR TC 100-NA 29HO17726 SUPERSIRE x MAN-O-MAN 69 63 2767 165 97 3.05 4.9 86 3.2 1.4 1.55 94 1.28 1.29 -0.15 2526G
EDG SKATEBOARD-ET TR TP 100-NA 200HO06530 NUMERO UNO x RUSSELL 24 102 314 170 98 2.61 2.8 88 0.6 2.6 1.81 95 1.80 0.53 0.16 2526G
ELI023 MASTERFUL-ET TR TP 100-NA 200HO06628 MOGUL x SNOWMAN 63 74 1622 176 98 2.80 2.6 87 -2.1 0.2 2.15 95 1.67 1.62 0.91 2525G
EILDON-TWEED CHOPS-ET TR TP 100-NA 14HO07337 MOGUL x MAN-O-MAN 45 85 996 181 98 3.02 1.2 85 -2.7 1.1 2.32 95 2.72 1.65 -0.24 2522G
MR AMERICA DAFT PUNK-ET TC TY 100-NA 147HO02471 DAY x ROBUST 49 40 1548 114 94 2.68 6.2 83 3.3 3.4 1.79 88 2.05 0.30 0.28 2522G
S-S-I YANCE IRONBACK-ET TR TP 100-NA 7HO13111 YANCE x MAXUM 43 77 1193 157 97 2.90 5.6 86 0.8 4.3 0.48 89 1.35 0.17 0.24 2521G
CO-OP DAY TWINKIE-ET TP TC 99-I 1HO11425 DAY x PLANET 65 78 2517 189 99 2.76 4.8 90 2.2 1.2 1.17 92 1.64 -0.88 -0.73 2520G
RI-VAL-RE SSI SS NOLAN-ET TR TP 100-NA 7HO12237 SUPERSIRE x SUPER 49 81 1162 162 97 2.70 4.7 84 0.8 2.6 1.27 87 0.52 0.44 1.23 2517G
VIEW-HOME DAY MISSOURI-ET TC TY 100-NA 147HO02462 DAY x ROBUST 55 52 1937 150 96 2.67 4.6 86 1.6 1.4 1.64 93 2.01 0.89 -1.01 2517G
MIDAS-TOUCH JACY PAGEONE-ET TR TP 99-I 7HO12556 JACEY x MOGUL 44 47 1224 134 92 2.58 6.8 81 1.6 3.3 1.01 86 1.14 1.98 -0.85 2514G
PLAIN-KNOLL DONA BAYONET-ET TR TP 100-NA 7HO12236 DONATELLO x SHAMROCK 50 58 1468 140 99 2.92 4.8 88 4.2 3.2 2.11 98 1.82 1.04 0.36 2514G
VIEW-HOME UTAH-ET TR TP 99-I 200HO10155 DOORMAN x ROBUST 41 36 1079 99 98 2.66 5.5 87 2.2 3.7 2.46 95 2.08 0.83 0.56 2514G
ZAHBULS AVIATOR-ET TR TP 99-I 200HO10088 SUPERSIRE x FREDDIE 35 57 602 106 97 2.65 6.6 86 2.2 3.6 0.90 94 1.23 2.03 1.93 2512G
RICHMOND-FD EL BOMBERO-ET TR TP 100-NA 200HO03950 NUMERO UNO x SUPER 38 66 1464 117 99 2.48 5.3 94 0.6 1.9 1.97 99 1.96 0.50 1.16 2511G
S-S-I MOONRAY MR RIGHT-ET TR TP 99-I 14HO13104 MOONRAY x BOOKEM 55 61 1414 143 93 2.93 4.5 84 1.0 2.5 1.69 88 1.15 1.78 1.32 2510G
EDG UNO RUSSIAN 1417-ET TC TY 100-NA 203HO01464 NUMERO UNO x ROBUST 52 75 1407 160 97 2.84 3.6 84 0.8 2.3 1.56 89 1.05 0.83 0.87 2509G
RICHMOND-FD JC BARNABY-ET 100-NA 7HO12168 CAMERON x SUPER 29 58 696 111 95 2.58 6.1 86 2.5 2.9 1.88 91 2.02 1.69 0.56 2509G
VIEW-HOME POWERBALL-P-ET TR PC 100-NA 534HO00031 EARNHARDT P x ROBUST 64 48 1318 165 98 3.09 2.1 88 1.1 3.6 1.81 97 1.71 0.02 -0.25 2509G
DE-SU 12128 TAILOR-ET TC TY 99-I 29HO17706 LA-BRON x SHAMROCK 37 50 685 125 94 2.51 6.3 83 2.1 4.3 1.54 88 1.61 -0.13 -0.13 2508G
EDG ALTAJANGO-ET TR TP 99-I 11HO11537 TANGO x SHAMROCK 34 63 557 126 94 2.78 4.7 83 0.3 2.7 2.10 87 2.13 1.98 0.88 2508G
MR AMERICA EMPIRE-ET TC TY 99-NA 29HO17711 ALTAEMBASSY x ROBUST 50 71 1810 144 92 2.81 5.1 82 3.3 3.4 1.00 89 0.94 0.00 0.88 2508G
MR DELICIOUS LIONEL-ET TR TP 99-I 200HO10034 MCCUTCHEN x ROBUST 62 76 2164 188 95 2.90 3.0 83 0.2 1.2 1.47 90 1.24 0.60 -0.79 2508G
EDG MOGUL ROWDY 8065-ET TC TY 100-NA 151HO00756 MOGUL x ROBUST 57 90 2015 194 92 2.93 3.8 81 -0.6 -0.2 1.41 86 1.35 1.74 -0.39 2507G
SANDY-VALLEY SALOON-ET TR TP 100-NA 200HO02792 ALTAIOTA x PLANET 75 86 2241 194 99 3.04 -0.2 95 -1.7 -0.3 2.68 98 1.29 0.97 1.66 2506G
T-SPRUCE ALTAJAKE-ET TR TP 100-NA 11HO11422 PETRONE x OBSERVER 31 36 1334 85 97 2.65 5.7 88 1.8 4.5 2.26 95 2.22 1.82 -0.25 2506G
TRANQUILLITY AC PRIDE-ET TY TV 100-NA 147HO02442 ROBUST x BOLIVER 36 91 871 179 98 3.06 5.6 89 3.1 2.1 1.02 94 1.62 0.85 -0.66 2505G
OCD TOPROCK DELHI-ET 100-NA 7HO12509 ALTATOPROCK x DORCY 43 35 1494 99 93 2.87 5.9 83 3.2 4.5 1.89 87 2.39 0.95 0.10 2504G
S-S-I SUPERSIRE BALLGAME-ET TR TP 100-NA 7HO11986 SUPERSIRE x ALTAROSS 71 94 2150 222 94 2.80 5.1 84 1.6 0.8 0.72 90 -0.33 -1.05 -0.24 2504G
ST GENOMICPRO DOC-ET TC TY 100-NA 151HO00656 SHAMROCK x BOGART 45 81 1356 172 98 2.77 4.4 88 2.1 2.4 1.29 90 0.77 0.59 -0.45 2504G
BACON-HILL MONTY-ET TR TP 100-NA 14HO07347 MOGUL x BOLTON 55 91 1899 204 95 2.90 2.2 85 -2.1 -0.2 1.29 91 2.04 1.66 -1.30 2503G
CLEAR-ECHO PELLO 237-ET 99-I 7HO12435 PREDESTINE x FREDDIE 7 72 -454 125 95 2.70 8.6 85 4.0 3.8 1.46 92 1.53 2.18 -0.86 2503G
DE-SU 12201 CARNAGE-ET CD 100-NA 29HO17728 CASHCOIN x MOGUL 31 79 441 165 93 2.68 5.1 83 1.3 0.7 1.97 87 2.97 0.33 -0.93 2502G
MR MOVIESTAR MARDI GRAS-ET TR TP 100-NA 534HO00025 MOGUL x PLANET 35 64 623 131 98 2.87 4.0 89 0.3 3.1 1.66 97 2.83 0.87 0.62 2502G
S-S-I ZEUS CHESNEY-ET TY TV 99-I 7HO13122 ZEUS x BOOKEM 48 36 1487 102 93 2.81 7.5 84 4.3 4.4 1.03 86 1.07 1.84 0.76 2501G
PINE-TREE ALTABARK-ET TR TP 99-I 11HO11487 ALTAOAK x PLANET 86 92 2894 245 97 2.96 3.5 85 1.7 -1.0 0.96 85 0.11 0.47 -1.10 2499G
DEBOER AMARILLO CRI-ET CD TP 100-NA 1HO11725 SUPERSIRE x DIGGER 54 48 1728 119 95 2.77 4.7 86 1.6 2.3 1.80 89 1.54 1.41 1.23 2497G
S-S-I TWIST MONARCH-ET TY TV 100-NA 7HO11386 TWIST x SHOTTLE 43 74 969 148 99 2.84 5.5 96 3.1 4.3 0.33 94 0.60 1.04 0.97 2495G
WEBB-VUE SPARK 2060-ET TR TP 100-NA 7HO12418 SUPERSIRE x GABOR 67 64 2574 158 99 2.63 5.9 87 1.9 -0.8 1.47 97 1.68 0.09 0.54 2495G
BUSH-BROS ALTASTRATIFY-ET TR TP 99-I 11HO11462 SUPERSIRE x FREDDIE 74 64 2033 183 98 2.97 5.8 86 1.8 1.8 0.55 92 0.68 0.13 0.45 2494G
CO-OP MOGUL LAWMAN-ET TP TC 100-NA 1HO11545 MOGUL x MAN-O-MAN 61 61 1281 168 99 2.79 2.5 92 -2.6 0.8 2.02 96 1.62 2.33 0.37 2494G
RICHMOND-FD MOGUL LUIS TR TP 100-NA 7HO12326 MOGUL x DEANN 37 89 884 169 94 2.82 3.6 85 -0.7 0.7 1.81 92 1.67 2.11 0.06 2494G
WILLSBRO ATWORK-ET RC TY 100-NA 200HO07823 SUPERSIRE x SUPER 33 69 564 145 93 2.73 6.5 82 3.2 3.5 0.71 87 1.28 0.89 -0.27 2494G
ROYLANE SOCRA ROBUST-ET TR TV 100-NA 7HO10524 SOCRATES x O MAN 43 71 948 171 99 2.95 6.0 99 5.2 1.9 0.61 99 1.21 1.48 -1.12 2492G
VIEW-HOME UNO IDAHO-ET TY TV 100-NA 14HO07420 NUMERO UNO x ROBUST 20 61 50 119 94 2.56 5.0 86 1.5 3.7 2.50 88 2.15 0.12 -0.20 2492G
WELCOME SS PETERPAN-ET TR TP 99-I 7HO12255 SUPERSIRE x BOOKEM 74 105 2250 229 99 2.96 2.5 87 -1.5 -0.3 0.92 96 -0.02 0.30 0.59 2492G
LONE-OAK-ACRES ALTAROBLE-ET TR TP 100-NA 11HO11380 MOGUL x OBSERVER 32 37 860 89 98 2.74 4.0 89 0.4 3.2 2.70 96 3.18 1.72 0.36 2491G
MORSAN CAEDMON-ET TY TV 99-I 7HO12417 NUMERO UNO x ROBUST 30 78 751 147 92 2.43 4.8 83 1.0 1.1 1.18 85 1.90 1.93 -0.25 2491G
WEIGELINE S-SIRE SANGRIA-ET TP TY 99-I 1HO11373 SUPERSIRE x BOOKEM 58 57 1659 166 99 2.71 6.9 86 4.3 1.3 0.42 91 0.99 0.67 -0.89 2491G
LONE-OAK-ACRES ALTARABO-ET TR TP 100-NA 11HO11379 MOGUL x OBSERVER 35 68 864 136 98 2.61 3.7 86 -1.4 0.9 2.07 95 2.85 1.50 0.22 2490G
MR AMERICA CANUTO-ET TM TC 100-NA 29HO17649 CASHMONEY x ROBUST 34 59 580 130 92 2.74 5.9 82 3.8 2.2 1.45 91 2.19 1.27 0.08 2490G
WINNING-WAY MOONRAKER TC TY 100-NA 29HO16962 MOGUL x ALTABAXTER 42 79 1152 172 99 3.08 4.0 88 0.0 1.2 1.79 94 1.93 1.75 -0.82 2490G
HENDEL MR MADRON-ET TR TP 99-I 7HO12387 ALTAJACKMAN x GRAFEETI 64 57 2064 178 97 2.56 4.6 86 -0.1 0.9 1.08 91 2.11 0.46 -1.55 2489G
MICHIGAN DAYBREAK 1302-ET TR TP 99-I 14HO07511 ALTAOAK x BOOKEM 52 71 1556 154 94 2.92 4.1 84 1.3 -1.0 2.43 89 2.23 2.32 0.75 2489G
SNOWBIZ SYMION-ET RC TP 100-NA 223HO00017 SYMPATICO *RC x SNOWMAN 33 54 871 121 86 2.91 3.9 77 2.1 2.8 1.73 85 2.50 2.69 -0.33 2489G
LACTOMONT LAUNCH MOGUL CD TY 100-NA 147HO02457 MOGUL x MAN-O-MAN 49 66 1184 151 94 2.74 3.3 81 -2.0 0.5 2.01 91 2.71 0.88 0.52 2488G
BACON-HILL MANNING-ET TC TY 99-I 29HO17787 BALISTO x O-STYLE 65 60 1661 174 91 2.86 3.7 81 0.3 1.0 1.81 87 1.08 1.04 -0.09 2487G
MINNIGAN-HILLS DISNEY-ET TR TP 99-NA 200HO10062 SALOON x FREDDIE 58 75 1631 160 93 3.05 1.1 85 -0.8 1.5 2.25 92 1.47 1.38 1.54 2487G
MR UNO DESIGN 1428-ET TC TY 100-NA 151HO00693 NUMERO UNO x ROBUST 46 52 1327 134 94 2.56 4.9 84 1.9 2.6 1.61 89 1.83 0.49 -0.24 2487G
LANGS-TWIN-B PRIOR 4995-ET TY TV 99-I 7HO12404 PREDESTINE x HILL 31 52 350 132 94 2.69 5.6 85 3.7 5.7 0.45 90 0.75 0.41 -0.90 2486G
