840 | 3146394969 | KINGS-RANSOM CASP DAZE-ET | 6-05 | 95 | CLAYNOOK CASPER-ET | Kings-Ransom Farm LLC | NY |
840 | 3013721044 | MS APPLE ALL IN-ET | 11-08 | 95 | MR CHASSITY GOLD CHIP-ET | Lloyd M & Denise M Pease | PA |
840 | 3013448278 | RYNEARSON RAINY RAZZY-RED | 10-10 | 95 | RAINYRIDGE BARNIE-ET | Matthew & Kate Smith & Jonathan Heinsohn | WI |
CAN | 110749845 | BELFAU IMPRESSION MADAME | 6-10 | 94 | MONUMENT IMPRESSION-ET | CLF, LLC | NJ |
840 | 3202771210 | BRIGEEN HUMBLNKIND M87 GIGI | 6-01 | 94 | COOKIECUTTER HUMBLENKIND-ET | Justine Allyn | CT |
840 | 3135719983 | CANARY AFTERSHOCK ZOE | 7-10 | 94 | MS ATLEES SHT AFTERSHOCK-ET | Coltan J & Eastan L Brown | WI |
840 | 3134474654 | CRISDHOME DOOR WILDFIRE-ET | 6-09 | 94 | VAL-BISSON DOORMAN-ET | Jake Kruschke | WI |
CAN | 111619524 | DESNETTE JADE DURAN | 4-09 | 94 | LEANINGHOUSE DURAN-ET | CLF, LLC | NJ |
840 | 3012667082 | DESTHAVEN HYCLASS PENTA | 7-07 | 94 | GEN-COM HY-CLASS | Debra, Danielle & Patrick Heuer | MN |
840 | 3123702949 | DREAM-TEAM WB SIERRA | 10-06 | 94 | GILLETTE WINDBROOK-ETS | Intrigue Holsteins | MN |
840 | 3209377367 | ELM-LANE DREAM EMILLIE | 5-06 | 94 | AGRESTI DANNYS DREAM-ET | Robert Willliam O'Loughlin | MN |
840 | 3128163705 | FLORALAWN ADONIS POEM | 9-02 | 94 | LUCK-E ADONIS-RED-ET | Scott & Jacolyn Rickeman | MN |
USA | 143561183 | GOOD-MOR GOLD CHIP JANIYA | 9-03 | 94 | MR CHASSITY GOLD CHIP-ET | Kyle H Good | PA |
USA | 144178670 | HILL-OVER GAMBLER BAILEY | 7-09 | 94 | LE-O-LA MOGUL GAMBLER | Triple Creek Farms | NY |
CAN | 110828604 | JACOBS UNIX ASKA-ET | 7-00 | 94 | CROTEAU LESPERRON UNIX-ET | CLF, LLC | NJ |
840 | 3133500376 | JUNIPER-HAVEN DFANT XOCHILT | 9-02 | 94 | SCIENTIFIC B DEFIANT-ET | Karl & Donna Hale | OR |
USA | 143460893 | KAR-JE MCCUTCHEN ODA | 9-08 | 94 | DE-SU BKM MCCUTCHEN 1174-ET | Larry Brubaker | PA |
840 | 3013924129 | KEVETTA CHELIOS BROOKE | 11-01 | 94 | DOMICOLE CHELIOS-ET | Kyra & Griffin Lamb & Maggie Winspear | NY |
840 | 3210256662 | KINGS-RANSOM CB EPIDEMIC-ET | 4-10 | 94 | OH-RIVER-SYC CRUSHABULL-ET | Lauren King | NY |
840 | 3210256496 | KINGS-RANSOM CRSBL CUBES-ET | 5-01 | 94 | OH-RIVER-SYC CRUSHABULL-ET | Johnathan King | NY |
840 | 3146394674 | KINGS-RANSOM FLYER DELTA-ET | 7-00 | 94 | PLAIN-KNOLL JEDI FLYER-ET | Kings-Ransom Farm LLC | NY |
840 | 3142039856 | KINGS-RANSOM SALV FIONA-ET | 7-07 | 94 | MR SALVATORE RC-ET | Kings-Ransom Farm LLC | NY |
840 | 3210256796 | KINGS-RANSOM TATO CELINA-ET | 4-07 | 94 | DUCKETT CRUSH TATOO-ET | Nathaniel King | NY |
840 | 3132613391 | MIDDLEBUSH AWESOME JOY-RED | 9-01 | 94 | LUCK-E AWESOME-RED | Matthew & Erica Puskas | NJ |
840 | 3147223810 | MILK&HONEY AVAL TIA-RED-ET | 6-10 | 94 | DYMENTHOLM MR APP AVALANCHE-TW | CLF, LLC | NJ |
840 | 3134764950 | MS BITTERSWEETS BEARCAT-ET | 9-01 | 94 | WALNUTLAWN SOLOMON-ET | Emory & Gavin Bewley & Ella & Claire Hlavaty | PA |
840 | 3200362924 | MS EATONHOLME A PHOEBE-ET | 5-01 | 94 | LUCK-E AWESOME-RED | Juniper Farm Inc | ME |
840 | 3147986842 | MS MCGUCCI AMOUR-ET | 6-04 | 94 | MR APPLES MCGUCCI-ET | William Taylor & Beth G. Roberts | NJ |
840 | 3218797352 | NISLY-GEN RAGER DONUT-RED | 4-07 | 94 | RI-VAL-RE RAGER-RED-ET | Madison & Tyler J Soden | PA |
840 | 3150451635 | NOVA-TMJ LYNROSE | 6-08 | 94 | SCIENTIFIC DRIVE-ET | Nova Registered Holsteins Inc. | WI |
840 | 3134445215 | OAKFIELD TATOO TENDER-ET | 6-01 | 94 | DUCKETT CRUSH TATOO-ET | Chloe & Claire Lamb | NY |
840 | 3199701916 | OCD CHALLE FRANCES 51910-ET | 6-01 | 94 | SANDY-VALLEY CHALLENGER-ET | Oakfield Corners Dairy Show Cattle | NY |
840 | 3144802386 | SHEDD-C BAILEY BLISS | 7-02 | 94 | MR DG-TM KING BAILEY-ET | CLF, LLC | NJ |
840 | 3148923600 | SHEEKNOLL DOORMAN ABBY-ET | 7-01 | 94 | VAL-BISSON DOORMAN-ET | Sheeknoll Farms | MN |
840 | 3142292483 | SIDBEAUTY DMPSY BRITTANY-ET | 7-07 | 94 | LIRR DREW DEMPSEY | Nova Registered Holsteins Inc. | WI |
USA | 144772100 | SKYHART DEFIANT LILLY | 6-01 | 94 | SCIENTIFIC B DEFIANT-ET | Skyhart Farms | WA |
840 | 3211848550 | STGEN DISCJOCKEY 5-ET | 5-05 | 94 | CLAYNOOK DISCJOCKEY-ET | Pappys Farms, LLC | UT |
840 | 3148803033 | STONE-FRONT ARTST RASPBERRY | 6-01 | 94 | STONE-FRONT ARTIST-ET | Feltmann Dairy, Intrigue & T Morrison | MN |
840 | 3208476556 | SWEET-PEAS GCHIP ALPINE-ET | 5-07 | 94 | MR CHASSITY GOLD CHIP-ET | Denise Pease | PA |
840 | 3200009583 | SWEET-PEAS SOLOMN ADRIFT-ET | 6-04 | 94 | WALNUTLAWN SOLOMON-ET | Tyler J Soden | PA |
USA | 73497832 | TOMBETH GOLDGHIP ESAGOLD-ET | 9-06 | 94 | MR CHASSITY GOLD CHIP-ET | Jake Kruschke | WI |
840 | 3133588494 | UTAG TALENT ELOISE | 7-03 | 94 | LADINO PARK TALENT-IMP-ET | Utah State University | UT |
840 | 3148289265 | WADELAND DOC 6301 | 6-10 | 94 | WOODCREST KING DOC | Wadeland South Dairy LLC | UT |
840 | 3129039571 | WADELAND LADD P 4665 | 9-10 | 94 | TIGER-LILY LADD P-RED-ET | Wadeland South Dairy LLC | UT |
USA | 143447140 | WILONNA ABS ADELL-RED | 9-11 | 94 | APPLES ABSOLUTE-RED-ET | William L. Stoltzfus | ID |
840 | 3143705940 | WILONNA FRIZZ BUTTERCUP-RED | 9-05 | 94 | GARDEN-STATE LADD FRIZZ-RED | William L. Stoltzfus | ID |
840 | 3200118977 | WILSONDALE CRUSH O TESSIE | 5-10 | 94 | MAVERICK CRUSH | Vicky Wilson | ME |
840 | 3200118974 | WILSONDALE DIAMBACK TEMPEST | 6-04 | 94 | MR D APPLE DIAMONDBACK | Steven L. Wagner | ME |
840 | 3143806882 | ZIEMS TATOO ERICA-ET | 5-10 | 94 | DUCKETT CRUSH TATOO-ET | Blackjack, T Dickerhoof & G & M Schmidt | MN |
840 | 3210910878 | ARETHUSA UNIX RAVEN | 5-09 | 93 | CROTEAU LESPERRON UNIX-ET | Castlemont Farms LLC | PA |
840 | 3144613119 | BERT-MAR DEVOUR AVERY-RED | 6-01 | 93 | MR DANIELLE DEVOUR-ET | Allan Lundberg | WI |
840 | 3013862871 | BOXELDER-BEND GUINESS Y884E | 9-04 | 93 | RI-VAL-RE MACGUINESS-ET | Alan Abrahamson | MN |
840 | 3150636238 | BY-ACRES DOC PUTTER | 6-05 | 93 | WOODCREST KING DOC | By-Acre Holsteins LLC | NJ |
840 | 3200274841 | CLEAR-ECHO FABULOUS 4501-ET | 6-06 | 93 | PROGENESIS FABULOUS-ET | Clear Echo Farm LLC | NY |
840 | 3134739272 | COOKIECUTTER MRY HANUKKA-ET | 8-08 | 93 | VIEW-HOME MONTEREY-ET | Cookiecutter Holsteins, LLC | NY |
840 | 3151980991 | COOKS-PRIDE DOOR GINGER-ET | 6-01 | 93 | VAL-BISSON DOORMAN-ET | Stephen, Annette & Aaron Worthington | PA |
840 | 3135440141 | CRYSTAL-STAR AVAL CATHY-ET | 6-01 | 93 | DYMENTHOLM MR APP AVALANCHE-TW | Tyler J Soden | PA |
840 | 3210725638 | CURR-VALE UNSTOP SHUTEYE-ET | 4-04 | 93 | RIVERDOWN UNSTOPABULL-RED | Jonathan & Alicia Lamb | NY |
USA | 144722048 | DEMMERS DOORMAN GLISTEN | 6-07 | 93 | VAL-BISSON DOORMAN-ET | Demmer Farms | MN |
USA | 73967443 | DIRT-ROAD DELTA CHICAGO-ET | 9-05 | 93 | MR MOGUL DELTA 1427-ET | Steve & Amanda Killian | WI |
840 | 3135674983 | EACHIBON EXCITMT A ESTELLA | 7-02 | 93 | MAPLE-DOWNS-I G W ATWOOD-ET | Mahoney-East Holsteins | WI |
USA | 145036843 | ELQUEST ROSANNA P | 6-11 | 93 | MR LEANINGHOUSE AMMO-P-ET | Glen & Beverly Peachey | PA |
USA | 70957356 | ENSENADA SHAN PERFY-ET | 11-07 | 93 | LADYS-MANOR MAN-O-SHAN-ET | Joshua D. & David A. Bishop | PA |
840 | 3139120131 | ESKDALE PLUT BROCADE-RED | 6-06 | 93 | ESKDALE PLUTARCH-RED | Eskdale Dairy | UT |
840 | 3142625062 | FLY-HIGHER RESOLVE SONIC-ET | 7-03 | 93 | BLUMENFELD JEDI RESOLVE-ET | Fly-Higher Holsteins LLC | NY |
USA | 74206987 | GILDALE AWOOD NUTCRACKER-ET | 10-01 | 93 | MAPLE-DOWNS-I G W ATWOOD-ET | Christopher J. Van Dyk | WI |
840 | 3207890999 | HARVUE ORLANDO ROSE | 5-03 | 93 | OUR-FAVORITE 35 ORLANDO-ET | William Taylor & Beth G. Roberts | NJ |
CAN | 120317076 | JM VALLEY DENVER LAYA-ET | 4-07 | 93 | BRENLAND DENVER | CLF, LLC | NJ |
USA | 74490889 | JOR-JU G W ATWOOD JASMINE | 9-04 | 93 | MAPLE-DOWNS-I G W ATWOOD-ET | Justin K & Regina F Horst | PA |
USA | 70586841 | KANDI-YO-HI DIGGER B 830 | 10-10 | 93 | RONELEE GOLD DIGGER-ET | Ryan Michael Talberg | MN |
840 | 3147823828 | KEYSTONE DEFIANT LEXI | 7-01 | 93 | SCIENTIFIC B DEFIANT-ET | Keystone Farm | PA |
840 | 3201670304 | KINGS-RANSOM YOLO DAZZIE-TW | 5-07 | 93 | BGP YOLO-ET | Kings-Ransom Farm LLC | NY |
840 | 3200060304 | LE-LIS AWESOME RAYLEE | 6-02 | 93 | LUCK-E AWESOME-RED | Leroy H. Hoover | PA |
USA | 144953253 | LINEHAN J FORTUNE-RED-TW | 5-07 | 93 | CYCLE MCGUCCI JORDY-RED | Matt Linehan | WI |
USA | 71227574 | LOVE-N-LUCK ALOU HARMONY | 12-00 | 93 | BUTZ-BUTLER DURHAM ALOU-ET | Jolan Brubaker | PA |
840 | 3204072726 | LUCK-E RUSS ANDRINA-RED-ET | 5-09 | 93 | WORMONT RUSS PP-RED-ET | Loviisa & Aksel Mackey | WI |
840 | 3204941362 | LYSETTES DRMN LEXUS | 4-07 | 93 | VAL-BISSON DOORMAN-ET | CLF, LLC | NJ |
840 | 3126700003 | MAIN-DRAG GAMBLER ELATION | 9-00 | 93 | LE-O-LA MOGUL GAMBLER | Cookiecutter Holsteins, LLC | NY |
840 | 3147986831 | MISS DEMPSEY ADORE ME | 6-07 | 93 | LIRR DREW DEMPSEY | William Taylor & Beth G. Roberts | NJ |
840 | 3208029639 | MS JRDY TEMPTATION | 5-06 | 93 | CYCLE MCGUCCI JORDY-RED | William Taylor & Beth G. Roberts | NJ |
840 | 3208432656 | MS T-TRIPLE-T TL FAME-RED | 4-06 | 93 | RIVERDOWN UNSTOPABULL-RED | Oakfield Corners Dairy Show Cattle | NY |
840 | 3208029662 | MS UNSTPB FROST | 5-00 | 93 | RIVERDOWN UNSTOPABULL-RED | William Taylor & Beth G. Roberts | NJ |
840 | 3210256868 | OAKFIELD DOOR THRILLER-ET | 5-01 | 93 | VAL-BISSON DOORMAN-ET | Jonathan & Alicia Lamb | NY |
840 | 3204456874 | OCD JARED MENNA 52294-ET | 5-11 | 93 | CLEAR-ECHO JED JARED 745-ET | Oakfield Corners Dairy | NY |
840 | 3142935321 | OCD JEDI MOTIVATE 43806-ET | 7-04 | 93 | S-S-I MONTROSS JEDI-ET | Oakfield Corners Dairy | NY |
840 | 3215229618 | OCD PONCHO CAITLYN 54259-ET | 4-09 | 93 | ST GEN NOBLE PONCHO | Oakfield Corners Dairy | NY |
840 | 3135385242 | OCEAN-VIEW AFTRSHK ALISE-ET | 9-00 | 93 | MS ATLEES SHT AFTERSHOCK-ET | Howe Holsteins | MN |
840 | 3206261407 | OUR-FAVORITE DRIFT LYNX-ET | 5-10 | 93 | AARDEMA DRIFTER-ET | Cade & Todd Stanek | WI |
USA | 143764867 | PENN-SISTERS MLON NIOMI-RED | 9-04 | 93 | AIR-OSA-MLE MALONE-RED-ET | Benuel M Kauffman, Jr. | PA |
840 | 3202559909 | PRICE-WAY TATOO JEZZIE | 5-10 | 93 | DUCKETT CRUSH TATOO-ET | Price Dairy | ID |
840 | 3206965142 | RANWAY RUSS DISCO 215-RED | 5-07 | 93 | WORMONT RUSS PP-RED-ET | Chloe & Claire Lamb | NY |
840 | 3138384066 | RETLAND BARBWIRE HARPER-RED | 7-04 | 93 | HYLITE BARBWIRE-RED-ET | Alyssa Troutman | PA |
USA | 144636750 | ROLLINGRIVER-KM ALLI-CAT | 6-07 | 93 | WALNUTLAWN SOLOMON-ET | Kamrie A Mauer & Bentley J Brasch | MN |
USA | 144182831 | RUCH HEADLINER MALORY | 7-11 | 93 | SEAGULL-BAY HEADLINER-ET | Brian D. Ruch | PA |
840 | 3209406763 | RYBERG TATOO TURQUOISE | 5-00 | 93 | DUCKETT CRUSH TATOO-ET | Ryan Michael Talberg | MN |
840 | 3146116819 | SCHWOEPPES TATOO CARLIE | 6-04 | 93 | DUCKETT CRUSH TATOO-ET | Wyatt Schwoeppe | IN |
840 | 3133895631 | SHEEKNOLL DOORMAN ASPIRE-ET | 8-07 | 93 | VAL-BISSON DOORMAN-ET | Benjamin Nicholas Donnay | WI |
840 | 3148923665 | SHEEKNOLL G-CHIP ASTRID-ET | 5-10 | 93 | MR CHASSITY GOLD CHIP-ET | Sheeknoll Farms | MN |
840 | 3148923606 | SHEEKNOLL SOLOMON ANNIE-ET | 7-00 | 93 | WALNUTLAWN SOLOMON-ET | Jonathan & Tiffany Bicksler | PA |
840 | 3214860889 | SHEEKNOLL THUNDER STORM KYA | 4-04 | 93 | BLONDIN THUNDER STORM | Sheeknoll Farms | MN |
840 | 3214860872 | SHEEKNOLL UNIX 217 | 4-07 | 93 | CROTEAU LESPERRON UNIX-ET | Sheeknoll Farms | MN |
USA | 144573439 | SKYHART GOLDCHIP LISIANTHUS | 6-09 | 93 | MR CHASSITY GOLD CHIP-ET | Skyhart Farms | WA |
840 | 3151200171 | SUNKIST CRUSH SKYELAR | 6-07 | 93 | MAVERICK CRUSH | Benjamin Nicholas Donnay | WI |
840 | 3208432605 | T-TRIPLE-T PA IT FORWARD-ET | 5-01 | 93 | VAL-BISSON DOORMAN-ET | Mia Berry | OR |
CAN | 13390399 | TAPPENVALE SIDEKICK RHONDA | 6-00 | 93 | WALNUTLAWN SIDEKICK | Pappys Farms, LLC | UT |
USA | 144483606 | TICES AIRLIFT CLT45 JUANITA | 6-10 | 93 | CANYON-BREEZE AT AIRLIFT-ET | M. Christian Tice | NJ |
840 | 3129039590 | WADELAND ART 4684 | 9-10 | 93 | MR AUBREY OBSERVER ART-ET | Wadeland South Dairy LLC | UT |
840 | 3209614454 | WADELAND DOC 7513 | 4-08 | 93 | WOODCREST KING DOC | Wadeland South Dairy LLC | UT |
840 | 3141571768 | WIDE-OPEN DRIVE FA LA | 6-04 | 93 | SCIENTIFIC DRIVE-ET | Wide Open Holsteins | WI |
840 | 3210817811 | WILSONDALE CRUSH TEALIA | 5-04 | 93 | MAVERICK CRUSH | Alan OBrien | ME |
840 | 3151026775 | ALPENTAU AGENT ARINA | 6-11 | 92 | SIEMERS AGENT-RED-ET | Darrell A. & Ferne E. Amstutz | MN |
840 | 3140209001 | ALPENTAU SCIENCE-P DELAINE | 8-04 | 92 | BRYHILL SCIENCE P-ET | Darrell A. & Ferne E. Amstutz | MN |
840 | 3147207034 | APPLE-PTS AMBRIZ-ET | 7-04 | 92 | FARNEAR APPLES IMAC-ET | Howe Holsteins | MN |
840 | 3125316772 | ARTHURCREEK G CHIP COORS | 9-05 | 92 | MR CHASSITY GOLD CHIP-ET | Intrigue Holsteins & Tanner Morrison | MN |
840 | 3142218581 | BOMAZ ALTAANTONIO 8703 | 6-02 | 92 | AURORA ALTAANTONIO-ET | Bomaz, Inc. | WI |
840 | 3137301901 | BOXELDER-BEND SACHO SOLO | 6-04 | 92 | ST GENOMICPRO SACHO-ET | Alan Abrahamson | MN |
840 | 3143525359 | BUDJON-VAIL JORDY LOVEE-RED | 6-10 | 92 | CYCLE MCGUCCI JORDY-RED | Ryan D & Wesley Scott Lauber | WI |
840 | 3143525465 | BUDJON-VAIL SHOW STOPPER-ET | 6-01 | 92 | KH CINDERDOOR-ET | Leonard G. & Donald J. Warner | PA |
840 | 3199690315 | BUR-RODZ AWESOME R AVA-RED | 6-07 | 92 | LUCK-E AWESOME-RED | Dana Johnson & Nathan Donnay | MN |
840 | 3150636188 | BY-ACRES CRUSH SIZZLER | 6-11 | 92 | MAVERICK CRUSH | By-Acre Holsteins LLC | NJ |
840 | 3134193105 | BY-ACRES HEWN KAZOO | 7-08 | 92 | MR ALTAHEWN-ET | By-Acre Holsteins LLC | NJ |
840 | 3150636380 | BY-ACRES MASTER CORONA | 4-07 | 92 | GOLDEN-OAKS MASTER-ET | By-Acre Holsteins LLC | NJ |
840 | 3129405949 | CANYON-BREEZE HANK HEAVENLY | 4-10 | 92 | SIEMERS HANKET-ET | Eskdale Dairy | UT |
840 | 3228491960 | CASH-AL ARTIST MILEY CYRUS | 4-01 | 92 | STONE-FRONT ARTIST-ET | CLF, LLC | NJ |
840 | 3213274138 | CASHELLS JRDY SELENA-RED-ET | 4-10 | 92 | CYCLE MCGUCCI JORDY-RED | Julia Briechle | PA |
840 | 3213274139 | CASHELLS TATOO MALONE | 4-10 | 92 | DUCKETT CRUSH TATOO-ET | Keelan D Pavelski | PA |
USA | 144311110 | CHERRIE-KREEK BEAUTIFUL-RED | 9-01 | 92 | LADYS-MANOR OLYMPIAN | Jonas L. Fisher | PA |
840 | 3216642928 | CHINKS-PTNRS MOOVN CELLA-ET | 4-07 | 92 | LINDENRIGHT MOOVIN-ET | Jaylene S. Lesher | PA |
840 | 3141433884 | CLEAR-ECHO SYRACUSE 4198 | 7-06 | 92 | DE-SU SYRACUSE 13095-ET | Clear Echo Farm LLC | NY |
840 | 3134474695 | CRISDHOME ATW CURVEBALL-TW | 6-02 | 92 | MAPLE-DOWNS-I G W ATWOOD-ET | Jake Kruschke | WI |
840 | 3208398980 | CRISDHOME DOORMAN DINERO | 5-02 | 92 | VAL-BISSON DOORMAN-ET | Jason A. Raymond | WI |
USA | 73238373 | CURLY-HILL ATORNEY APPLE-ET | 8-10 | 92 | MR AUBREY GC ATTORNEY-ET | Aaron E. Worthington | PA |
USA | 143119470 | DEMMERS ABSOLUTE MARA-RED | 10-07 | 92 | APPLES ABSOLUTE-RED-ET | Demmer Farms | MN |
USA | 144722039 | DEMMERS MARIO DUTCHESS | 6-07 | 92 | QUALITY DOORMAN MARIO-ET | Demmer Farms | MN |
840 | 3012667101 | DESTHAVEN REDLINER PERDY | 6-03 | 92 | FRADON REDLINER-RED-ET | Debra, Danielle & Patrick Heuer | MN |
840 | 3128911059 | DEWDROP-MEDO CHELOS BETH-ET | 10-02 | 92 | DOMICOLE CHELIOS-ET | Wayne E Martin | PA |
USA | 145195526 | E-LAP LOTTO CLASS PAYTON | 6-10 | 92 | OCONNORS LOTTA CLASS-ET | Levi F Esh | PA |
USA | 144950214 | ELKLAND DMDBACK GINGER-RED | 7-08 | 92 | MR D APPLE DIAMONDBACK | Todd E. Quilling | WI |
USA | 144974856 | ELKLAND MOGUL RYANN | 8-00 | 92 | MOUNTFIELD SSI DCY MOGUL-ET | Todd E. Quilling | WI |
840 | 3231443591 | ELM-LANE SPITFIRE LOTUS | 3-07 | 92 | PINE-TREE-I ALTASPITFIRE-ET | Intrigue Holsteins & Blackjack Holsteins | MN |
840 | 3144927968 | ENSENADA 1ST GRADE PRODDY | 7-01 | 92 | FARNEAR-BH 1ST GRADE-ET | Joshua D. & David A. Bishop | PA |
USA | 144497344 | ERNLO CASPER | 7-04 | 92 | MS ATLEES SHT AFTERSHOCK-ET | Austin Howe | MN |
840 | 3214540575 | ESKDALE AMISTAD AKIN | 4-01 | 92 | MR ESKDALE CRUSH AMISTAD-ET | Eskdale Dairy | UT |
840 | 3204593812 | ESKDALE RONALD ARC-ET | 5-03 | 92 | TRENT-WAY-JS RONALD-ET | Karl & Donna Hale | OR |
840 | 3208407157 | ESPERANZA-CC LUXURY | 4-07 | 92 | MAVERICK CRUSH | Tanner Morrison | MN |
840 | 3151766105 | EVA WINDFALL 44387 | 6-06 | 92 | BUTZ-HILL WINDFALL 54771-ET | Elberta Valley Ag | UT |
840 | 3215077138 | FAIRMONT-RE ALTI AUBRE-RED | 4-10 | 92 | FARNEAR ALTITUDE-RED-ET | Luke Alsleben | MN |
840 | 3202309332 | FLORALAWN AFTERSHOCK ANN | 5-06 | 92 | MS ATLEES SHT AFTERSHOCK-ET | Scott & Jacolyn Rickeman | MN |
840 | 3147121096 | FLOWER-BROOK CARINA-RED-ET | 6-04 | 92 | CYCLE MCGUCCI JORDY-RED | Andrew D. Stuewe | MN |
840 | 3147121097 | FLOWER-BROOK DIMNDBACK CORA | 6-04 | 92 | MR D APPLE DIAMONDBACK | Andrew D. Stuewe | MN |
840 | 3210367042 | FLOWER-BROOK GELATO-ET | 4-10 | 92 | WALNUTLAWN SOLOMON-ET | Andrew D. Stuewe | MN |
840 | 3130809906 | FOREST-LAWN ARMANI 2840 | 9-05 | 92 | MR APPLES ARMANI-ET | Forest-Lawn Holsteins, Inc | MN |
840 | 3139195615 | FOREST-LAWN YODER 3094 | 7-10 | 92 | WOODCREST MOGUL YODER-ET | Forest-Lawn Holsteins, Inc | MN |
840 | 3216577476 | GARDEN-STATE CLAUDIA-RED-ET | 4-10 | 92 | MR BLONDIN WARRIOR-RED-ET | Kevin Beiler | NJ |
840 | 3216577509 | GARDEN-STATE FOLK FRUIT-RED | 4-02 | 92 | GARDEN-STATE U FOLKE-RED-ET | Kevin Beiler | NJ |
840 | 3204282380 | GARDEN-STATE FRECKLE-RED-ET | 5-01 | 92 | MR BLONDIN WARRIOR-RED-ET | Kevin Beiler | NJ |
840 | 3204282350 | GARDEN-STATE LDOWN ROSY-RED | 5-09 | 92 | LOOKOUT EB LANSDOWN-RED-ET | Kevin Beiler | NJ |
840 | 3204282340 | GARDEN-STATE UND FLORIST-ET | 6-00 | 92 | OUR-FAVORITE UNDENIED-ET | Kevin Beiler | NJ |
840 | 3200003747 | GDR-KINGS DOC 52427-ET | 6-05 | 92 | WOODCREST KING DOC | Karl & Donna Hale | OR |
USA | 143259600 | GIL-GAR YODER MARCENE-ET | 9-11 | 92 | WOODCREST MOGUL YODER-ET | Sophie & Sawyer Stelling | MN |
840 | 3204123383 | GLEN-JAN UNO NELL | 5-06 | 92 | AMIGHETTI NUMERO UNO-ET | Glenn Brubaker | PA |
840 | 3207508366 | GLENNVIEW ARTIST ANITA | 5-02 | 92 | STONE-FRONT ARTIST-ET | DB&J Holsteins LLC | PA |
840 | 3149154166 | GLENNVIEW CRUSH ROSA | 6-10 | 92 | MAVERICK CRUSH | DB&J Holsteins LLC | PA |
840 | 3149154164 | GLENNVIEW DANIEL VIENNA | 6-10 | 92 | SHE-KEN UNO DANIEL | DB&J Holsteins LLC | PA |
840 | 3206080934 | GOLDEN-ROSE AMMO GLEE | 6-03 | 92 | MR LEANINGHOUSE AMMO-P-ET | Elmer S. & Martha Ann King | PA |
USA | 63386733 | GREENLEA DIAMOND-RED-ET | 11-04 | 92 | TIGER-LILY LADD P-RED-ET | Duane Allan Seiz | PA |
840 | 3205234907 | HIGHERRANSOM LG NAT10036-ET | 5-07 | 92 | PINE-TREE CW LEGACY-ET | Higher-Ransom Holsteins | NY |
840 | 3142940152 | HOLLE-OAKS NUMERO UNO ETHEL | 7-00 | 92 | AMIGHETTI NUMERO UNO-ET | Holle-Oaks Dairy, LLC | WI |
USA | 145367141 | HOLLY-D SPLENDID 1455 | 6-08 | 92 | PINE-TREE SPLENDID-P-ET | Nicholas, Katherine & Clara Thompson | MN |
840 | 3148098291 | IMAGE-POINT CVT CRUMPET | 6-05 | 92 | SONNEK GC CORVETTE-ET | Jeff & Debbie Wille | WI |
840 | 3132481099 | INTRIGUE AVATAR 1496 | 9-10 | 92 | MR APPLES AVATAR-ET | Blake Schmidt | MN |
840 | 3211042210 | JERICHO-DAIRY CO BILLION-ET | 4-10 | 92 | SONNEK GC CORVETTE-ET | Elmer S. & Martha Ann King | PA |
840 | 3013714213 | JOHNAN EMBASSY BETTY-TW | 9-00 | 92 | RYAN-CREST EMBASSY-ET | John F. Bierbaum | MN |
840 | 3212895711 | JOSAN DBLACK RIDE OR DIE | 5-00 | 92 | MR D APPLE DIAMONDBACK | Gavin R Bewley | PA |
USA | 144502206 | KAR-JE AWESOME LASAGNA | 6-09 | 92 | LUCK-E AWESOME-RED | Leroy H. Hoover | PA |
840 | 3210256734 | KINGS-RANSOM BATMAN BARBIE | 4-09 | 92 | SANDY-VALLEY I BATMAN-ET | Kings-Ransom Farm LLC | NY |
840 | 3217449205 | KINGS-RANSOM DRMAN CAPRI-ET | 4-04 | 92 | VAL-BISSON DOORMAN-ET | Johnathan King | NY |
840 | 3217449210 | KINGS-RANSOM HLX CRANKIT-ET | 4-04 | 92 | AOT SILVER HELIX-ET | Johnathan King | NY |
840 | 3217449497 | KINGS-RANSOM HNS CANABIS-ET | 3-08 | 92 | SIEMERS EXC HANANS 31753-ET | Kings-Ransom Farm LLC | NY |
840 | 3210256635 | KINGS-RANSOM RPID DEBBIE-ET | 4-11 | 92 | ST GEN R-HAZE RAPID-ET | Kings-Ransom Farm LLC | NY |
840 | 3142039835 | KINGS-RANSOM SALV DIZZA-ET | 7-07 | 92 | MR SALVATORE RC-ET | Kings-Ransom Farm LLC | NY |
840 | 3217449194 | KINGS-RANSOM ZASBERILA DEMI | 4-05 | 92 | CLAYNOOK ZASBERILLA-ET | Kings-Ransom Farm LLC | NY |
USA | 68848106 | KLEIN-LINE BRADNICK BACARDI | 11-10 | 92 | REGANCREST-GV S BRADNICK-ET | Jacob Roy Klein | PA |
USA | 144915958 | KLINGENDALE REDHOT CAMILLE | 6-03 | 92 | CHARPENTIER REDHOT-RED-ET | Ross E. Russell | KY |
840 | 3211639004 | KRESS-HILL SIREN-RED-ET | 5-04 | 92 | DYMENTHOLM MR APP AVALANCHE-TW | Ashley L & Andrew J Gruenes | MN |
840 | 3200101093 | LEONGARD MONSR ROSALIE-RED | 6-06 | 92 | ESKDALE MONSIEUR-RED-ET | Craig K. Gardner | UT |
840 | 3138274638 | LIDDLEHOLME GISELLE-RED | 7-06 | 92 | DYMENTHOLM MR APP AVALANCHE-TW | Benuel M Kauffman, Jr. | PA |
