840 | 3144376002 | SANDY-VALLEY FRANCY-ET | 6-03 | 96 | PROGENESIS FABULOUS-ET | Siemers Holstein Farms, Inc. | WI |
USA | 142229642 | HEADWATER ATWOOD LUNA-ET | 12-01 | 95 | MAPLE-DOWNS-I G W ATWOOD-ET | Ella Sherman | NY |
840 | 3140065377 | PEACE&PLENTY LINK ROCKY | 7-09 | 95 | EDG MOGUL LINK UP 8217-ET | Peace & Plenty Farms LLC | MD |
USA | 143929910 | CADY-LEE GC BERNADETTE | 8-02 | 94 | MR CHASSITY GOLD CHIP-ET | Christopher H. Lee | NY |
USA | 72789240 | CANDID TIFFANY-RED-ET | 10-11 | 94 | LOOKOUT P REDBURST-RED-ET | Steven G. Miller | WI |
840 | 3140618060 | COOKS-PRIDE SLMN GLORIA-ET | 7-01 | 94 | WALNUTLAWN SOLOMON-ET | Cooper M Kerrick | DE |
840 | 3129777975 | FARNEAR ADLER ARLA | 9-04 | 94 | MR MOGUL DELTA 1427-ET | Adam Simon, Andy Dougherty & Megan Rauen | IA |
840 | 3013095233 | FOREST-RIDGE GUTHRIE GLENDA | 10-04 | 94 | FUSTEAD GOLDWYN GUTHRIE-ET | Kurt & Sarah Loehr | WI |
840 | 3141605621 | FOREST-RIDGE MIAMI-RED-ET | 7-01 | 94 | MR ANSLY ADDICTION-P-RED-ET | J., L. & M. Harbaugh & A. & A. Loehr | WI |
840 | 3149595069 | HEATHERSTONE BLING BLING-ET | 6-03 | 94 | LARCREST KENOSHA 2515-ET | Hilltop Dairy LLC | WI |
840 | 3129373583 | LADYS-MANOR OLYM DIMPLES | 9-03 | 94 | LADYS-MANOR OLYMPIAN | Eliza Freeman | MD |
USA | 71822016 | LYN-VALE GOLDSUN GLAZE-ET | 11-07 | 94 | TOC-FARM GOLDSUN-ET | William A. Schultz III | WI |
840 | 3213124623 | MCGARR-FARMS UNIX ZANY | 4-07 | 94 | CROTEAU LESPERRON UNIX-ET | Butlerview Farm | IL |
840 | 3146676869 | MD-MAPLE-DELL ROUTER SANJAY | 6-05 | 94 | SIEMERS ROUTER-ET | Derek Patrick | MD |
840 | 3151889568 | MILGENE TATOO FIREBALL | 5-04 | 94 | DUCKETT CRUSH TATOO-ET | Hildebrandt Family Farm LLC | WI |
840 | 3131387277 | NK-STEF CRUSH A COLD ONE | 6-10 | 94 | MAVERICK CRUSH | Tristen Bischoff | WI |
840 | 3134444857 | OCD LEAP OF FATE-RED-ET | 7-07 | 94 | LOOKOUT P REDBURST-RED-ET | Matt,Elizabeth,Cathryn & Chris Gunst | WI |
840 | 3201996005 | OCEAN-VIEW DIAMOND EVE-ET | 6-01 | 94 | MR D APPLE DIAMONDBACK | Ocean View Genetics | WI |
USA | 143651297 | OCEAN-VIEW SWEET SUGAR-TW | 9-06 | 94 | MAPLE-DOWNS-I G W ATWOOD-ET | Ocean View Genetics | WI |
CAN | 13673189 | RED OAK SWIFT JACKIE | 4-07 | 94 | ST GEN SUPERHERO SWIFT-ET | Butlerview Farm | IL |
840 | 3126025154 | SUNNY-VALLEY FRECKLES-RED | 6-04 | 94 | MR HOTSTUFFS HYPNOTIC-ET | Wayne R. DeBuhr | WI |
USA | 73179741 | SUTTON AVALANCHE EDEN-ET | 8-02 | 94 | DYMENTHOLM MR APP AVALANCHE-TW | Jillian Sutton | MD |
840 | 3135303310 | TREE-HAYVEN AWESOME MAE | 8-10 | 94 | LUCK-E AWESOME-RED | Taylor & Miranda Riedel | WI |
840 | 3216999379 | TTM JORDY BATON ROUGE-ET | 4-04 | 94 | CYCLE MCGUCCI JORDY-RED | Golden Oaks Farm | IL |
CAN | 120277749 | VALRICK SIDEKICK PETUNIA-ET | 4-07 | 94 | WALNUTLAWN SIDEKICK | Butlerview Farm | IL |
840 | 3130272581 | ARROYO-VISTA DOORMAN REV-ET | 8-04 | 93 | VAL-BISSON DOORMAN-ET | Chase Vander Eyk | CA |
840 | 3141605619 | BELLA-RIDGE GINS ADDICT-ET | 7-01 | 93 | MR ANSLY ADDICTION-P-RED-ET | Lynn & Sara Harbaugh & Kurt & Sarah Loehr | WI |
840 | 3141609247 | BRANDT-VIEW LAMBDA LATRICE | 5-10 | 93 | FARNEAR DELTA-LAMBDA-ET | Brandt-View Farms | PA |
840 | 3147223588 | BUDJON-VAIL A COVER GIRL-ET | 6-07 | 93 | DYMENTHOLM MR APP AVALANCHE-TW | Yvonne E. Preder | WI |
USA | 144953105 | CAR-BON DOC ABBYSUE | 4-11 | 93 | WOODCREST KING DOC | Kamphuis Farms LLC | WI |
840 | 3254282837 | CARSADA BAYONET GIGI | 7-10 | 93 | PLAIN-KNOLL DONA BAYONET-ET | Dr Carl Moore | NY |
USA | 144164763 | CLAYDALE BLAKE JADE | 7-06 | 93 | WA-DEL MOGUL BLAKE-ET | Jack W Baker | MI |
840 | 3218765383 | GLADE-ROCK APPLY JUSTICE | 4-05 | 93 | SIEMERS CRUSH APPLY-ET | Eric S & Donald W Ausherman | MD |
840 | 3139905064 | GO-MAKE CHELIOS ELLA | 8-00 | 93 | DOMICOLE CHELIOS-ET | Kamphuis Farms LLC | WI |
840 | 3149892845 | HAMMERTIME DOORMAN NANDA-ET | 6-02 | 93 | VAL-BISSON DOORMAN-ET | C,C,C & C Krohlow & Wesley Lauber | WI |
840 | 3151402313 | HILLTOP-LLC BAILEY 10052 | 5-08 | 93 | MR DG-TM KING BAILEY-ET | Hilltop Dairy LLC | WI |
840 | 3148618231 | HILLTOP-LLC LINK-UP 9536 | 6-03 | 93 | EDG MOGUL LINK UP 8217-ET | Hilltop Dairy LLC | WI |
840 | 3151402026 | HILLTOP-LLC LINK-UP 9765 | 6-00 | 93 | EDG MOGUL LINK UP 8217-ET | Hilltop Dairy LLC | WI |
840 | 3146981464 | HOLBRIC AVALNCHE CRYSTLE-ET | 6-07 | 93 | DYMENTHOLM MR APP AVALANCHE-TW | Peyton B, Elena E & Bria Olbrich | IL |
840 | 3199699190 | HURTGENLEA SKYWK MORISSA-ET | 6-02 | 93 | BOMAZ SKYWALKER-ET | Hurtgenlea Holsteins Ltd | WI |
840 | 3201928617 | JMK DOC 3758 | 5-10 | 93 | WOODCREST KING DOC | Cason Wyatt Sanchez | TX |
840 | 3148283885 | JOBO 8850 | 6-05 | 93 | DE-SU SYRACUSE 13095-ET | JoBo Farm LLC | PA |
840 | 3145099403 | KINGS-RANSOM UNDND CLEAR-ET | 6-01 | 93 | OUR-FAVORITE UNDENIED-ET | Moo-Ville Farm & Creamery LLC | MI |
840 | 3151980737 | KNOB-VIEW CRUSH KATY | 6-04 | 93 | MAVERICK CRUSH | Carly Nowell | MD |
840 | 3208180861 | LARCREST TROPIC 8508-ET | 5-00 | 93 | PEAK TROPIC-ET | Jon E. Larson | MN |
840 | 3204072850 | LUCK-E ALTITUDE AIRSPACE | 4-07 | 93 | FARNEAR ALTITUDE-RED-ET | Blake W Engel | IL |
840 | 3200709002 | LYN-VALE DOORMAN GENESSA | 5-10 | 93 | VAL-BISSON DOORMAN-ET | Amanda J. Schultz | WI |
CAN | 120452229 | MABEL HANDSOME ALLELUIA | 4-01 | 93 | SIEMERS DOC HANDSOME-ET | Butlerview Farm | IL |
USA | 70285170 | MAPLE-DREAM ALANDO CHER | 13-03 | 93 | LADINODALE ALANDO-RED-ET | Mary Klecha Conroe | NY |
USA | 71676416 | MAPLE-DREAM SAILING SWEET | 12-08 | 93 | PREMIER-KERNDT SAILING-ET | Mary Klecha Conroe | NY |
840 | 3140296711 | MAPLE-EDGE CALENDR GIRL-RED | 4-07 | 93 | CYCLE MCGUCCI JORDY-RED | Yvonne E. Preder | WI |
840 | 3204200769 | MD-MAPLE-DELL DOC STORMY | 5-03 | 93 | WOODCREST KING DOC | Derek Patrick | MD |
840 | 3143806856 | MIK-NELS A CARAMAC-RED-ET | 6-10 | 93 | DYMENTHOLM MR APP AVALANCHE-TW | J., L. & M. Harbaugh & A. & A. Loehr | WI |
840 | 3138950199 | MILGENE PREMIUM JAZZ IT UP | 7-09 | 93 | S-S-I MONTROSS PREMIUM-ET | Hildebrandt Family Farm LLC | WI |
840 | 3151889598 | MILGENE TATOO JIGSAW | 4-10 | 93 | DUCKETT CRUSH TATOO-ET | Tianda & Treyton Hildebrandt | WI |
840 | 3204987810 | MOO-VILLE HANCO CAY-LYNN-ET | 4-10 | 93 | SIEMERS DOC HANCOCK | Moo-Ville Farm & Creamery LLC | MI |
USA | 144813096 | MS AL-ICKX LUCKY CHARM-RED | 7-03 | 93 | ZIMMERVIEW LUCKY PP-RED-ET | Carter & Cashton Coffeen | WI |
840 | 3148033902 | MS ANDRINGAS LIGHT-RED-ET | 4-10 | 93 | LUCK-E AWESOME-RED | Matthew T Mitchell & Mitchell Hockett | TN |
840 | 3208314610 | MS AR-LINE UNIX MABEL | 5-01 | 93 | CROTEAU LESPERRON UNIX-ET | Elizabeth N. Gunst | WI |
840 | 3126025157 | MS TEAM DIAMOND | 6-01 | 93 | GS ALLIANCE O KALIBER | Mallory R. Nifong | WI |
840 | 3151707656 | NEHLS-VALLEY ASHANTI-ET | 5-07 | 93 | SCIENTIFIC DOPPLER | Shawn Nehls | WI |
840 | 3131912383 | NEHLS-VALLEY CLARK BASHFUL | 9-05 | 93 | DOOL-LEIGH GOLDWYN CLARK-ET | Shawn Nehls | WI |
840 | 3206946707 | OAKLAND-VIEW WRIOR 8157-RED | 4-10 | 93 | MR BLONDIN WARRIOR-RED-ET | Natalie Youse | MD |
840 | 3201996322 | OCEAN-VIEW SHE SAID YES-ET | 5-10 | 93 | MR D APPLE DIAMONDBACK | Lily Alayna Jenson & Sage Dornan | WI |
USA | 145042855 | OCEAN-VIEW SHEZA SASSY-ET | 5-07 | 93 | MR D APPLE DIAMONDBACK | Ocean View Genetics | WI |
840 | 3151199919 | PEACE&PLENTY SLATER JOVAN | 6-04 | 93 | WALNUTLAWN SLATER-ET | Peace & Plenty Farms LLC | MD |
USA | 144340062 | PHEASANT-ECHOS WRANGLER-RED | 7-01 | 93 | RIVERDOWN INCREDIBULL-RED | Byron & Deborah Stambaugh | MD |
840 | 3201080083 | RUANN ALTA POSCH-85303-ET | 6-00 | 93 | PEAK ALTAMONTOYA-ET | Stephen & Patrick Maddox | CA |
840 | 3148330469 | RUANN DOC GLORY-83405-ET | 6-04 | 93 | WOODCREST KING DOC | Stephen & Patrick Maddox | CA |
840 | 3148329959 | RUANN DOC TRINKET-82895-ET | 6-06 | 93 | WOODCREST KING DOC | Stephen & Patrick Maddox | CA |
840 | 3148558260 | SUGAR-C GRANITE 6367 | 6-07 | 93 | PROGENESIS GRANITE-ET | Sugar Creek Dairy | WI |
840 | 3213061634 | TRAV-ANNAH FANTASY-RED-ET | 5-01 | 93 | CYCLE MCGUCCI JORDY-RED | T & S Krohlow, W Schultz III & Y Preder | WI |
840 | 3131045941 | TRI-VAL MONTROSS PIPA | 9-04 | 93 | BACON-HILL MONTROSS-ET | Jordon & Ashley Abbott | NY |
840 | 3143185145 | TTM ACHRIVAL GINGER | 7-03 | 93 | ECLIPSE ATWOODS ARCHRIVAL-ET | Thomas T. Mercuro | MD |
840 | 3127012246 | VAILWOOD SDK HARRIET | 4-01 | 93 | WALNUTLAWN SIDEKICK | Tessa VL & Stella RB Schmocker | WI |
840 | 3149945586 | WALK-ERA DOORMAN KOREE-ET | 6-01 | 93 | VAL-BISSON DOORMAN-ET | Walk-Era Farms, Inc. | WI |
840 | 3149945629 | WALK-ERA KD MARINE | 5-03 | 93 | WOODCREST KING DOC | Walk-Era Farms, Inc. | WI |
840 | 3200703622 | WARGO-ACRES SANTORIUS 2982 | 6-01 | 93 | LESPERRON SANTORIUS-ETS | Wargo Acres | WI |
840 | 3204476192 | ANDARA UNSTOPPAB REPLAY-RED | 5-10 | 92 | RIVERDOWN UNSTOPABULL-RED | Kate E Dorn | IL |
840 | 3209187920 | ARB-FLO-SPR TATOO PIPPY | 5-03 | 92 | DUCKETT CRUSH TATOO-ET | Jamie Arbaugh | MD |
CAN | 120689308 | BLONDIN BELIEVE LYCHEE-RED | 3-04 | 92 | AIJA BELIEVE-P-ET | Butlerview Farm | IL |
USA | 73369026 | BOCK LADD P DEE-RED-ET | 10-01 | 92 | TIGER-LILY LADD P-RED-ET | Loron K. Bock | WI |
840 | 3200059523 | BUDJON-VAIL AVA SOULMATE-ET | 6-01 | 92 | DYMENTHOLM MR APP AVALANCHE-TW | Bratcher Dairy | KY |
840 | 3147303832 | CANARY CRUSH AMY | 6-01 | 92 | MAVERICK CRUSH | Coltan J & Eastan L Brown | WI |
840 | 3200928230 | CANDID M KIKI DEE | 5-10 | 92 | DE-SU BKM MCCUTCHEN 1174-ET | Steven G. Miller | WI |
USA | 144430729 | CAR-HEL GEGE MOSES | 6-10 | 92 | MILK&HONEY DESTRY MOSES-RED | Harper E Beach | NY |
840 | 3201860856 | CHRISLEACRES DOC PEPPERMINT | 4-10 | 92 | WOODCREST KING DOC | Matthew Kramer | WI |
USA | 145371674 | CLELAND AMMO AMAZED P | 6-00 | 92 | MR LEANINGHOUSE AMMO-P-ET | Elena,Peyton,Bria & Logan Olbrich | IL |
USA | 144542062 | COLLINS-CREST HUN WASABI-TW | 9-08 | 92 | LOOKOUT PESCE HUNGER-ET-TW | Marcia Collins Merrill | NY |
840 | 3209226910 | CRAVE CRUSHABULL 12950 | 4-06 | 92 | OH-RIVER-SYC CRUSHABULL-ET | Crave Brothers Farm LLC | WI |
USA | 73421417 | CRESTLAWN GOLD CHIP KATOR | 8-01 | 92 | MR CHASSITY GOLD CHIP-ET | Jordon & Ashley Abbott | NY |
840 | 3226827602 | DORLOY-K GUINNESS-RED-ET | 3-10 | 92 | MR BLONDIN WARRIOR-RED-ET | Butlerview Farm | IL |
CAN | 13863741 | DREAMRIDGE SMOKE SHOW | 3-06 | 92 | FARNEAR DELTA-LAMBDA-ET | Ana, Carson & Colin Rauen | IA |
840 | 3204333343 | DUCKETT DENVER OLIVIA-ET | 5-10 | 92 | BRENLAND DENVER | Tessa VL & Stella RB Schmocker | WI |
840 | 3235342403 | DUCKETT TATOO CALISTA-ET | 3-01 | 92 | DUCKETT CRUSH TATOO-ET | Jim Butler & Adam Clarke | IL |
840 | 3208773430 | FLIER-HAVEN TATOO BELL | 5-02 | 92 | DUCKETT CRUSH TATOO-ET | Brant Flier | WI |
CAN | 120844832 | FORTALE LAMBDA ALIYHA-ET | 3-03 | 92 | FARNEAR DELTA-LAMBDA-ET | Butlerview Farm | IL |
840 | 3200003666 | GDR-KINGS DOC 52346-ET | 6-03 | 92 | WOODCREST KING DOC | Arizona Dairy Co | AZ |
840 | 3151026118 | GEN-ACE KNGBY RHYLEA 2274 | 6-05 | 92 | MORNINGVIEW MCC KINGBOY-ET | Stephen & Patrick Maddox | CA |
840 | 3213442428 | GOLDEN-OAKS MASTER BAMBY-ET | 4-04 | 92 | GOLDEN-OAKS MASTER-ET | Kyle, Jakob & Ava Ainger | IL |
840 | 3132031639 | GREEN-MEADOW BENHART KIELEY | 9-01 | 92 | REGANCREST TABBER BENHART | Green Meadow Farms Enterprises | MI |
840 | 3205435282 | HARDWOOD DOC BARIAH | 5-08 | 92 | WOODCREST KING DOC | Douglas A. Fairbanks | IA |
840 | 3143614153 | HEADWATER ARTIST RONA | 4-07 | 92 | STONE-FRONT ARTIST-ET | Ella Sherman | NY |
USA | 143610814 | HEADWATER GUTHRIE LUE | 9-01 | 92 | FUSTEAD GOLDWYN GUTHRIE-ET | Eric & Lorelle Sherman | NY |
840 | 3151402133 | HILLTOP-LLC DELTA 9872 | 5-10 | 92 | MR MOGUL DELTA 1427-ET | Hilltop Dairy LLC | WI |
840 | 3206067495 | HILLTOP-LLC D-LAMBDA 10473 | 5-01 | 92 | FARNEAR DELTA-LAMBDA-ET | Hilltop Dairy LLC | WI |
840 | 3130021629 | HILLTOP-LLC DOORMAN 7347 | 9-03 | 92 | VAL-BISSON DOORMAN-ET | Hilltop Dairy LLC | WI |
840 | 3148617841 | HILLTOP-LLC KINGBOY 9146 | 6-09 | 92 | MORNINGVIEW MCC KINGBOY-ET | Hilltop Dairy LLC | WI |
840 | 3151402007 | HILLTOP-LLC SOL LEMONDROP | 6-00 | 92 | WALNUTLAWN SOLOMON-ET | Andrew R Greenfield | WI |
840 | 3151402074 | HILLTOP-LLC WINDBROOK 9813 | 6-00 | 92 | GILLETTE WINDBROOK-ETS | Hilltop Dairy LLC | WI |
USA | 145037125 | HOBBY-HILL DENVER EGG-O | 4-04 | 92 | BRENLAND DENVER | Gracin & Chesney Speich | WI |
USA | 144511033 | HOBBY-HILL SOLOMON EPIC-ET | 6-10 | 92 | WALNUTLAWN SOLOMON-ET | Gracin & Chesney Speich | WI |
840 | 3151046947 | HOESLY ARCHRIVAL REVLON | 5-10 | 92 | ECLIPSE ATWOODS ARCHRIVAL-ET | Tessa VL & Stella RB Schmocker | WI |
840 | 3220339048 | HOLBRIC ALLEYOOP CHARLI | 3-04 | 92 | BRABANTDALE ALLEYOOP-ET | Hailey Kriegel & Peyton, Elena & Bria Olbrich | IL |
840 | 3203624790 | HOLBRIC BELMONT BOUDIOR | 5-01 | 92 | MR TRIPLECROWN BELMONT-ET | Brian & Mark Olbrich | IL |
840 | 3146981498 | HOLBRIC JORDY APOLOGY | 6-01 | 92 | CYCLE MCGUCCI JORDY-RED | Peyton B, Elena E & Bria Olbrich | IL |
840 | 3239203652 | J-KIKO DOC FINALE-TW | 3-01 | 92 | WOODCREST KING DOC | Butlerview Farm | IL |
840 | 3201928502 | JMK MOGUL 3643 | 6-01 | 92 | MOUNTFIELD SSI DCY MOGUL-ET | John Koster | TX |
840 | 3149947133 | JMK MONTEREY 3555 | 6-06 | 92 | VIEW-HOME MONTEREY-ET | Cason Wyatt Sanchez | TX |
840 | 3132425556 | JOBO 7487 | 9-01 | 92 | RICKLAND SHAN CARNEY-ET | JoBo Farm LLC | PA |
840 | 3134775384 | JOBO 7710 | 8-10 | 92 | OCD MAYFIELD DECEIVER-ET | JoBo Farm LLC | PA |
840 | 3204541531 | JOBO 9395-TW | 5-06 | 92 | S-S-I SUPERHERO BATMAN-ET | JoBo Farm LLC | PA |
840 | 3204541614 | JOBO 9478 | 5-04 | 92 | COOKIECUTTER MOD HADRIAN-ET | JoBo Farm LLC | PA |
840 | 3151768676 | JWD DBACK GOTCHA DIANA | 6-01 | 92 | MR D APPLE DIAMONDBACK | Joseph W Domecq | MI |
840 | 3201363384 | KAMPY BEEMER MONSTER | 5-11 | 92 | POL BUTTE MC BEEMER-ET | Kamphuis Farms LLC | WI |
840 | 3221913523 | KAMPY DOC WHIZ | 4-09 | 92 | WOODCREST KING DOC | Kamphuis Farms LLC | WI |
840 | 3201363335 | KAMPY KENOSHA INDIGNITY | 6-03 | 92 | LARCREST KENOSHA 2515-ET | Kamphuis Farms LLC | WI |
840 | 3207665506 | KAMPY KING ROYAL PEARL | 5-09 | 92 | PLAIN-KNOLL KING ROYAL-ET | Kamphuis Farms LLC | WI |
840 | 3207665584 | KAMPY MITCHELL ADDISON | 5-02 | 92 | WET TATUM MITCHELL-ET | Kamphuis Farms LLC | WI |
840 | 3150192761 | KLEELAND SOLOMON VIOLET | 6-01 | 92 | WALNUTLAWN SOLOMON-ET | Earl Klee | MI |
840 | 3140553401 | KOEPKE DAMARIS GRETAL | 7-09 | 92 | S-S-I STERLING DAMARIS-ET | Koepke Farms, Inc. | WI |
840 | 3140553437 | KOEPKE DAMARIS JAMI | 7-06 | 92 | S-S-I STERLING DAMARIS-ET | Koepke Farms, Inc. | WI |
840 | 3126025164 | KRIEGELS DENVER DESTINY | 3-07 | 92 | BRENLAND DENVER | Mallory R. Nifong | WI |
840 | 3148033926 | K-TOWN HANCOCK EDITH | 4-09 | 92 | SIEMERS DOC HANCOCK | Andie Grace Welsh | MD |
840 | 3210915577 | L&N DOORMAN 1745 | 4-07 | 92 | VAL-BISSON DOORMAN-ET | L&N Dairy LLC | WI |
840 | 3143547416 | LADYS-MANOR DM BROOM-ET | 7-01 | 92 | VAL-BISSON DOORMAN-ET | Ladys Manor LLC | MD |
840 | 3210254138 | LADYS-MANOR HANCOCK OH | 4-09 | 92 | SIEMERS DOC HANCOCK | Ladys Manor LLC | MD |
840 | 3135507279 | LE-O-LA JEDI MARGARITA-ET | 8-04 | 92 | S-S-I MONTROSS JEDI-ET | Richard F. & Kathy S. Demmer | IA |
840 | 3209275713 | LE-O-LA TROPIC COLOR | 4-06 | 92 | PEAK TROPIC-ET | Rick & Kyle Demmer | IA |
840 | 3204072803 | LUCK-E ALTITUDE AKIO-RED-ET | 4-10 | 92 | FARNEAR ALTITUDE-RED-ET | Chad & Ben Bruss | WI |
840 | 3204072891 | LUCK-E ANTIDOTE ANGLINA | 4-04 | 92 | LUCK-E DR ANTIDOTE-ET | Matt L. Engel | IL |
840 | 3204072762 | LUCK-E AWESOME ACTION-ET | 5-03 | 92 | LUCK-E AWESOME-RED | Owen, Brant & Damion Bontekoe | MI |
840 | 3220169786 | LUCK-E AWESOME AZAKOO-ET | 4-01 | 92 | LUCK-E AWESOME-RED | Blake W Engel | IL |
840 | 3215225833 | LUNCREST AUSPICIOUS-2250-ET | 4-01 | 92 | FARNEAR DELTA-LAMBDA-ET | Muddy Road Syndicate | WI |
840 | 3135701478 | LYN-VALE AVALNCHE CAILEE-ET | 8-00 | 92 | DYMENTHOLM MR APP AVALANCHE-TW | William A. Schultz III | WI |
840 | 3144171818 | LYN-VALE JORDY FIONA | 6-06 | 92 | CYCLE MCGUCCI JORDY-RED | William A. Schultz III | WI |
840 | 3144171816 | LYN-VALE JORDY PAPRIKA-RED | 6-07 | 92 | CYCLE MCGUCCI JORDY-RED | William A. Schultz III | WI |
USA | 71676407 | MAPLE-DREAM ATTITUDE BLISS | 12-10 | 92 | DAMARTINI ATTITUDE-RED-ET | Mary Klecha Conroe | NY |
840 | 3146814301 | MARINEX DIAMONDBACK WILLOW | 6-10 | 92 | MR D APPLE DIAMONDBACK | Elizabeth N. Gunst | WI |
840 | 3234314301 | MD-MAPLE-DELL DOC ALLIE-ET | 3-04 | 92 | WOODCREST KING DOC | Maple Dell Farms | MD |
840 | 3146676897 | MD-MAPLE-DELL MONTY ICELYN | 6-01 | 92 | LEANINGHOUSE MONTY 22152-ET | Patrick Bros. | MD |
840 | 3204200886 | MD-MAPLE-DELL TOO ALIE-ET | 3-11 | 92 | PEAK ALTATOOHOT-ET | Maple Dell Farms | MD |
840 | 3133499152 | MELL-WOODSA BROKAW 2030-F | 8-01 | 92 | MR ATWOOD BROKAW-ET | Mell-View Farms | WI |
840 | 3151889582 | MILGENE ARISTO BLK MAGIC | 5-01 | 92 | LUCK-E ARISTOCRAT-RED | Hildebrandt Family Farm LLC | WI |
840 | 3151889539 | MILGENE DENVER ROYAL ROYALE | 6-01 | 92 | BRENLAND DENVER | Tianda & Treyton Hildebrandt | WI |
840 | 3151889524 | MILGENE DOC ELECTRIC | 6-04 | 92 | WOODCREST KING DOC | Hildebrandt Family Farm LLC | WI |
840 | 3203772757 | MILKSOURCE GOLDWN TRANCE-ET | 4-07 | 92 | BRAEDALE GOLDWYN | Tessa VL & Stella RB Schmocker | WI |
840 | 3145099365 | MOO-VILLE PHARO TIGER | 6-03 | 92 | SANDY-VALLEY J PHARO-ET | Moo-Ville Farm & Creamery LLC | MI |
840 | 3143614119 | MS HEADWATER SLMNL BRITTNEY | 5-04 | 92 | HEADWATER SOLOMON LIAM | Eric & Lorelle Sherman | NY |
USA | 141274283 | MS JA-FAIRHOPE PC TREENA-ET | 13-06 | 92 | PATIENCE SHOLINE CONTENDER-RED | Jaycie,Mackenna,Avery & Cooper Kerrick | DE |
840 | 3151788580 | MS MS LBH DMAN DIPPER | 5-11 | 92 | VAL-BISSON DOORMAN-ET | Charles Henry Hyman | NY |
840 | 3140616942 | MS-AOL BLACK DIAMOND-ET | 6-01 | 92 | MR D APPLE DIAMONDBACK | Coltan J & Eastan L Brown | WI |
840 | 3151707616 | NEHLS-VALLEY BLOOM JASMINE | 6-01 | 92 | SIEMERS BLOOMFIELD-ET | Gene Palmer Nehls | WI |
840 | 3211143865 | NEHLS-VALLEY LNIGT DOORBELL | 4-04 | 92 | BLONDIN LAST NIGHT-ET | Shawn & Seth Nehls | WI |
840 | 3151707615 | NEHLS-VALLEY UNDNIED ACTION | 6-01 | 92 | OUR-FAVORITE UNDENIED-ET | Shawn & Seth Nehls | WI |
840 | 3134445324 | OAKFIELD HO SOLARIS-ET | 6-01 | 92 | STANTONS HIGH OCTANE-ET | Coltan J & Eastan L Brown | WI |
840 | 3220998201 | OBY-CREST VICTOR ARIA | 3-11 | 92 | OUR-FAVORITE VICTOR-ET | Butlerview Farm | IL |
USA | 145051918 | OCEAN-VIEW SHES ALL THAT-ET | 5-04 | 92 | MR D APPLE DIAMONDBACK | Ocean View Genetics | WI |
840 | 3215526701 | OLD-LYDDANE AWESOME JASMINE | 4-07 | 92 | LUCK-E AWESOME-RED | Cathryn & Christopher Gunst & Audrey Knoper | WI |
USA | 143589055 | OVALTOP DEFIANT RONNIE-ET | 9-03 | 92 | SCIENTIFIC B DEFIANT-ET | Michael D. Wolfe | NY |
840 | 3219695559 | OVALTOP UNST ROSEANA-RED | 3-07 | 92 | RIVERDOWN UNSTOPABULL-RED | Justin Monte Wolfe | NY |
840 | 3221143560 | PEACE&PLENTY DC JUBTOWIN-ET | 3-10 | 92 | WOODCREST KING DOC | Peace & Plenty Farms LLC | MD |
840 | 3221143519 | PEACE&PLENTY SDKICK JUBTOIT | 4-01 | 92 | WALNUTLAWN SIDEKICK | Ella M Hlavaty & Madden B Storey | PA |
840 | 3209408710 | PEACE&PLENTY SKICK BLEDSOE | 4-11 | 92 | WALNUTLAWN SIDEKICK | Peace & Plenty Farms LLC | MD |
840 | 3214639384 | PREMIERPOINT MAS CARMONA-ET | 3-10 | 92 | GOLDEN-OAKS MASTER-ET | Maple-Leigh, Arizona Dairy & Grai-Rose Cattle | WI |
840 | 3211378288 | RAE-MEW UNSTOP ROSEY-RED-ET | 4-10 | 92 | RIVERDOWN UNSTOPABULL-RED | T.T. Mercuro, J.L. Eberly, & C.H. Wojciechowski | MD |
840 | 3143971702 | REDCARPET TOUCHDOWN PASS | 7-10 | 92 | DE-SU TOUCHDOWN-ET | Johnathan Heinsohn | IL |
840 | 3126003444 | RI-VAL-RE LIL APPLE-ETS | 9-06 | 92 | MR MOGUL DELTA 1427-ET | Shawn & Seth Nehls | WI |
840 | 3147442196 | ROPUT CRUSH NARNIA | 6-03 | 92 | MAVERICK CRUSH | James R. Putman | NY |
840 | 3204213011 | RUANN ALT GOLDMINE-93855-ET | 5-03 | 92 | PEAK ALTAMILESTONE-ET | Stephen & Patrick Maddox | CA |
840 | 3147999808 | RUANN DOC POSCH-80844 | 6-01 | 92 | WOODCREST KING DOC | Stephen & Patrick Maddox | CA |
840 | 3148000245 | RUANN DRIVE ROXY-81281-ET | 5-10 | 92 | SCIENTIFIC DRIVE-ET | Stephen & Patrick Maddox | CA |
840 | 3204461091 | RUANN EXCALIBUR GLORY-91260 | 4-11 | 92 | SANDY-VALLEY KR EXCALIBUR | Stephen & Patrick Maddox | CA |
840 | 3209621271 | RUANN RAPID SILK-94061-ET | 5-03 | 92 | ST GEN R-HAZE RAPID-ET | Stephen & Patrick Maddox | CA |
840 | 3140458895 | R-VISION DEFIANT GREGORIO | 6-10 | 92 | SCIENTIFIC B DEFIANT-ET | Sarah L Fitzgerald | IL |
840 | 3151298884 | SAMPLE-KJ BYWAY ARIZONA | 5-10 | 92 | OH-RIVER-SYC BYWAY-ET | Kaleb J Sample | NY |
