USA | 144693030 | HURCROFT AWE LILLYANN-RED | 6-03 | 96 | LUCK-E AWESOME-RED | Oakfield Corners Dairy Show Cattle | NY |
CAN | 12392558 | KINGSWAY DEMPSEY NORA | 7-03 | 96 | LIRR DREW DEMPSEY | Elmvue Farm | NY |
840 | 3134445331 | OAKFIELD SOLOMON SUNSET-ET | 6-00 | 96 | WALNUTLAWN SOLOMON-ET | Jonathan & Alicia Lamb | NY |
CAN | 108643279 | PIERSTEIN CICERO TIME OUT-ET | 11-00 | 96 | MR CHASSITY OBS CICERO-ET | Elmvue Farm | NY |
CAN | 111447516 | AROLENE DUHIBOU APPLE ELMAY | 5-06 | 94 | SIEMERS OCT APPLE-CRISP-ET | Elmvue Farm | NY |
840 | 3143525363 | BUDJON-VAIL DRMN HARVEST-ET | 6-06 | 94 | VAL-BISSON DOORMAN-ET | Brian McCullough | WI |
840 | 3206349269 | CASHELLS UN CUTIE-RED-ET | 5-06 | 94 | RIVERDOWN UNSTOPABULL-RED | Elmvue Farm | NY |
840 | 3132921291 | ERBACRES DIAMOND SPARKLE | 7-05 | 94 | MR D APPLE DIAMONDBACK | Connor K. Erbsen | IL |
840 | 3142625910 | HALOCREST AVALANCH TRUE-ET | 7-06 | 94 | DYMENTHOLM MR APP AVALANCHE-TW | Howard L. Ivett | NY |
840 | 3137664245 | HARVUE ADDCTN LIL RUBY-RED | 8-00 | 94 | MR ANSLY ADDICTION-P-RED-ET | David Hardesty, Jr | VA |
840 | 3151981148 | HARVUE CRUSH SODA | 6-00 | 94 | MAVERICK CRUSH | David M. & Debra L. Hardesty | VA |
840 | 3147701158 | HARVUE MILLENNIUM SATEEN | 6-08 | 94 | MR DONALYNN MILLENNIUM-ET | David Hardesty, Jr | VA |
840 | 3147701132 | HARVUE SOLOMON DAKOTA-ET | 6-09 | 94 | WALNUTLAWN SOLOMON-ET | David Hardesty, Jr | VA |
840 | 3144731029 | HARVUE SOLOMON LYNN | 7-01 | 94 | WALNUTLAWN SOLOMON-ET | David Hardesty, Jr | VA |
840 | 3151981110 | HARVUE UNDENIED ALEXA | 6-01 | 94 | OUR-FAVORITE UNDENIED-ET | David M. & Debra L. Hardesty | VA |
840 | 3149699283 | HOL-STAR RUP ROSE-RED-ET | 5-10 | 94 | ENDCO PB RAMP UP-ET | Portmann Dairy Farm | WA |
840 | 3207890817 | JEFFREY-WAY ADDISN TRAVOLTA | 4-09 | 94 | FARNEAR ARIA ADDISON EWL-ET | Jeffrey A. & Kate Hendrickson | WI |
840 | 3207890819 | JEFFREY-WAY ADDISON SAUNA | 4-08 | 94 | FARNEAR ARIA ADDISON EWL-ET | Jeffrey A. & Kate Hendrickson | WI |
840 | 3124881626 | JEFFREY-WAY BEEMER SYMER | 9-02 | 94 | POL BUTTE MC BEEMER-ET | Jeffrey A. & Kate Hendrickson | WI |
840 | 3138041949 | JEFFREY-WAY DANIEL TANDI | 6-09 | 94 | SHE-KEN UNO DANIEL | Jeffrey A. & Kate Hendrickson | WI |
840 | 3207890811 | JEFFREY-WAY DENVER TREVALEE | 4-09 | 94 | BRENLAND DENVER | Emma Kate & Ava Hendrickson | WI |
840 | 3138041934 | JEFFREY-WAY GOLD T-NAUGHTY | 7-01 | 94 | TOC-FARM GOLDSUN-ET | Jeffrey A. & Kate Hendrickson | WI |
840 | 3149431239 | JENNY-LOU-KJ APLCRSP ALLURE | 6-00 | 94 | SIEMERS OCT APPLE-CRISP-ET | Mystic Valley Dairy LLC & Kevin Jorgensen | WI |
840 | 3132342587 | JENNY-LOU-KJ YODR ALAINA-ET | 9-00 | 94 | WOODCREST MOGUL YODER-ET | Mystic Valley Dairy LLC & Kevin Jorgensen | WI |
840 | 3199698940 | KARA-KESH-RK JRDY LILAC-RED | 6-05 | 94 | CYCLE MCGUCCI JORDY-RED | Curtis, Evelyn & Agnes Griffin | MN |
840 | 3203413384 | LEGACY-RANCH TATOO LILY-ET | 5-08 | 94 | DUCKETT CRUSH TATOO-ET | Hilmar Hols,Evangelo Hols & Johnny Machado | CA |
840 | 3138308715 | LIDA-ACRES ATW ARABELLA-ET | 8-00 | 94 | MAPLE-DOWNS-I G W ATWOOD-ET | Olivia D & Madilyn B Johnson | MN |
840 | 3148033992 | LONDAN DAIRY JANGLES-ET | 4-06 | 94 | DUCKETT CRUSH TATOO-ET | Elmvue Farm | NY |
840 | 3129205273 | MILEY LADD GRASSHOPPER-RED | 9-06 | 94 | TIGER-LILY LADD P-RED-ET | Adam J Miley | OH |
USA | 73507447 | MISS ABSOLUTE RAMA-RED-ET | 10-01 | 94 | APPLES ABSOLUTE-RED-ET | Portmann Dairy Farm | WA |
840 | 3146122000 | MS SIDBEAUTY PF BOURBON-ET | 6-06 | 94 | VAL-BISSON DOORMAN-ET | Plainfield Farms LLC | OH |
840 | 3146397700 | OUR-FAVORITE SHE VINTAGE-ET | 6-00 | 94 | DYMENTHOLM MR APP AVALANCHE-TW | M, E, N, J & B Gilberston & L Jenson & W Storms | WI |
840 | 3149949991 | PLUM-LINE CHILI PEPPER-RED | 5-09 | 94 | MR D APPLE DIAMONDBACK | Brooke E Carey | PA |
USA | 143560753 | ROCK-N-HILL B W MARION | 9-03 | 94 | HYLITE BARBWIRE-RED-ET | Lea Marie McCullough | WI |
USA | 144887820 | ROCK-N-HILL-II BUTTERFINGER | 5-00 | 94 | MR SUNROSE SATURN | Rachel E McCullough | WI |
USA | 144480108 | ROCK-N-HILL-II CAKE | 6-06 | 94 | SCIENTIFIC B DEFIANT-ET | Michael & Chris McCullough | WI |
USA | 144227525 | ROCK-N-HILL-II MERCY | 7-03 | 94 | BLONDIN INTEGRAL-ET | Michael & Chris McCullough | WI |
CAN | 13267113 | SHANALTA UNSTOPBULL REANNA-RED | 5-09 | 94 | RIVERDOWN UNSTOPABULL-RED | Elmvue Farm | NY |
840 | 3148694194 | SHOW-MAR CRUSH EVERYONE | 6-06 | 94 | MAVERICK CRUSH | Mark O. Brantner | PA |
840 | 3202759931 | SHOW-MAR TATTOO ROCK-TW | 5-03 | 94 | DUCKETT CRUSH TATOO-ET | Mark O. Brantner | PA |
USA | 141928351 | SKYHART ADVENT BAZOOKA | 12-06 | 94 | KHW KITE ADVENT-RED-ET | Skyhart Farms | WA |
USA | 144772100 | SKYHART DEFIANT LILLY | 5-09 | 94 | SCIENTIFIC B DEFIANT-ET | Skyhart Farms | WA |
USA | 145028530 | SKYHART-MB BYWAY ZAZA | 6-03 | 94 | OH-RIVER-SYC BYWAY-ET | Shane Sterk | WA |
840 | 3148802749 | STONE-FRONT BRENAN FEARSOME | 6-02 | 94 | WELCOME-TEL BRENNAN 3158-ET | Andrew Jay & Lynette E. Buttles | WI |
840 | 3144141612 | STONE-FRONT KNGDOC INGELISE | 6-07 | 94 | WOODCREST KING DOC | Andrew Jay Buttles | WI |
840 | 3214266550 | TOWNLINEACRE KING DOC LENA | 4-08 | 94 | WOODCREST KING DOC | Townline Acres | WI |
840 | 3125816196 | TRENT-WAY BASH | 9-00 | 94 | MR APPLES ARMANI-ET | Trent & Kelsey Hendrickson | WI |
840 | 3125816194 | TRENT-WAY-PB DYNSTY DIVA-ET | 9-00 | 94 | MAPLE-DOWNS-I G W ATWOOD-ET | Trent Hendrickson & Cody Kanable | WI |
840 | 3144537312 | VELVET-VIEW AMMO RECALL | 6-06 | 94 | MR LEANINGHOUSE AMMO-P-ET | Wyatt Schlauch | OH |
USA | 71758667 | VELVET-VIEW SS REWIND | 12-01 | 94 | VELVET-VIEW-KJ SENSATION-ET | Velvet-View Farms | OH |
840 | 3139067320 | WEAVERHOF MCCUTCHEN DIANE | 8-00 | 94 | DE-SU BKM MCCUTCHEN 1174-ET | John Mark Weaver | OH |
840 | 3265812282 | WILLYE SRNDPTOUS LEGACY-RED | 4-09 | 94 | MR BLONDIN WARRIOR-RED-ET | Oakfield Corners Dairy Show Cattle | NY |
840 | 3140420873 | A-LOGANSWAY D-BACK WISKERS | 6-03 | 93 | MR D APPLE DIAMONDBACK | Matthew Logan | OH |
840 | 3136840256 | APGAMBO MOGUL KAPTIVATE | 8-03 | 93 | MOUNTFIELD SSI DCY MOGUL-ET | Alexandra Gambonini & Matthew Ruby | CA |
840 | 3147207119 | APPLE-PTS CRANAPPLE-RED-ET | 4-06 | 93 | MR BLONDIN WARRIOR-RED-ET | Delana Erbsen | IL |
USA | 72576589 | AUSPICIOUS FRANCHISE BOWLO | 9-04 | 93 | SONNEK MOGUL FRANCHISE-ET | A & D Johnson, J & J Oyster & T Schlauderaff | MN |
840 | 3143325748 | BERRYRIDGE MONTROSS 3306 | 7-00 | 93 | BACON-HILL MONTROSS-ET | Endres Berryridge Farms LLC | WI |
840 | 3209480508 | BGP SLF RIVETING 19002-ET | 4-10 | 93 | S-S-I BG FRZZLD RIVETING-ET | Alfalawn Farm | WI |
840 | 3205758115 | BLEXYS DENVER BEDAZZLED-ET | 4-00 | 93 | BRENLAND DENVER | Joey & Laurie Airoso | CA |
840 | 3203285985 | CAL-DENIER-I AWE BRITON-ET | 5-09 | 93 | LUCK-E AWESOME-RED | John O. Hardesty & Sons | VA |
USA | 143904023 | CRESTLAND KINGBOY KIP-ET | 8-04 | 93 | MORNINGVIEW MCC KINGBOY-ET | Adrian Beery | OH |
840 | 3149583955 | CURR-VALE LADY DIEM-RED-ET | 5-09 | 93 | MR D APPLE DIAMONDBACK | B Hart,Plainfield Fms,Richman Fms & D Thorbahn | MI |
USA | 144799875 | ERBACRES CRUSH CAROLINE | 5-05 | 93 | MAVERICK CRUSH | Delana Erbsen | IL |
USA | 144204649 | ERBACRES G W ATWOOD CHERRI | 7-06 | 93 | MAPLE-DOWNS-I G W ATWOOD-ET | Payton Erbsen | IL |
USA | 145065320 | ERBACRES SIDEKICK CESHA | 4-03 | 93 | WALNUTLAWN SIDEKICK | Delana Erbsen | IL |
USA | 143789521 | FERN-BLUFF CHARLOTTE-RED | 8-05 | 93 | APPLES ABSOLUTE-RED-ET | Duncan & Jodi McKay | WA |
840 | 3145782108 | FIR-RIDGE JEDI JOCKER 11413 | 6-11 | 93 | S-S-I MONTROSS JEDI-ET | F. Ray Ruby Residuary Trust | OR |
840 | 3134691012 | FUN-RUN MONTEREY 1012 | 8-07 | 93 | VIEW-HOME MONTEREY-ET | Fun-Run Dairy | WI |
840 | 3200003811 | GDR-KINGS DOC 52491-ET | 6-00 | 93 | WOODCREST KING DOC | Donald G. Averill, Jr. | OR |
USA | 144800733 | GLEN-DODIE FARRAH NICOLE | 7-01 | 93 | GLEN-DODIE REGINALD FARRAH | Chuck Will & Todd J. Searles | MN |
USA | 74175149 | HARDWOOD DORCY BOZELDA | 9-04 | 93 | COYNE-FARMS DORCY-ET | Chuck Jinkins | WI |
840 | 3212997216 | HARVUE DOC FROZEN | 4-06 | 93 | WOODCREST KING DOC | Ashley Hardesty | VA |
840 | 3212997270 | HARVUE DOC POLLY | 4-02 | 93 | WOODCREST KING DOC | Dymentholm Genetics | WI |
840 | 3203286044 | HARVUE JORDY BAMBI-RED | 5-05 | 93 | CYCLE MCGUCCI JORDY-RED | David Hardesty, Jr | VA |
840 | 3212997244 | HARVUE SIDEKICK DANA | 4-04 | 93 | WALNUTLAWN SIDEKICK | David M. & Debra L. Hardesty | VA |
840 | 3221021406 | HILMAR SOLOMAN IDA-ET | 6-06 | 93 | WALNUTLAWN SOLOMON-ET | Madilyn Parsons | CA |
840 | 3149699261 | HOL-STAR NIGHT TRYAM | 6-00 | 93 | MR KB NIGHTIME 166-ET | Anneka L Christiansen | OR |
840 | 3145236228 | J-KIKO GOLD CHIP 601 | 6-05 | 93 | MR CHASSITY GOLD CHIP-ET | Kiko Farms LLP | OH |
840 | 3124881629 | JEFFREY-WAY BRDNCK TULLA | 9-01 | 93 | REGANCREST-GV S BRADNICK-ET | Jeffrey A. & Kate Hendrickson | WI |
840 | 3149434263 | JEFFREY-WAY HARDROCK SPIFFY | 5-10 | 93 | COOKIECUTTER MD HARDROCK-ET | Jeffrey A. & Kate Hendrickson | WI |
840 | 3149434200 | JEFFREY-WAY HYPNOTIC GRACIE | 6-08 | 93 | MR HOTSTUFFS HYPNOTIC-ET | Brooks Hendrickson | WI |
840 | 3149434223 | JEFFREY-WAY SOLOMON TEEZER | 6-03 | 93 | WALNUTLAWN SOLOMON-ET | Jeffrey A. & Kate Hendrickson | WI |
840 | 3151708172 | JFD DOORMAN GLENDA-ET | 5-11 | 93 | VAL-BISSON DOORMAN-ET | Jones Family Dairy LLC | WI |
840 | 3143597616 | KAMPS-HOLLOW TULIP-ET | 7-02 | 93 | SCIENTIFIC B DEFIANT-ET | Gavin M McNett | WI |
840 | 3139067155 | KARA-KESH-RK SAFFRON-RED | 7-00 | 93 | SCIENTIFIC B DEFIANT-ET | Curtis, Evelyn & Agnes Griffin | MN |
840 | 3199698944 | KARA-KESH-RK USTBL SAGE-RED | 6-00 | 93 | RIVERDOWN UNSTOPABULL-RED | Curtis, Evelyn & Agnes Griffin | MN |
USA | 144390478 | KERNDT DIGGERS-RED-ET | 7-00 | 93 | RI-VAL-RE RAGER-RED-ET | Joel Kietzman | WI |
840 | 3130821951 | LAMPORT SOOKIE AFTERSHOCK | 7-10 | 93 | MS ATLEES SHT AFTERSHOCK-ET | Mar-Bil Farms | VA |
840 | 3202000412 | LANGER UNIX LIPSTICK-ET | 5-06 | 93 | CROTEAU LESPERRON UNIX-ET | Kayla & Justin Langer | WI |
840 | 3149946228 | LEAWOOD SASSY GIRL-RED | 6-06 | 93 | CYCLE MCGUCCI JORDY-RED | Lauren & Lucas Jones | WI |
840 | 3206945198 | LIDDLEHOLME MUCHO-ET | 4-11 | 93 | OH-RIVER-SYC CRUSHABULL-ET | Derek George | NY |
840 | 3136008335 | LORITA HASHTAG LOCKET-ET | 7-06 | 93 | COOKIECUTTER SS HASHTAG-ET | Durrer Dairy | CA |
CAN | 13534084 | LOVHILL SIDEKICK KANDY CANE | 4-11 | 93 | WALNUTLAWN SIDEKICK | Jonathan & Alicia Lamb | NY |
840 | 3204072793 | LUCK-E ARTISAN JAXIE-RED-ET | 4-11 | 93 | LUCK-E ARTISAN-RED-ET | Steven Logan & Lady Luck Holsteins | OH |
CAN | 13578618 | MAPLEKEYS CRUSHABULL PIPPY | 4-09 | 93 | OH-RIVER-SYC CRUSHABULL-ET | Jim Butler | IL |
840 | 3143479499 | MEADOWOOD GREG AMERICUS | 6-08 | 93 | LADYS-MANOR GREGARIOUS-ET | Meadowood Dairy, LLC | OR |
840 | 3211443247 | MIKELHOLM DEVOUR ARIEL | 4-03 | 93 | MR DANIELLE DEVOUR-ET | Mikelholm Holsteins | NY |
840 | 3211443237 | MIKELHOLM DOPPLER BREEZE | 4-09 | 93 | SCIENTIFIC DOPPLER | Mikelholm Holsteins | NY |
840 | 3211443257 | MIKELHOLM WAR RIVIERA-RED | 4-00 | 93 | MR BLONDIN WARRIOR-RED-ET | Mikelholm Holsteins | NY |
840 | 3211443235 | MIKELHOLM WAR ROCKET-RED | 4-11 | 93 | MR BLONDIN WARRIOR-RED-ET | Mikelholm Holsteins | NY |
840 | 3138856944 | MILEY DIAMONDBACK HOLLY | 7-10 | 93 | MR D APPLE DIAMONDBACK | Jason Miley | OH |
840 | 3201233920 | MOODY-MEADOWS ART EVELYN | 4-10 | 93 | STONE-FRONT ARTIST-ET | Elmvue Farm | NY |
840 | 3146588354 | MS-MR JORDY DEJAVU-RED | 6-06 | 93 | CYCLE MCGUCCI JORDY-RED | Lauren & Lucas Jones | WI |
840 | 3135911632 | OAK-RIDGE-K CRUSH ADONIS | 6-00 | 93 | MAVERICK CRUSH | Todd & Carli Reeverts | IL |
840 | 3134445343 | OAKFIELD HO SWEET-ET | 6-00 | 93 | STANTONS HIGH OCTANE-ET | Jonathan & Alicia Lamb | NY |
840 | 3147536251 | OCD YODA RAE 45657-ET | 6-04 | 93 | CAL-ROY-AL YODA-ET | Oakfield Corners Dairy Show Cattle | NY |
840 | 3205948784 | OPSAL BAILEY SYBILLA | 5-06 | 93 | MR DG-TM KING BAILEY-ET | Joshua T & Joseph T Opsal | WI |
840 | 3149950012 | PLUM-LINE ZIPADEEDOODA-RED | 5-06 | 93 | MR D APPLE DIAMONDBACK | Brooke E Carey | PA |
840 | 3126019493 | POTTSDALE ATWOOD BRIGHT | 9-01 | 93 | MAPLE-DOWNS-I G W ATWOOD-ET | Christopher Ryan Potts | VA |
840 | 3136733639 | POTTSDALE KINGBOY KOCOMO | 7-10 | 93 | MORNINGVIEW MCC KINGBOY-ET | Nicholas Logan Potts | VA |
USA | 143202242 | RIDGEDALE-LS ANXIOUS | 10-00 | 93 | QUALITY SID FORMOST-ET | Clayton & Cole Mahlkuch | WI |
USA | 144230123 | ROCK-N-HILL G CHIP FRAN | 7-06 | 93 | MR CHASSITY GOLD CHIP-ET | Michael Lee McCullough | WI |
USA | 142562891 | ROCK-N-HILL VEZ ELLA | 11-04 | 93 | ROCK-N-HILL HVEZDA | Michael Lee McCullough | WI |
USA | 143839918 | ROCK-N-HILL-II CALINDA | 8-03 | 93 | MS ATLEES SHT AFTERSHOCK-ET | Rachel E McCullough | WI |
USA | 144813797 | ROCK-N-HILL-II SHE-EARLY | 5-05 | 93 | CROTEAU LESPERRON UNIX-ET | Michael & Chris McCullough | WI |
USA | 144307847 | RONELEE FIREBALL MADY | 8-03 | 93 | RONELEE RACER FIREBALL-ET | Kyle & Mandy Erickson | WA |
USA | 141842921 | ROTESOWN DESTRY MOONSHINE | 12-06 | 93 | SCIENTIFIC DESTRY-ET | Carson Rote | IL |
840 | 3202759916 | SHOW-MAR DSTRY ENVY1480-RED | 5-06 | 93 | SCIENTIFIC DESTRY-ET | Mark O. Brantner | PA |
USA | 73282786 | SIMPSONS METRO DOLLY | 9-00 | 93 | SIKKEMA-STAR-W HI METRO-ET | Justin R. Simpson | PA |
840 | 3131012265 | STONE-FRONT BRADY HODAT | 9-02 | 93 | BUTZ-BUTLER ATWOOD BRADY-ET | Andrew Jay & Lynette E. Buttles | WI |
840 | 3129840709 | STONE-FRONT COREY COOLWHIP | 9-04 | 93 | EVEN-PAR COREY-ET | Andrew Jay & Lynette E. Buttles | WI |
840 | 3210157777 | STONE-FRONT HARDROCK CAKE | 4-10 | 93 | COOKIECUTTER MD HARDROCK-ET | Andrew Jay & Lynette E. Buttles | WI |
840 | 3136308480 | STORYTOWN CALIFORNIA MAGGIE | 8-02 | 93 | EK-STJ CALIFORNIA-RED-ET | Jacob T. Solberg | WI |
USA | 145700504 | SUMMITRIDGE MERRICK FROSTY | 5-00 | 93 | PEN-COL MERRICK | Ryan Erickson | WA |
USA | 70552641 | SUNNY-VALLEY MAR BOL | 13-00 | 93 | SANDY-VALLEY BOLTON-ET | Jacob T. Solberg | WI |
840 | 3208432605 | T-TRIPLE-T PA IT FORWARD-ET | 4-09 | 93 | VAL-BISSON DOORMAN-ET | Mia Berry | OR |
USA | 144065121 | TOPPGLEN BRAXTON DIAMOND | 8-00 | 93 | REGANCREST S BRAXTON-ET | Wayne E. Hartman | OH |
840 | 3135768410 | TRENT-WAY AD DEZZY-RED-ET | 7-11 | 93 | KHW KITE ADVENT-RED-ET | Trent & Kelsey Hendrickson | WI |
840 | 3149589945 | TRENT-WAY DYLA-ET | 6-03 | 93 | OUR-FAVORITE UNDENIED-ET | Trent & Kelsey Hendrickson | WI |
840 | 3139067361 | WEAVERHOF MOGUL LINDSEY | 6-00 | 93 | MOUNTFIELD SSI DCY MOGUL-ET | John Mark Weaver | OH |
CAN | 13663850 | WESTCOAST CRUSHABULL MISSY-ET | 4-09 | 93 | OH-RIVER-SYC CRUSHABULL-ET | Elmvue Farm | NY |
840 | 3219089721 | WILDWEED WARRIOR MAUI-RED | 3-09 | 93 | MR BLONDIN WARRIOR-RED-ET | Elmvue Farm | NY |
840 | 3146077263 | APRILDAY PAT MONIQUE-RED-ET | 7-00 | 92 | COYNE-FARMS SYMPATI PAT-RED | Edward Peck | WI |
840 | 3220976333 | B-LAND CRUSH OLIVE | 6-11 | 92 | MAVERICK CRUSH | Ken Borgmann | IL |
840 | 3139132532 | BBM UNIX ATTRA 2-ET | 5-06 | 92 | CROTEAU LESPERRON UNIX-ET | Frank D & Carol Borba & Frank A & Diane Borba | CA |
CAN | 120222511 | BELFAST DOORMAN DRASTIC-ET | 3-06 | 92 | VAL-BISSON DOORMAN-ET | Michael & Julie Duckett | WI |
CAN | 14213651 | BENRISE MASTER BETTE MIDLER | 3-00 | 92 | GOLDEN-OAKS MASTER-ET | Elmvue Farm | NY |
840 | 3143325600 | BERRYRIDGE MOGUL 3158 | 7-04 | 92 | MOUNTFIELD SSI DCY MOGUL-ET | Endres Berryridge Farms LLC | WI |
840 | 3223372883 | BETLEY UNSTBULL LEONINE-RED | 3-11 | 92 | RIVERDOWN UNSTOPABULL-RED | Claire Betley | WI |
840 | 3145454324 | BOMAZ BURLEY 8082-ET | 6-11 | 92 | PINE-TREE BURLEY-ET | Bomaz, Inc. | WI |
840 | 3146957602 | BOMAZ MORRIS 8177-ET | 6-09 | 92 | HORSTYLE MONTROSS MORRIS-ET | Bomaz, Inc. | WI |
840 | 3138479256 | BOMAZ POWERBALL-P 22-ET | 8-01 | 92 | VIEW-HOME POWERBALL-P-ET | Bomaz, Inc. | WI |
840 | 3216832114 | BOMAZ RUBELS 9578-ET | 4-04 | 92 | HOOGERHORST DG OH RUBELS-RED | Bomaz, Inc. | WI |
USA | 72962963 | BREEZY-KNOLL BRADY BARRETT | 8-04 | 92 | BUTZ-BUTLER ATWOOD BRADY-ET | Thomas P. Cope | OH |
840 | 3131927059 | CAR-MER YODER BETWIXT-ET | 9-02 | 92 | WOODCREST MOGUL YODER-ET | Car-Mer Dairy | IL |
840 | 3014309069 | CHERRYLOCK DONUT-RED | 9-03 | 92 | MR ANSLY ADDICTION-P-RED-ET | Joseph Michael Achen | MN |
840 | 3132554552 | CONFIDENCE RCK MY WORLD-RED | 5-06 | 92 | LUCK-E AWESOME-RED | Chase & Alexis Cashell | PA |
840 | 3218066369 | COUNTRY-AYRE HANCOCK 6454 | 4-03 | 92 | SIEMERS DOC HANCOCK | Lily B Woodis | NY |
840 | 3148801156 | COUNTRY-AYRE MCCUTCHEN 5414 | 6-09 | 92 | DE-SU BKM MCCUTCHEN 1174-ET | Country Ayre Farm LLC | NY |
840 | 3132527338 | COUNTRY-AYRE MR 3719 4407 | 9-01 | 92 | SMITHSON DEMPSEY 3719 | Country Ayre Farm LLC | NY |
840 | 3225319861 | CRANEHILL JAGGER 18985 | 3-02 | 92 | PEAK JAGGER-ET | Cranehill Genetics | CA |
840 | 3215225838 | CRYSTAL-STAR AZ 2255-RED-ET | 4-00 | 92 | RIVERDOWN UNSTOPABULL-RED | Steven Logan & Lady Luck Holsteins | OH |
840 | 3209843150 | DUCKETT UNIX SARA-ET | 5-00 | 92 | CROTEAU LESPERRON UNIX-ET | Michael & Julie Duckett | WI |
840 | 3219089069 | DUCKETT WARRIOR VALLI-ET | 3-09 | 92 | MR BLONDIN WARRIOR-RED-ET | Henry P. & Carolyn Van Exel | CA |
USA | 142022825 | DUNRENTON ALLSTAR DAYLITE | 12-01 | 92 | MORNINGVIEW ALLSTAR-ET | Derek S. Littrel | WA |
840 | 3214249694 | E-KIKO DIAMONDBACK JOLLY-ET | 4-09 | 92 | MR D APPLE DIAMONDBACK | Evan James Kiko | OH |
CAN | 13754849 | ELM BEND GAPSTER | 4-00 | 92 | GOLDEN-OAKS MASTER-ET | Elmvue Farm | NY |
USA | 144387414 | ERBACRES DOORMAN CRUSIE | 6-11 | 92 | VAL-BISSON DOORMAN-ET | Payton & Delana Erbsen | IL |
840 | 3203098457 | EXELS BIGGIE KOLLY 24246 | 5-06 | 92 | S-S-I BANDARES BIGGIE-ET | Henry P. & Carolyn Van Exel | CA |
840 | 3151027367 | EXELS DANTE JULIA 23656 | 6-00 | 92 | MR MCCUT DANTE 1407-ET | Henry P. & Carolyn Van Exel | CA |
840 | 3203098310 | EXELS DRAGO LIBERTY 24099 | 5-08 | 92 | S-S-I ALTADRAGO-ET | Henry P. Van Exel | CA |
840 | 3210912971 | EXELS HANCOCK MAGIC 25194 | 4-07 | 92 | SIEMERS DOC HANCOCK | Henry P. & Carolyn Van Exel | CA |
840 | 3206579711 | EXELS KING ROYAL DANI 24627 | 5-02 | 92 | PLAIN-KNOLL KING ROYAL-ET | Henry P. & Carolyn Van Exel | CA |
840 | 3151026973 | EXELS MACADAM MARY 23262 | 6-03 | 92 | WESTCOAST MACADAM-ET | Henry P. & Carolyn Van Exel | CA |
840 | 3014494819 | FARNEAR READY ROAMINGA-ET | 10-00 | 92 | BACON-HILL MONTROSS-ET | Andrew Jay Buttles | WI |
840 | 3143166792 | FIR-RIDGE DURANG COLA 11167 | 7-04 | 92 | OCD MCCUTCHEN DURANGO-ET | F. Ray Ruby Residuary Trust | OR |
840 | 3147922576 | FIR-RIDGE JEDI JODY 11647 | 6-08 | 92 | S-S-I MONTROSS JEDI-ET | F. Ray Ruby Residuary Trust | OR |
840 | 3143166885 | FIR-RIDGE K TUT LETA 11260 | 7-02 | 92 | DIRT-ROAD KING TUT-ET | Fir-Ridge Holstein Farm, LLC | OR |
840 | 3133121411 | FUSTEAD DOORMAN EMALYN-ET | 8-06 | 92 | VAL-BISSON DOORMAN-ET | Payton, Morgan & Nolan Van Schyndle | WI |
USA | 144438370 | GBM RKM DIAMOND EBONY | 6-09 | 92 | MR D APPLE DIAMONDBACK | Kayla Ann Moret Mensendike | WI |
840 | 3146773799 | GILDALE CRUSH NOANNA | 6-09 | 92 | MAVERICK CRUSH | Gildale Holsteins | WI |
840 | 3146773824 | GILDALE DEFIANT AMAZING-RED | 6-00 | 92 | SCIENTIFIC B DEFIANT-ET | M,E,N,J&B Gilberston,B McCullough&G&H Flannery | WI |
840 | 3133589544 | GILDALE SID MATILDA | 8-09 | 92 | PINE-TREE SID-ET | Gildale Holsteins | WI |
840 | 3208015490 | HALE-VALLEY CEO ARYA | 4-09 | 92 | VIEUXSAULE LINDEN CEO-ET | Jason C. Hale | OR |
840 | 3146915374 | HARDWOOD DOC BRINKETTA | 6-00 | 92 | WOODCREST KING DOC | Chuck Jinkins | WI |
840 | 3146915379 | HARDWOOD DOC SHALA | 5-11 | 92 | WOODCREST KING DOC | Brandon J Flannery | WI |
840 | 3205435295 | HARDWOOD KINGBOY MARTIKA | 5-05 | 92 | MORNINGVIEW MCC KINGBOY-ET | Chuck Jinkins | WI |
840 | 3146915331 | HARDWOOD MCCUTCHN MAJORETTE | 6-07 | 92 | DE-SU BKM MCCUTCHEN 1174-ET | Chuck Jinkins | WI |
840 | 3146915349 | HARDWOOD MOGUL MALAYNA | 6-05 | 92 | MOUNTFIELD SSI DCY MOGUL-ET | Chuck Jinkins | WI |
840 | 3208383354 | HARTLINE DRIVE LONA-RAE | 5-00 | 92 | SCIENTIFIC DRIVE-ET | Lindsey Gayle Hartline | OH |
840 | 3127020800 | HARVUE ATWOOD SKYY-ET | 9-06 | 92 | MAPLE-DOWNS-I G W ATWOOD-ET | David M. & Debra L. Hardesty | VA |
