|
| Reg. # | Animal Name | Age | Days | X | Milk | Fat | %F | Pro | %P | Sire Name | Owner Name | Owner state |
840 | 3130920232 | SIEMERS LITTLETON 23764 | 5-01 | 365 | 3 | 67,010 | 2,562 | 3.8% | 1,840 | 2.7% | SNOWBIZ LITTLETON-ETS | Siemers Holstein Farms, Inc. | WI |
USA | 72773308 | EVER-GREEN-VIEW PAREE | 6-11 | 354 | 3 | 66,200 | 2,851 | 4.3% | 1,988 | 3.0% | SEAGULL-BAY SUPERSIRE-ET | Thomas J. Kestell | WI |
840 | 3132556022 | MATCREST JEDI 1425-ET | 4-06 | 305 | 3 | 62,080 | 2,064 | 3.3% | 1,850 | 3.0% | S-S-I MONTROSS JEDI-ET | Thomas J. Kestell | WI |
840 | 3130626304 | MS SUKI-ET | 3-10 | 365 | 3 | 61,790 | 2,729 | 4.4% | 1,801 | 2.9% | SEAGULL-BAY SILVER-ET | Thomas J. Kestell | WI |
USA | 72538391 | BRITE-SIDE ATWOOD BANNER-ET | 6-06 | 365 | 3 | 61,530 | 2,344 | 3.8% | 1,949 | 3.2% | MAPLE-DOWNS-I G W ATWOOD-ET | Abigal Ann Busker | IL |
840 | 3139864485 | EVER-GREEN-VIEW AMELIA-ET | 3-07 | 305 | 3 | 58,390 | 1,707 | 2.9% | 1,705 | 2.9% | DE-SU 521 BOOKEM-ET | Thomas J. Kestell | WI |
USA | 70599351 | EVER-GREEN-VIEW HIATUS | 8-11 | 365 | 3 | 57,170 | 2,401 | 4.2% | 1,829 | 3.2% | REGANCREST ALTAIOTA-ET | Thomas J. Kestell | WI |
840 | 3138482803 | SIEMERS JEDI JIPSEE-ETS | 3-10 | 365 | 3 | 56,330 | 1,592 | 2.8% | 1,658 | 2.9% | S-S-I MONTROSS JEDI-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3132087748 | JC-KOW MONTROSS 762 | 4-07 | 365 | 3 | 56,300 | 1,437 | 2.6% | 1,572 | 2.8% | BACON-HILL MONTROSS-ET | JC-Kow Farms LLC | WI |
840 | 3141495678 | SIEMERS EXPRSO ROZ 27842-TW | 3-01 | 347 | 3 | 56,070 | 2,312 | 4.1% | 1,557 | 2.8% | S-S-I ERASER P EXPRESSO-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3141495592 | SIEMERS MONTROSS 27756 | 3-00 | 365 | 3 | 55,910 | 2,332 | 4.2% | 1,629 | 2.9% | BACON-HILL MONTROSS-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3136307493 | SIEMERS ASCENDER GOLD | 3-11 | 365 | 3 | 55,570 | 2,166 | 3.9% | 1,547 | 2.8% | SANDY-VALLEY ASCENDER-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3132662564 | SIEMERS ENTL HANKER-MOON-ET | 4-08 | 361 | 3 | 54,810 | 2,192 | 4.0% | 1,660 | 3.0% | SILVERRIDGE V ENTAIL-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3123738312 | SIEMERS NOMINEE GLAMOURIN | 6-01 | 334 | 3 | 54,710 | 2,167 | 4.0% | 1,655 | 3.0% | DE-SU NOMINEE-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3139864429 | EVER-GREEN-VIEW RAQUEL-ET | 3-09 | 365 | 3 | 54,470 | 2,108 | 3.9% | 1,764 | 3.2% | SEAGULL-BAY SUPERSIRE-ET | Thomas J. Kestell | WI |
840 | 3134165524 | EL-LYN EPIC 7110 | 4-03 | 365 | 3 | 53,890 | 1,529 | 2.8% | 1,487 | 2.8% | GENERVATIONS EPIC-ET | Hanke Farms, Inc. | WI |
840 | 3137878249 | BOMAZ YODER 7322-ET | 4-01 | 358 | 3 | 53,410 | 1,825 | 3.4% | 1,557 | 2.9% | WOODCREST MOGUL YODER-ET | Bomaz, Inc. | WI |
840 | 3134407515 | DE-SU LYLAS 6007 | 4-02 | 365 | 3 | 52,950 | 2,915 | 5.5% | 1,686 | 3.2% | FUSTEAD TANGO LYLAS-ET | De Novo Genetics LLC | IA |
840 | 3149790976 | EVER-GREEN-VIEW MS HISTORY | 2-05 | 365 | 3 | 52,690 | 2,161 | 4.1% | 1,667 | 3.2% | MR MOGUL DELTA 1427-ET | Thomas J. Kestell | WI |
840 | 3136307197 | SIEMERS MY HANNA-DREAM-ET | 4-01 | 365 | 3 | 52,440 | 2,627 | 5.0% | 1,617 | 3.1% | VIEW-HOME MONTEREY-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3139864437 | EVER-GREEN-VIEW MOG HYPE-ET | 3-08 | 365 | 3 | 52,410 | 2,029 | 3.9% | 1,673 | 3.2% | MOUNTFIELD SSI DCY MOGUL-ET | Thomas J. Kestell | WI |
840 | 3129749404 | FURNACE-HILL RBN CHRISTY-ET | 5-02 | 365 | 3 | 52,410 | 1,699 | 3.2% | 1,420 | 2.7% | MR MOGUL DELTA 1427-ET | Joel H Krall | PA |
840 | 3141495756 | SIEMERS JEDI ROZ 27920-ET | 3-00 | 365 | 3 | 52,390 | 2,232 | 4.3% | 1,574 | 3.0% | S-S-I MONTROSS JEDI-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3141495646 | SIEMERS SALOON SIDNEY 27810 | 3-00 | 365 | 3 | 52,270 | 2,413 | 4.6% | 1,550 | 3.0% | SANDY-VALLEY SALOON-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3132662958 | SIEMERS BAYONET CHARM | 4-05 | 365 | 3 | 52,220 | 2,708 | 5.2% | 1,699 | 3.3% | PLAIN-KNOLL DONA BAYONET-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3143957881 | SYNERGY SEATTLE PRONTO | 3-03 | 305 | 3 | 52,110 | 1,855 | 3.6% | 1,424 | 2.7% | DE-SU SEATTLE 13154-ET | Synergy Farm LLC | WI |
840 | 3134409825 | HILLTOP-LLC ECHELON 8018 | 4-01 | 365 | 3 | 51,990 | 1,859 | 3.6% | 1,636 | 3.1% | ALTA ECHELON-ET | Hilltop Dairy LLC | WI |
840 | 3139961626 | BOMAZ CHINCHI 7531-ET | 3-09 | 365 | 3 | 51,930 | 2,149 | 4.1% | 1,677 | 3.2% | BROWN-STAR TUFF CHINCHI-ET | Bomaz, Inc. | WI |
840 | 3144882842 | SIEMERS MONTROSS GERT 28330 | 2-10 | 365 | 3 | 51,900 | 2,405 | 4.6% | 1,655 | 3.2% | BACON-HILL MONTROSS-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3131527949 | SIEMERS WICKHAM HALLA-MAE | 5-02 | 305 | 3 | 51,870 | 2,406 | 4.6% | 1,513 | 2.9% | SILVERRIDGE V WICKHAM-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3138040466 | NOBLAND CINDERDOOR TRAIN | 3-10 | 365 | 3 | 51,470 | 2,036 | 4.0% | 1,523 | 3.0% | KH CINDERDOOR-ET | Dennis J. Noble | WI |
840 | 3140549516 | MCCARTY-BC BUTLER 16910 | 3-07 | 337 | 3 | 51,150 | 1,894 | 3.7% | 1,777 | 3.5% | ZIMMERVIEW MOGUL BUTLER-ET | Bird City McCarty Family Farms LLC | KS |
840 | 3141658361 | AIR-OSA FEDEX 22650 | 3-05 | 365 | 3 | 51,110 | 1,994 | 3.9% | 1,550 | 3.0% | DE-SU FEDEX-ET | Joe Airosa | CA |
840 | 3142187247 | HILLTOP-LLC SALOON 8736 | 3-01 | 365 | 3 | 51,110 | 1,650 | 3.2% | 1,518 | 3.0% | SANDY-VALLEY SALOON-ET | Hilltop Dairy LLC | WI |
840 | 3134506540 | SIEMERS OCTANE HANKER-ET | 4-05 | 337 | 3 | 51,060 | 1,903 | 3.7% | 1,520 | 3.0% | STANTONS HIGH OCTANE-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3141495704 | SIEMERS MNTRY AVA 27868 | 3-00 | 348 | 3 | 50,970 | 2,045 | 4.0% | 1,557 | 3.1% | VIEW-HOME MONTEREY-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3137802231 | MCCARTY-SC MONCEROTIS 20940 | 3-00 | 365 | 3 | 50,930 | 1,413 | 2.8% | 1,671 | 3.3% | SULLY ROBUST MONOCEROTIS-ET | Scott City McCarty Family Farms LLC | KS |
840 | 3141495171 | SIEMERS CHARLS ROZ 27335-ET | 3-04 | 336 | 3 | 50,690 | 1,933 | 3.8% | 1,465 | 2.9% | ENDCO CHARLES-P-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3136886565 | MCCARTY-RF DAVINCI 2301 | 3-10 | 365 | 3 | 50,300 | 1,450 | 2.9% | 1,434 | 2.9% | DE-SU MG DAVINCI 11288-ET | Rexford McCarty Family Farms LLC | KS |
840 | 3137375491 | JC-KOW JEDI 967-TW | 3-00 | 365 | 3 | 50,260 | 1,606 | 3.2% | 1,490 | 3.0% | S-S-I MONTROSS JEDI-ET | JC-Kow Farms LLC | WI |
840 | 3123738113 | SIEMERS OLYMPIAN BOMBI-ET | 6-02 | 365 | 3 | 50,130 | 2,073 | 4.1% | 1,485 | 3.0% | LADYS-MANOR OLYMPIAN | Siemers Holstein Farms, Inc. | WI |
840 | 3134506792 | SIEMERS SPARK PERFECTION-ET | 4-03 | 342 | 3 | 50,110 | 2,208 | 4.4% | 1,625 | 3.2% | WEBB-VUE SPARK 2060-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3139864508 | MS EGV SESE-ET | 3-01 | 365 | 3 | 50,060 | 1,933 | 3.9% | 1,569 | 3.1% | MR SALVATORE RC-ET | Thomas J. Kestell | WI |
840 | 3136377285 | MCCARTY-BC BUTLER 14708 | 4-04 | 305 | 3 | 50,030 | 1,581 | 3.2% | 1,466 | 2.9% | ZIMMERVIEW MOGUL BUTLER-ET | Bird City McCarty Family Farms LLC | KS |
840 | 3134573235 | HYDE-PARK TESLA 5377 | 4-05 | 365 | 3 | 49,690 | 1,953 | 3.9% | 1,669 | 3.4% | RIVER-BRIDGE CO-OP TESLA-ET | Hyde-Park Holsteins | MN |
USA | 58812171 | MEIER-MEADOWS DOORMAN RAVEL | 6-11 | 365 | 3 | 49,630 | 1,746 | 3.5% | 1,492 | 3.0% | VAL-BISSON DOORMAN-ET | Meier Meadows LLC | IL |
840 | 3141495338 | SIEMERS SSTAR BOMBIANNA | 3-02 | 365 | 3 | 49,620 | 1,996 | 4.0% | 1,501 | 3.0% | DE-SU ALTASUPERSTAR-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3144882750 | SIEMERS JEDI BOMBEE 28238 | 2-11 | 336 | 3 | 49,550 | 1,847 | 3.7% | 1,376 | 2.8% | S-S-I MONTROSS JEDI-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3134409869 | HILLTOP-LLC LINK-UP 8062 | 4-03 | 305 | 3 | 49,520 | 1,377 | 2.8% | 1,450 | 2.9% | EDG MOGUL LINK UP 8217-ET | Hilltop Dairy LLC | WI |
USA | 70599351 | EVER-GREEN-VIEW HIATUS | 8-11 | 305 | 3 | 49,480 | 2,090 | 4.2% | 1,569 | 3.2% | REGANCREST ALTAIOTA-ET | Thomas J. Kestell | WI |
840 | 3141495826 | SIEMERS SALOON 27990 | 3-01 | 338 | 3 | 49,450 | 2,458 | 5.0% | 1,524 | 3.1% | SANDY-VALLEY SALOON-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3124074182 | MCCARTY-BC LASTCHANCE 10782 | 5-11 | 365 | 3 | 49,360 | 1,915 | 3.9% | 1,739 | 3.5% | LOOKOUT P LAST CHANCE-ET | Bird City McCarty Family Farms LLC | KS |
840 | 3140885561 | FURNACE-HILL JEDI CLASSICAL | 3-06 | 365 | 3 | 49,200 | 1,474 | 3.0% | 1,342 | 2.7% | S-S-I MONTROSS JEDI-ET | Joel H Krall | PA |
840 | 3135922838 | WARGO-ACRES MOGUL BABE | 4-07 | 365 | 3 | 49,120 | 2,011 | 4.1% | 1,517 | 3.1% | MOUNTFIELD SSI DCY MOGUL-ET | Wargo Acres | WI |
840 | 3126821733 | MAPLTWIN WILDTHING 4617 | 5-03 | 365 | 3 | 49,060 | 1,585 | 3.2% | 1,380 | 2.8% | GILLETTE WILDTHING-ETS | Mapltwin Farms LLC | WI |
840 | 3140003821 | FAMILY-AFFAIR HELIX JUNE | 3-02 | 365 | 2 | 49,050 | 1,767 | 3.6% | 1,545 | 3.1% | AOT SILVER HELIX-ET | Wilfred Strack, Jr. | WI |
840 | 3130920173 | SIEMERS MONTEREY B-ROZS-ET | 5-03 | 302 | 3 | 49,040 | 1,917 | 3.9% | 1,470 | 3.0% | VIEW-HOME MONTEREY-ET | Siemers Holstein Farms, Inc. | WI |
USA | 144371215 | K-MAK ST VALENA | 2-11 | 365 | 3 | 48,910 | 1,655 | 3.4% | 1,444 | 3.0% | SANDY-VALLEY STERLING-ET | Kevin Makos | WI |
USA | 72332675 | EVER-GREEN-VIEW EX | 7-07 | 337 | 3 | 48,890 | 1,752 | 3.6% | 1,489 | 3.0% | DE-SU BKM MCCUTCHEN 1174-ET | Thomas J. Kestell | WI |
840 | 3141495593 | SIEMERS HOTLINE B-ROZEES | 3-00 | 365 | 3 | 48,690 | 2,306 | 4.7% | 1,642 | 3.4% | PEAK HOTLINE-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3130626303 | EVER-GREEN-VIEW MY MOO-ET | 4-10 | 305 | 3 | 48,680 | 1,523 | 3.1% | 1,331 | 2.7% | MOUNTFIELD SSI DCY MOGUL-ET | Thomas J. Kestell | WI |
840 | 3137878361 | BOMAZ DAMIEN 7434-ET | 3-11 | 365 | 3 | 48,670 | 2,032 | 4.2% | 1,466 | 3.0% | BRANDVALE STOIC DAMIEN-ET | Bomaz, Inc. | WI |
840 | 3142940227 | MS EGV SURIN-RED-ET | 2-11 | 365 | 3 | 48,640 | 2,084 | 4.3% | 1,512 | 3.1% | MR SALVATORE RC-ET | Thomas J. Kestell & Harry Broekhuis | WI |
840 | 3141495166 | SIEMERS GRNIT HANKERINA-ET | 3-05 | 305 | 3 | 48,590 | 2,056 | 4.2% | 1,471 | 3.0% | PROGENESIS GRANITE-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3126638898 | JENNY-LOU REFLECTR FIRE-ET | 5-02 | 362 | 3 | 48,580 | 1,843 | 3.8% | 1,542 | 3.2% | S-S-I MOGUL REFLECTOR | Mystic Valley Dairy LLC | WI |
840 | 3141399102 | SYNERGY SEATTLE PRIDE# | 3-05 | 325 | 3 | 48,560 | 1,738 | 3.6% | 1,418 | 2.9% | DE-SU SEATTLE 13154-ET | Synergy Farm LLC | WI |
840 | 3136307398 | SIEMERS BYWAY GLIST | 3-11 | 365 | 3 | 48,530 | 1,997 | 4.1% | 1,416 | 2.9% | OH-RIVER-SYC BYWAY-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3139864509 | MS EGV SURFIRE-ET | 3-03 | 305 | 3 | 48,470 | 1,811 | 3.7% | 1,492 | 3.1% | MR SALVATORE RC-ET | Thomas J. Kestell | WI |
840 | 3128146827 | EL-LYN MONTROSS DACEY-ET | 5-06 | 365 | 3 | 48,420 | 1,322 | 2.7% | 1,447 | 3.0% | BACON-HILL MONTROSS-ET | Hanke Farms, Inc. | WI |
840 | 3131528031 | SIEMERS SILVER U-BOMMA-ET | 4-11 | 338 | 3 | 48,350 | 2,301 | 4.8% | 1,396 | 2.9% | SEAGULL-BAY SILVER-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3134330435 | AIR-OSA RENEGADE 21450 | 4-03 | 365 | 3 | 48,210 | 1,664 | 3.5% | 1,511 | 3.1% | CO-OP RENEGADE-ET | Joe Airosa | CA |
USA | 143769648 | ECHOWOOD NIRVANA MAVIS | 4-05 | 365 | 3 | 48,190 | 2,063 | 4.3% | 1,448 | 3.0% | DE-SU 11620 NIRVANA-ET | Dennis R. & Cynthia Begert | WI |
840 | 3137375440 | JC-KOW DELTA 916 | 3-04 | 365 | 3 | 48,140 | 1,506 | 3.1% | 1,396 | 2.9% | MR MOGUL DELTA 1427-ET | JC-Kow Farms LLC | WI |
840 | 3136307470 | SIEMERS ASCENDER 25961 | 4-01 | 305 | 3 | 48,120 | 2,039 | 4.2% | 1,394 | 2.9% | SANDY-VALLEY ASCENDER-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3139805922 | DARITA HELIX ORGANZA | 3-02 | 365 | 3 | 48,060 | 1,817 | 3.8% | 1,502 | 3.1% | AOT SILVER HELIX-ET | Darrell Richard | IN |
840 | 3144011177 | MCCARTY-SC BAYONET 32366 | 2-11 | 255 | 3 | 48,060 | 1,470 | 3.1% | 1,371 | 2.9% | PLAIN-KNOLL DONA BAYONET-ET | Scott City McCarty Family Farms LLC | KS |
840 | 3136377546 | MCCARTY-BC REFLECTOR 14969 | 4-02 | 328 | 3 | 47,910 | 1,444 | 3.0% | 1,518 | 3.2% | S-S-I MOGUL REFLECTOR | Bird City McCarty Family Farms LLC | KS |
840 | 3139333738 | LARS-ACRES JEDI FALLIN-ET | 3-10 | 365 | 3 | 47,890 | 1,842 | 3.8% | 1,486 | 3.1% | S-S-I MONTROSS JEDI-ET | Larson Acres, Inc. | WI |
840 | 3134199870 | MCCARTY-SC DAMARIS 9869 | 4-06 | 305 | 3 | 47,890 | 1,471 | 3.1% | 1,371 | 2.9% | S-S-I STERLING DAMARIS-ET | Scott City McCarty Family Farms LLC | KS |
840 | 3141495557 | SIEMERS PLEDGE ASHLEY 27721 | 3-01 | 365 | 3 | 47,890 | 1,721 | 3.6% | 1,294 | 2.7% | WESTCOAST PLEDGE-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3145698760 | BOMAZ TARNISH 98627-ET | 2-08 | 365 | 3 | 47,860 | 1,487 | 3.1% | 1,522 | 3.2% | MER-JAMES TARNISH 1220-ET | Bomaz, Inc. | WI |
840 | 3145458331 | KIKO WL HB ATORN MARCI 1452 | 2-10 | 365 | 3 | 47,800 | 1,735 | 3.6% | 1,332 | 2.8% | WHITELEATHER ATTORN 2520-ET | R & P Kiko Family Farms, Ltd | OH |
840 | 3126658427 | MCCARTY-SC TRUSTED 7578 | 5-03 | 365 | 3 | 47,710 | 1,639 | 3.4% | 1,408 | 3.0% | ROSYLANE-LLC ALTATRUSTED-ET | Scott City McCarty Family Farms LLC | KS |
840 | 3148093977 | SIEMERS BGHT JIPPA 29587-ET | 2-02 | 365 | 3 | 47,710 | 1,845 | 3.9% | 1,408 | 3.0% | S-S-I FERDINAND BIGHIT P-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3138482620 | SIEMERS MARTY BOMB-I | 3-10 | 365 | 3 | 47,710 | 2,412 | 5.1% | 1,554 | 3.3% | PEN-COL MARTY-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3125328363 | HYDE-PARK YATES 4830 | 6-00 | 365 | 3 | 47,600 | 2,095 | 4.4% | 1,588 | 3.3% | CO-OP RB SMRK YATES-ET | Hyde-Park Holsteins | MN |
840 | 3130010211 | DE-SU DERBY 5567-TW | 4-07 | 365 | 3 | 47,560 | 1,496 | 3.1% | 1,304 | 2.7% | MR OCD HALOGEN DERBY-ET | De Novo Genetics LLC | IA |
840 | 3132087785 | JC-KOW DENVER 799 | 4-05 | 305 | 3 | 47,550 | 1,845 | 3.9% | 1,374 | 2.9% | MR MOGUL DENVER 1426-ET | JC-Kow Farms LLC | WI |
840 | 3130084491 | AIR-OSA MCCUTCHEN 20028 | 5-04 | 365 | 3 | 47,540 | 1,568 | 3.3% | 1,457 | 3.1% | DE-SU BKM MCCUTCHEN 1174-ET | Joe Airosa | CA |
840 | 3132717070 | REYNCREST ERUPTION 7027 | 4-00 | 365 | 3 | 47,540 | 1,685 | 3.5% | 1,454 | 3.1% | WILDER ERUPTION-ET | Reyncrest Farms Inc. | NY |
840 | 3014227475 | JENNY-LOU PLANET 3738 | 6-09 | 305 | 3 | 47,520 | 1,431 | 3.0% | 1,417 | 3.0% | ENSENADA TABOO PLANET-ET | Mystic Valley Dairy LLC | WI |
840 | 3136247054 | PENN-ENGLAND DELLIA13046-ET | 4-03 | 365 | 3 | 47,470 | 1,899 | 4.0% | 1,528 | 3.2% | S-S-I MONTROSS PREMIUM-ET | Penn England LLC | PA |
840 | 3126126028 | SIEMERS MONTRY BROOKE-M4-ET | 5-07 | 335 | 3 | 47,440 | 2,510 | 5.3% | 1,558 | 3.3% | VIEW-HOME MONTEREY-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3134330989 | AIR-OSA BEEMER 22004 | 4-02 | 305 | 3 | 47,410 | 1,590 | 3.4% | 1,468 | 3.1% | POL BUTTE MC BEEMER-ET | Joe Airosa | CA |
840 | 3141495435 | SIEMERS BOURBON BOMBIANNA | 3-03 | 305 | 3 | 47,400 | 1,805 | 3.8% | 1,397 | 2.9% | WA-DEL ABS BOURBON-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3131528367 | SIEMERS PULSAR JENI | 4-09 | 365 | 3 | 47,390 | 1,920 | 4.1% | 1,431 | 3.0% | STANTONS PULSAR-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3139864454 | MS EVERGREENVIEW A-HEART-ET | 3-07 | 365 | 3 | 47,380 | 1,949 | 4.1% | 1,545 | 3.3% | S-S-I MONTROSS JEDI-ET | Thomas J. Kestell | WI |
840 | 3132087691 | JC-KOW YODER 705 | 5-01 | 365 | 3 | 47,360 | 2,057 | 4.3% | 1,484 | 3.1% | WOODCREST MOGUL YODER-ET | JC-Kow Farms LLC | WI |
840 | 3126198944 | MCCARTY-BC JESUALDO 11360 | 5-08 | 365 | 3 | 47,350 | 1,700 | 3.6% | 1,410 | 3.0% | BENNER JESUALDO-ET | Bird City McCarty Family Farms LLC | KS |
840 | 3132087755 | JC-KOW MONTEREY 769 | 4-08 | 340 | 3 | 47,330 | 1,545 | 3.3% | 1,337 | 2.8% | VIEW-HOME MONTEREY-ET | JC-Kow Farms LLC | WI |
USA | 143310219 | LAR-DEV HEFTY HOLLY-P-RED | 5-09 | 337 | 3 | 47,320 | 1,725 | 3.6% | 1,417 | 3.0% | BURKET-FALLS DOMINANT P-RED | Meier Meadows LLC | IL |
840 | 3128940591 | WARGO-N-JD SOTO DALLIN-ET | 5-03 | 364 | 3 | 47,320 | 1,938 | 4.1% | 1,583 | 3.3% | FUSTEAD JETSTREAM SOTO-ET | Wargo Acres | WI |
USA | 74290616 | PENN-ENGLAND MIRELA11446-ET | 5-08 | 365 | 3 | 47,230 | 1,822 | 3.9% | 1,439 | 3.0% | S-S-I MOGUL DEFENDER-ET | Penn England LLC | PA |
840 | 3138683629 | MCCARTY-BC PETRONE 15840 | 3-10 | 365 | 3 | 47,170 | 1,618 | 3.4% | 1,484 | 3.1% | WELCOME SUPER PETRONE-ET | Bird City McCarty Family Farms LLC | KS |
840 | 3144015780 | RICKLAND MAYFLOWER 6868 | 2-11 | 365 | 3 | 47,160 | 1,911 | 4.1% | 1,394 | 3.0% | S-S-I SNOWMAN MAYFLOWER-ET | Rickert Brothers LLC | WI |
840 | 3145237979 | DYECREST EVEREST VISTA19646 | 2-10 | 365 | 3 | 47,120 | 1,934 | 4.1% | 1,323 | 2.8% | PEAK EVEREST-ET | Terence W. Dye | CO |
840 | 3139017474 | J-HILLY-VIEW MAYFIELD 1953 | 3-09 | 365 | 3 | 47,120 | 1,571 | 3.3% | 1,232 | 2.6% | DE-SU D MAYFIELD 893-ET | John Sparkman | TN |
840 | 3130920357 | SIEMERS SID WHIPILIOUS-ET | 5-01 | 339 | 3 | 47,070 | 1,773 | 3.8% | 1,346 | 2.9% | PINE-TREE SID-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3142187112 | ROYAL-KG SUPERIOR 8601 | 3-03 | 365 | 3 | 47,010 | 1,386 | 2.9% | 1,359 | 2.9% | FURNACE-HILL M SUPERIOR-ET | Kevin L. Greenfield | WI |
840 | 3144882784 | SIEMERS BY WHISPER 28272-ET | 2-10 | 365 | 3 | 47,000 | 1,646 | 3.5% | 1,413 | 3.0% | OH-RIVER-SYC BYWAY-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3141493773 | DE-SU ALLTIME 7187-TW | 3-01 | 365 | 3 | 46,980 | 1,958 | 4.2% | 1,450 | 3.1% | S-S-I HEADWAY ALLTIME-ET | De Novo Genetics LLC | IA |
840 | 3137842785 | GREEN-MEADOW ALTCEO ESSENCE | 3-10 | 365 | 3 | 46,950 | 1,525 | 3.2% | 1,475 | 3.1% | RICKLAND ALTACEO-ET | Green Meadow Farms Enterprises | MI |
840 | 3141495560 | SIEMERS FLGSHP B-ROZ 27724 | 3-02 | 334 | 3 | 46,930 | 1,938 | 4.1% | 1,482 | 3.2% | S-S-I 1STCLASS FLAGSHIP-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3138483451 | SIEMERS S-HERO D-ROZ 868-ET | 3-07 | 338 | 3 | 46,930 | 2,132 | 4.5% | 1,512 | 3.2% | ENDCO SUPERHERO-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3123733957 | HYDE-PARK PUZZLE 4718 | 6-05 | 365 | 3 | 46,880 | 1,951 | 4.2% | 1,399 | 3.0% | WEIGELINE OBSERVE PUZZLE-ET | Hyde-Park Holsteins | MN |
840 | 3141495105 | SIEMERS BYWAY FOOLS | 3-04 | 365 | 3 | 46,880 | 1,661 | 3.5% | 1,323 | 2.8% | OH-RIVER-SYC BYWAY-ET | Jordan C. Siemers | WI |
840 | 3137878421 | BOMAZ JEDI 7494-ET | 3-10 | 365 | 3 | 46,850 | 1,629 | 3.5% | 1,481 | 3.2% | S-S-I MONTROSS JEDI-ET | Bomaz, Inc. | WI |
840 | 3132087770 | JC-KOW DAMARIS 784 | 4-05 | 365 | 3 | 46,830 | 1,504 | 3.2% | 1,311 | 2.8% | S-S-I STERLING DAMARIS-ET | JC-Kow Farms LLC | WI |
840 | 3137856150 | MCCARTY-BC MULTIPLY 15401 | 3-11 | 365 | 3 | 46,830 | 1,714 | 3.7% | 1,396 | 3.0% | S-S-I MOGUL MULTIPLY-ET | Bird City McCarty Family Farms LLC | KS |
840 | 3132527441 | SMITHSON-KW MONTROSS 4510 | 4-09 | 360 | 3 | 46,820 | 1,590 | 3.4% | 1,298 | 2.8% | BACON-HILL MONTROSS-ET | La Casa de Leche, LLC & Country Ayre Farm LLC | NY |
USA | 73948840 | UNITED-PRIDE FROST 8337 | 5-06 | 365 | 3 | 46,760 | 1,678 | 3.6% | 1,320 | 2.8% | HELMERS JACK FROST | United Pride Dairy | WI |
840 | 3134406962 | ENDCO CRSMA SILVER 80054-ET | 4-05 | 365 | 3 | 46,750 | 2,045 | 4.4% | 1,468 | 3.1% | SEAGULL-BAY SILVER-ET | De Novo Genetics LLC | IA |
840 | 3139961605 | BOMAZ HONEYBEE 7510 | 3-09 | 365 | 3 | 46,740 | 1,762 | 3.8% | 1,436 | 3.1% | DE-SU SS HONEYBEE 11569-ET | Bomaz, Inc. | WI |
840 | 3123737955 | SIEMERS CASHCOIN 21666 | 6-03 | 365 | 3 | 46,730 | 2,028 | 4.3% | 1,356 | 2.9% | FARNEAR-TBR-BH CASHCOIN-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3144080557 | AIR-OSA JETT 23098 | 3-02 | 358 | 3 | 46,670 | 1,571 | 3.4% | 1,476 | 3.2% | S-S-I MONTROSS JETT-ET | Joe Airosa | CA |
840 | 3125328369 | HYDE-PARK MASSEY 4836 | 6-01 | 345 | 3 | 46,670 | 1,927 | 4.1% | 1,469 | 3.1% | CO-OP BOSSIDE MASSEY-ET | Hyde-Park Holsteins | MN |
840 | 3130084942 | AIR-OSA MAINTOP 20479 | 5-02 | 305 | 3 | 46,650 | 1,581 | 3.4% | 1,429 | 3.1% | MORNINGVIEW MAINTOP-ET | Joe Airosa | CA |
