|
| Reg. # | Animal Name | Age | Days | X | Milk | Fat | %F | Pro | %P | Sire Name | Owner Name | Owner state |
840 | 3135402538 | EVER-GREEN-VIEW ACLAIM-ET | 4-06 | 365 | 3 | 68,100 | 3,183 | 4.7% | 2,198 | 3.2% | MR MOGUL DELTA 1427-ET | Thomas J. Kestell | WI |
USA | 74201843 | EVER-GREEN-VIEW MS HATTY-ET | 6-02 | 365 | 3 | 62,750 | 1,396 | 2.2% | 1,727 | 2.8% | COOKIECUTTER PETRON HALOGEN | Thomas J. Kestell | WI |
840 | 3138483099 | SIEMERS JEDI BROOKEIN | 4-03 | 365 | 3 | 62,740 | 2,747 | 4.4% | 1,791 | 2.9% | S-S-I MONTROSS JEDI-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3138483571 | SIEMERS CAPITAL GAIN 26988 | 3-11 | 365 | 3 | 62,290 | 2,245 | 3.6% | 1,742 | 2.8% | STANTONS CAPITAL GAIN-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3131527959 | SIEMERS DRACO HANKIE-ET | 5-05 | 365 | 3 | 57,260 | 2,715 | 4.7% | 1,728 | 3.0% | MR COIN DRACO 15006-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3144882902 | SIEMERS FLGSHP M-ROZ 8390 | 3-03 | 365 | 3 | 57,210 | 2,488 | 4.3% | 1,678 | 2.9% | S-S-I 1STCLASS FLAGSHIP-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3138511941 | WALK-LE MERIDIAN 2012 | 4-07 | 365 | 3 | 57,100 | 1,871 | 3.3% | 1,598 | 2.8% | SULLY HART MERIDIAN-ET | Walk-Le Farm LLC | PA |
840 | 3131528412 | SIEMERS MASCAL ALYSA-BEE | 5-02 | 365 | 3 | 56,600 | 2,252 | 4.0% | 1,541 | 2.7% | REGANCREST MASCAL 10773-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3137465771 | DEEP-RUN-CRK SILVER 707 | 4-09 | 365 | 2 | 56,550 | 1,702 | 3.0% | 1,565 | 2.8% | SEAGULL-BAY SILVER-ET | Deep Run Creek Holsteins | PA |
840 | 3126776333 | MS JACK MON 32328-ET | 5-03 | 365 | 3 | 55,760 | 1,724 | 3.1% | 1,716 | 3.1% | BACON-HILL MONTROSS-ET | Arnold B. Gruenes | MN |
840 | 3131528205 | SIEMERS RUBICON M-ROZ-B-ET | 5-03 | 365 | 3 | 54,590 | 2,202 | 4.0% | 1,608 | 2.9% | EDG RUBICON-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3142301894 | BRIGEEN EXACTLY BREANNA | 3-09 | 365 | 3 | 54,530 | 1,392 | 2.6% | 1,417 | 2.6% | HOLYLAND ELITE EXACTLY-ET | Brigeen Farms, Inc. | ME |
840 | 3144630508 | BOMAZ BOURBON 565-ET | 3-03 | 365 | 3 | 54,470 | 1,912 | 3.5% | 1,828 | 3.4% | WA-DEL ABS BOURBON-ET | Bomaz, Inc. | WI |
840 | 3138483459 | SIEMERS BYWAY GLAM-DIVA | 4-00 | 365 | 3 | 54,350 | 2,279 | 4.2% | 1,628 | 3.0% | OH-RIVER-SYC BYWAY-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3144883220 | SIEMERS JEDI ROZ 28708 | 3-01 | 365 | 3 | 54,340 | 2,193 | 4.0% | 1,659 | 3.1% | S-S-I MONTROSS JEDI-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3138483517 | SIEMERS MARKLEY CENTURY | 4-00 | 365 | 3 | 54,210 | 2,176 | 4.0% | 1,511 | 2.8% | WEBB-VUE MARKLEY 2183-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3132087754 | JC-KOW SUPERSHOT 768 | 5-01 | 365 | 3 | 54,100 | 1,651 | 3.1% | 1,631 | 3.0% | COGENT SUPERSHOT | JC-Kow Farms LLC | WI |
840 | 3138483121 | SIEMERS JEDI BOMBTASTIC | 4-03 | 334 | 3 | 53,950 | 2,075 | 3.8% | 1,459 | 2.7% | S-S-I MONTROSS JEDI-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3131528139 | MS SIEMERS GARLAND-ET | 5-04 | 365 | 3 | 53,910 | 2,562 | 4.8% | 1,565 | 2.9% | GLEN-D-HAVEN ALTAHOTROD | Siemers Holstein Farms, Inc. | WI |
840 | 3138482677 | SIEMERS OCT-FEST SPICE | 4-07 | 305 | 3 | 53,760 | 2,101 | 3.9% | 1,491 | 2.8% | LADYS-MANOR OCTOBERFEST-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3141494880 | SIEMERS LYLAS PREMIUM | 3-11 | 365 | 3 | 53,240 | 2,474 | 4.6% | 1,672 | 3.1% | FUSTEAD TANGO LYLAS-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3132359957 | VANDEN-BERGE E CUTEY 529-ET | 4-06 | 365 | 3 | 53,170 | 1,712 | 3.2% | 1,624 | 3.1% | S-S-I MONTROSS JEDI-ET | Henry P. & Carolyn Van Exel | CA |
840 | 3149152389 | GREEN-MEADOW REL BELLA-RED | 2-10 | 365 | 3 | 52,970 | 1,464 | 2.8% | 1,505 | 2.8% | SCHOENE KUH RELIEF-P-RED-ET | Green Meadow Farms Enterprises | MI |
840 | 3136377875 | JENNY-LOU BAYONET 4378 | 4-06 | 365 | 3 | 52,920 | 2,017 | 3.8% | 1,609 | 3.0% | PLAIN-KNOLL DONA BAYONET-ET | Allison, Lauren & Brayden Breunig | WI |
840 | 3013844359 | SIEMERS MOGUL HONESTY | 7-02 | 365 | 3 | 52,050 | 2,435 | 4.7% | 1,483 | 2.8% | MOUNTFIELD SSI DCY MOGUL-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3139672269 | PINE-TREE 6529 DUKE 7273 | 4-02 | 365 | 2 | 51,960 | 1,444 | 2.8% | 1,423 | 2.7% | S-S-I MONTROSS DUKE-ET | Matthew J. Steiner | OH |
USA | 74115840 | HILROSE DARWYNN ANGIE-RED | 6-01 | 365 | 2 | 51,840 | 2,236 | 4.3% | 1,567 | 3.0% | HILROSE DARWYNN-ET | Joseph A. Brantmeier | WI |
USA | 73499010 | BERRYRIDGE JACEY IMPALA-ET | 6-07 | 365 | 3 | 51,650 | 1,653 | 3.2% | 1,515 | 2.9% | COYNE-FARMS JACEY CRI-ET | Endres Berryridge Farms LLC | WI |
840 | 3130920257 | SIEMERS LIVEWIRE 23789 | 5-06 | 365 | 3 | 51,570 | 2,325 | 4.5% | 1,490 | 2.9% | SNOWBIZ LIVEWIRE-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3131829285 | MEIER-MEADOWS DECEIVER GEM | 4-04 | 365 | 3 | 51,420 | 1,957 | 3.8% | 1,464 | 2.8% | OCD MAYFIELD DECEIVER-ET | Rachel Renae Busker | IL |
840 | 3144883256 | SIEMERS OUT PARIS 28744-ET | 3-01 | 365 | 3 | 51,230 | 1,892 | 3.7% | 1,550 | 3.0% | PROGENESIS OUTLAST-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3150307390 | BOMAZ IMAX 8309-ET | 2-11 | 365 | 3 | 51,190 | 1,354 | 2.6% | 1,504 | 2.9% | SILVERRIDGE V IMAX-ET | Bomaz, Inc. | WI |
840 | 3127924909 | MOONLIT-HILL SILVER SAGE | 4-07 | 340 | 2 | 51,190 | 1,430 | 2.8% | 1,536 | 3.0% | SEAGULL-BAY SILVER-ET | Duane R. Martin | PA |
840 | 3131983223 | BOMAZ TALLADEGA 6925 | 5-05 | 365 | 3 | 51,180 | 1,690 | 3.3% | 1,595 | 3.1% | BOMAZ ALTATALLADEGA P-ET | Bomaz, Inc. | WI |
840 | 3133588601 | JALENA HUGH 4799 | 4-10 | 305 | 3 | 50,920 | 1,416 | 2.8% | 1,433 | 2.8% | EDG ALTAHUGH-ET | Petersons Dairy LLC | WI |
840 | 3139449764 | GREEN-MEADOW JULIET-ET | 4-00 | 365 | 3 | 50,780 | 1,751 | 3.4% | 1,546 | 3.0% | MR WELCOME HILL TANGO-ET | Green Meadow Farms Enterprises | MI |
840 | 3011589692 | SIEMERS HLINER ROZ-THE-1-ET | 7-10 | 305 | 3 | 50,730 | 2,587 | 5.1% | 1,364 | 2.7% | SEAGULL-BAY HEADLINER-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3131528411 | SIEMERS RUBICON DEANNA | 5-03 | 365 | 3 | 50,680 | 2,536 | 5.0% | 1,665 | 3.3% | EDG RUBICON-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3128507947 | HYDE-PARK STOIC 5095 | 5-08 | 365 | 3 | 50,600 | 2,045 | 4.0% | 1,714 | 3.4% | SPRUCE-HAVEN STOIC-ET | Hyde-Park Holsteins | MN |
840 | 3135137889 | MCCARTY-BC SHAMROCK 14009 | 5-02 | 305 | 3 | 50,460 | 1,353 | 2.7% | 1,291 | 2.6% | LADYS-MANOR PL SHAMROCK-ET | Bird City McCarty Family Farms LLC | KS |
840 | 3141495702 | SIEMERS APPRENTICE SO-RED | 3-06 | 365 | 3 | 50,450 | 2,036 | 4.0% | 1,406 | 2.8% | ENDCO APPRENTICE-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3134506715 | SIEMERS LINK-UP CHA | 4-11 | 305 | 3 | 50,440 | 1,964 | 3.9% | 1,407 | 2.8% | EDG MOGUL LINK UP 8217-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3141494966 | SIEMERS SCENARIO DEBI | 4-00 | 305 | 3 | 50,370 | 2,023 | 4.0% | 1,423 | 2.8% | SANDY-VALLEY SCENARIO-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3138479348 | Z-HAPPY 5828 | 4-02 | 347 | 3 | 50,290 | 1,901 | 3.8% | 1,523 | 3.0% | BRYHILL ALTAHOTSHOT-ET | Michael A. Zeinstra | MN |
840 | 3012170601 | SIEMERS DOORMAN ROZ-ET | 7-07 | 365 | 3 | 50,260 | 2,118 | 4.2% | 1,647 | 3.3% | VAL-BISSON DOORMAN-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3138483310 | SIEMERS CH D-ROZZA 26727-ET | 4-01 | 333 | 3 | 50,200 | 1,788 | 3.6% | 1,354 | 2.7% | DG CHARLEY | Siemers Holstein Farms, Inc. | WI |
840 | 3135219380 | MAPLTWIN RABO 4944 | 4-03 | 365 | 3 | 50,130 | 1,836 | 3.7% | 1,686 | 3.4% | LONE-OAK-ACRES ALTARABO-ET | Mapltwin Farms LLC | WI |
840 | 3141606784 | GREEN-MEADOW MISSOURI DREAM | 3-09 | 365 | 3 | 50,110 | 2,038 | 4.1% | 1,690 | 3.4% | VIEW-HOME DAY MISSOURI-ET | Green Meadow Farms Enterprises | MI |
CAN | 11591534 | OCONNORS SUPERSIRE KIRBY-ET | 7-10 | 365 | 3 | 50,090 | 1,813 | 3.6% | 1,473 | 2.9% | SEAGULL-BAY SUPERSIRE-ET | Mystic Valley Dairy LLC | WI |
840 | 3138483073 | SIEMERS SSIRE STAR 26490-ET | 4-02 | 365 | 3 | 50,070 | 1,746 | 3.5% | 1,527 | 3.0% | SEAGULL-BAY SUPERSIRE-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3135137913 | MCCARTY-BC DAMARIS 14033 | 5-00 | 365 | 3 | 50,060 | 1,685 | 3.4% | 1,520 | 3.0% | S-S-I STERLING DAMARIS-ET | Bird City McCarty Family Farms LLC | KS |
840 | 3132663034 | SIEMERS MONTEGA JIPSEE | 5-00 | 365 | 3 | 50,020 | 2,036 | 4.1% | 1,441 | 2.9% | DE-SU MOTEGA 12089-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3141255300 | CO-OP UPD GENIUS 10633 | 3-11 | 365 | 3 | 49,990 | 1,684 | 3.4% | 1,475 | 3.0% | CO-OP RB MNTRS GENIUS-ET | United Pride Dairy | WI |
840 | 3146121899 | K-STAR D-LAMBDA CHARMIN | 3-03 | 348 | 3 | 49,970 | 1,855 | 3.7% | 1,414 | 2.8% | FARNEAR DELTA-LAMBDA-ET | Koester Dairy, Inc | IL |
840 | 3130052394 | SUGAR-HILL SNOWMOBIL 1817 | 3-02 | 365 | 3 | 49,920 | 1,992 | 4.0% | 1,571 | 3.1% | RONELEE SNOWMOBIL-ET | Sugar Hill Dairy | CO |
840 | 3137918191 | RIVER-MTN MONTROSS 17075 | 4-06 | 365 | 3 | 49,760 | 2,011 | 4.0% | 1,453 | 2.9% | BACON-HILL MONTROSS-ET | Stoney Run Farms, Inc. | VA |
840 | 3148794236 | GREEN-MEADOW MILD DANITY | 3-00 | 365 | 3 | 49,740 | 1,846 | 3.7% | 1,526 | 3.1% | LEADERWOOD SILVER MILD-ET | Green Meadow Farms Enterprises | MI |
840 | 3146207930 | OVERSIDE BEEMER HAZEL | 3-05 | 365 | 3 | 49,530 | 1,618 | 3.3% | 1,572 | 3.2% | POL BUTTE MC BEEMER-ET | Joseph W. Osinga | TX |
840 | 3139220081 | S-FINE 5909 MOGUL MAGIC | 3-11 | 334 | 3 | 49,500 | 1,602 | 3.2% | 1,434 | 2.9% | MOUNTFIELD SSI DCY MOGUL-ET | So-Fine Bovines LLC | WI |
840 | 3135327814 | K-STAR SILVER FIXABLE | 5-00 | 346 | 3 | 49,420 | 2,195 | 4.4% | 1,573 | 3.2% | SEAGULL-BAY SILVER-ET | Koester Dairy, Inc | IL |
840 | 3129876291 | S-S-I FUSTEAD AICON MADIHA | 5-06 | 365 | 3 | 49,420 | 1,843 | 3.7% | 1,452 | 2.9% | LAMBRECHT SHAW AICON-ET | Tyler Fust | WI |
840 | 3134096851 | GREEN-MEADOW MAYFIELD JEANA | 4-09 | 365 | 3 | 49,400 | 1,932 | 3.9% | 1,529 | 3.1% | DE-SU D MAYFIELD 893-ET | Green Meadow Farms Enterprises | MI |
840 | 3134762775 | AURORA RUBICON 17061 | 5-00 | 365 | 3 | 49,390 | 1,865 | 3.8% | 1,446 | 2.9% | EDG RUBICON-ET | Aurora Ridge Dairy LLC | NY |
840 | 3140004913 | COW-PALACE BEEMER 3173 | 4-05 | 334 | 3 | 49,370 | 1,417 | 2.9% | 1,399 | 2.8% | POL BUTTE MC BEEMER-ET | San-Ron Holsteins | WI |
840 | 3128508014 | HYDE-PARK STOIC 5028 | 6-01 | 305 | 3 | 49,350 | 1,791 | 3.6% | 1,462 | 3.0% | SPRUCE-HAVEN STOIC-ET | Hyde-Park Holsteins | MN |
840 | 3140640648 | HYDE-PARK TROJAN 5614 | 4-02 | 365 | 3 | 49,350 | 2,036 | 4.1% | 1,559 | 3.2% | CO-OP TROY TROJAN-ET | Hyde-Park Holsteins | MN |
USA | 73623861 | MJ-RONNEBAUM COMMANDER 394 | 5-10 | 365 | 3 | 49,340 | 2,015 | 4.1% | 1,605 | 3.3% | LARCREST COMMANDER-ET | Haley, Bianka & Braden Ronnebaum | IA |
840 | 3134506484 | SIEMERS DOZER GLASS | 4-11 | 365 | 3 | 49,340 | 1,880 | 3.8% | 1,420 | 2.9% | MR SHOT DOZER 1491-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3130323727 | GREEN-MEADOW KELBY LAURIE | 5-05 | 365 | 3 | 49,220 | 1,957 | 4.0% | 1,327 | 2.7% | RICKLAND SUPERSIRE KELBY-ET | Margery Hope Webster | MI |
840 | 3145454302 | BOMAZ EMBOSS 8060-TW | 3-03 | 365 | 3 | 49,210 | 1,730 | 3.5% | 1,530 | 3.1% | BOZLAND ALTAEMBOSS-ET | Bomaz, Inc. | WI |
CAN | 11632035 | DONNANVIEW GOLWYN EYE CANDY-ET | 8-02 | 365 | 2 | 49,070 | 1,661 | 3.4% | 1,443 | 2.9% | BRAEDALE GOLDWYN | Jason Volker & Mark A. Sollien | IA |
840 | 3144171797 | LYN-VALE RAINY DAY-RED-ET | 3-05 | 305 | 3 | 49,000 | 2,196 | 4.5% | 1,454 | 3.0% | RAINYRIDGE BARNIE-ET | Brianne Vandoske & Austin Radue | WI |
840 | 3128651598 | MCCARTY-BC LICORICE 12119 | 5-11 | 365 | 3 | 48,990 | 1,691 | 3.5% | 1,547 | 3.2% | B-WIL SHAMROCK LICORICE | Bird City McCarty Family Farms LLC | KS |
840 | 3144883328 | SIEMERS GRANIT HANINE 28816 | 3-00 | 365 | 3 | 48,940 | 1,971 | 4.0% | 1,536 | 3.1% | PROGENESIS GRANITE-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3135332173 | KINGS-RANSOM KB CUPID-ET | 4-07 | 365 | 2 | 48,930 | 2,318 | 4.7% | 1,525 | 3.1% | MORNINGVIEW MCC KINGBOY-ET | Maple-Downs Farms II & Peter Vail | NY |
840 | 3140219891 | KIKO CINDERDOOR KAT 1373 | 4-01 | 365 | 3 | 48,890 | 1,710 | 3.5% | 1,582 | 3.2% | KH CINDERDOOR-ET | R & P Kiko Family Farms, Ltd | OH |
840 | 3149791058 | EVER-GREEN-VIEW AFRO-ET | 2-02 | 365 | 3 | 48,880 | 2,152 | 4.4% | 1,581 | 3.2% | MELARRY JOSUPER FRAZZLED-ET | Thomas J. Kestell | WI |
840 | 3144882761 | SIEMERS GRT PARINI 28249-ET | 3-06 | 305 | 3 | 48,850 | 2,241 | 4.6% | 1,444 | 3.0% | PROGENESIS GRANITE-ET | Siemers Holstein Farms, Inc. | WI |
USA | 144125654 | ELITES-JSJ CALIFRD ELISE | 4-01 | 365 | 2 | 48,840 | 1,672 | 3.4% | 1,449 | 3.0% | EK-STJ CALIFORNIA-RED-ET | Janice Jurbala & Sandi Hock | PA |
840 | 3142484668 | HILL-TON SALVATORE STEPH | 3-01 | 365 | 2 | 48,830 | 1,627 | 3.3% | 1,435 | 2.9% | MR SALVATORE RC-ET | John W. & Evelyn A. Hamilton | WI |
840 | 3137801970 | MCCARTY-SC DAMARIS 20679 | 3-11 | 365 | 3 | 48,830 | 1,332 | 2.7% | 1,472 | 3.0% | S-S-I STERLING DAMARIS-ET | Scott City McCarty Family Farms LLC | KS |
840 | 3132662861 | SIEMERS DELTA EXCITING | 5-02 | 305 | 3 | 48,810 | 1,457 | 3.0% | 1,207 | 2.5% | MR MOGUL DELTA 1427-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3149152179 | GREEN-MEADOW KAMPMAN LEXI | 2-11 | 353 | 3 | 48,800 | 2,789 | 5.7% | 1,552 | 3.2% | BOMAZ SHTL KAMPMAN 691-ET | Green Meadow Farms Enterprises | MI |
840 | 3138817933 | WELCOME-TEL BONJOVI BETH-TW | 4-01 | 365 | 3 | 48,790 | 1,920 | 3.9% | 1,439 | 2.9% | S-S-I DAMARIS BON JOVI-ET | Welcome Stock Farm, LLC & David & Andrew Chlus | NY |
840 | 3140005327 | DYECREST JEP PEP-18911 | 4-02 | 365 | 3 | 48,750 | 1,878 | 3.9% | 1,458 | 3.0% | RONLAND JEP | Terence W. Dye | CO |
840 | 3148093475 | SIEMERS DOC GLAMQUEEN 29085 | 3-01 | 305 | 3 | 48,740 | 1,730 | 3.5% | 1,451 | 3.0% | WOODCREST KING DOC | Siemers Holstein Farms, Inc. | WI |
840 | 3146394651 | KINGS-RANSOM A-JET FLAMBAYE | 3-00 | 363 | 3 | 48,700 | 1,364 | 2.8% | 1,327 | 2.7% | SANDY-VALLEY AIRJET-ET | Kings-Ransom Farm LLC | NY |
840 | 3123738508 | SIEMERS PURE PERFECTO-ET | 6-05 | 350 | 3 | 48,700 | 2,169 | 4.5% | 1,554 | 3.2% | STE ODILE PURE-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3144882924 | SIEMERS KRYL ROZ 28412-ET | 3-03 | 365 | 3 | 48,660 | 1,871 | 3.8% | 1,588 | 3.3% | PLAIN-KNOLL KING ROYAL-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3132904104 | BOMAZ COSMO 7738 | 4-00 | 343 | 3 | 48,640 | 1,556 | 3.2% | 1,375 | 2.8% | PEAK ALTACOSMO-ET | Bomaz, Inc. | WI |
840 | 3141799023 | MCCARTY-BC MONTROSS 17379 | 3-10 | 365 | 3 | 48,560 | 1,524 | 3.1% | 1,563 | 3.2% | BACON-HILL MONTROSS-ET | Bird City McCarty Family Farms LLC | KS |
840 | 3200124306 | SIEMERS HODEDOE 30536 | 2-02 | 365 | 3 | 48,480 | 1,958 | 4.0% | 1,435 | 3.0% | COOKIECUTTER JDI HODEDOE-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3145454331 | BOMAZ GATEDANCER 8089 | 3-03 | 365 | 3 | 48,420 | 1,892 | 3.9% | 1,544 | 3.2% | TRIPLECROWN GATEDANCER-ET | Bomaz, Inc. | WI |
USA | 143163330 | WATER-OAK CARSON DEBBIE-RED | 6-04 | 349 | 3 | 48,270 | 1,377 | 2.9% | 1,214 | 2.5% | MD-VALLEYVUE CARSON-RED-ET | Herman Dairy Farm, Inc. | NC |
840 | 3138482760 | SIEMERS SPARK GOOD-1-ET | 4-07 | 305 | 3 | 48,260 | 1,838 | 3.8% | 1,329 | 2.8% | WEBB-VUE SPARK 2060-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3146218770 | EXELS PURE SHELBY 22588 | 3-03 | 362 | 3 | 48,250 | 1,888 | 3.9% | 1,496 | 3.1% | STE ODILE PURE-ET | Henry P. & Carolyn Van Exel | CA |
840 | 3133887979 | STONE-FRONT MOGUL LOMBARDI | 4-11 | 303 | 3 | 48,250 | 1,795 | 3.7% | 1,344 | 2.8% | MOUNTFIELD SSI DCY MOGUL-ET | Andrew Jay & Lynette E. Buttles | WI |
840 | 3139864442 | EVER-GREEN-VIEW TT | 4-03 | 365 | 3 | 48,220 | 1,692 | 3.5% | 1,594 | 3.3% | S-S-I MONTROSS JEDI-ET | Thomas J. Kestell | WI |
840 | 3137438131 | VIR-CLAR PREMIUM 1621 | 4-01 | 365 | 3 | 48,170 | 1,693 | 3.5% | 1,560 | 3.2% | S-S-I MONTROSS PREMIUM-ET | Gary Boyke | WI |
840 | 3148799600 | SILVER-ELITE MANDATE DEVON | 3-06 | 365 | 2 | 48,160 | 1,672 | 3.5% | 1,324 | 2.7% | VIEW-HOME MANDATE-ET | Silveira Dairy | CA |
840 | 3141606820 | GREEN-MEADOW GANT SUGAR | 3-09 | 365 | 3 | 48,130 | 1,929 | 4.0% | 1,426 | 3.0% | FARNEAR GANT-ET | Green Meadow Farms Enterprises | MI |
840 | 3140281138 | LISMORE JEDI 8423 | 3-10 | 365 | 3 | 48,130 | 2,044 | 4.2% | 1,463 | 3.0% | S-S-I MONTROSS JEDI-ET | Lismore Dairy | NY |
840 | 3149152311 | GREEN-MEADOW MONTROSS JILL | 2-11 | 310 | 3 | 48,060 | 1,423 | 3.0% | 1,341 | 2.8% | BACON-HILL MONTROSS-ET | Green Meadow Farms Enterprises | MI |
840 | 3136825943 | MAR-RAND OCTANE JODY | 4-00 | 350 | 3 | 48,060 | 1,706 | 3.5% | 1,413 | 2.9% | STANTONS HIGH OCTANE-ET | Randy L. Bruins | WI |
USA | 143973133 | ECHOWOOD SMURF POLLIE 905 | 4-07 | 365 | 3 | 48,020 | 1,782 | 3.7% | 1,378 | 2.9% | CHARTROISE SMURF | Dennis R. & Cynthia Begert | WI |
840 | 3136012480 | WEBB-VUE MODESTY 8154-ET | 4-10 | 365 | 3 | 47,980 | 1,759 | 3.7% | 1,400 | 2.9% | BACON-HILL PETY MODESTY-ET | Summit Farms LLC | WI |
840 | 3138483574 | SIEMERS ORION CARLOTA | 3-11 | 365 | 3 | 47,970 | 2,426 | 5.1% | 1,593 | 3.3% | PROGENESIS ORION-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3141606377 | GREEN-MEADOW DESTINED LUCY | 4-00 | 350 | 3 | 47,930 | 1,291 | 2.7% | 1,442 | 3.0% | CURR-VALE DESTINED-ET | Green Meadow Farms Enterprises | MI |
840 | 3131202516 | HYDE-PARK TROY 5178 | 5-05 | 365 | 3 | 47,920 | 2,112 | 4.4% | 1,581 | 3.3% | RIVER-BRIDGE CO-OP TROY-ET | Hyde-Park Holsteins | MN |
840 | 3134574284 | STONE-FRONT AIRLIFT BARB | 4-08 | 365 | 3 | 47,900 | 1,658 | 3.5% | 1,377 | 2.9% | CANYON-BREEZE AT AIRLIFT-ET | Andrew Jay & Lynette E. Buttles | WI |
840 | 3134574439 | STONE-FRONT MCCUTCHEN VERSA | 4-05 | 365 | 3 | 47,870 | 2,048 | 4.3% | 1,328 | 2.8% | DE-SU BKM MCCUTCHEN 1174-ET | Andrew Jay & Lynette E. Buttles | WI |
840 | 3130925627 | HORNLAND LINKUP JOLIE | 5-04 | 328 | 3 | 47,830 | 1,453 | 3.0% | 1,288 | 2.7% | EDG MOGUL LINK UP 8217-ET | Olivia & Kaden Horn | WI |
840 | 3144882962 | SIEMERS FRZLD ROZ 28450-ET | 3-04 | 338 | 3 | 47,720 | 1,844 | 3.9% | 1,423 | 3.0% | MELARRY JOSUPER FRAZZLED-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3147826105 | RIVER-BRIDGE DUKE CAMOLOT | 3-03 | 365 | 2 | 47,710 | 1,770 | 3.7% | 1,525 | 3.2% | S-S-I MONTROSS DUKE-ET | River Bridge Holsteins, LLC | WI |
840 | 3133202822 | SRNKA MCCUT URSOLA VERLYN | 5-02 | 347 | 3 | 47,710 | 1,914 | 4.0% | 1,447 | 3.0% | DE-SU BKM MCCUTCHEN 1174-ET | Srnka Farms LLC | WI |
USA | 59158021 | KB SHERRIFF 1538 | 6-09 | 305 | 3 | 47,690 | 2,466 | 5.2% | 1,394 | 2.9% | LADYS-MANOR RD SHERRIFF-ET | Knutson Bros. Dairy | IA |
USA | 74570631 | EM-ACR-FH JOCELYN-ET | 5-10 | 365 | 2 | 47,680 | 1,884 | 4.0% | 1,509 | 3.2% | MORNINGVIEW MCC KINGBOY-ET | Emerald Acres | WI |
840 | 3134708849 | JOLIAM BLAKE 5096 | 4-06 | 305 | 3 | 47,580 | 1,543 | 3.2% | 1,362 | 2.9% | WALNUTLAWN BLAKE-ET | Selz Farm, Inc. | WI |
840 | 3143484528 | Z-HAPPY SMOOTH 6160 | 3-10 | 305 | 3 | 47,510 | 1,671 | 3.5% | 1,428 | 3.0% | PEAK ALTASMOOTH-ET | Michael A. Zeinstra | MN |
840 | 3131828954 | MEIER-MEADOWS PAINT ZELDA | 5-04 | 305 | 3 | 47,490 | 1,599 | 3.4% | 1,301 | 2.7% | MEIER-MEADOWS RAI PAINT-RED | Meier Meadows LLC | IL |
840 | 3145670727 | GREEN-MEADOW NECKO AMBIANCE | 2-00 | 349 | 3 | 47,370 | 1,712 | 3.6% | 1,413 | 3.0% | MR M-DUKE NECKO | Green Meadow Farms Enterprises | MI |
840 | 3137375399 | JC-KOW SUPERSIRE 875 | 4-03 | 365 | 3 | 47,370 | 1,487 | 3.1% | 1,321 | 2.8% | SEAGULL-BAY SUPERSIRE-ET | JC-Kow Farms LLC | WI |
840 | 3126410938 | BROOK-CORNER ATTIC PASSION | 6-01 | 365 | 2 | 47,330 | 1,648 | 3.5% | 1,346 | 2.8% | ALLYNDALE-I ATTIC-ET | Colin Lentz | PA |
USA | 73029844 | GRUNDERS BRADNICK BESS | 7-03 | 365 | 3 | 47,320 | 1,343 | 2.8% | 1,246 | 2.6% | REGANCREST-GV S BRADNICK-ET | Meier Meadows LLC | IL |
840 | 3128024758 | LOCHMEAD CLOWN 1394 | 3-07 | 365 | 3 | 47,300 | 1,644 | 3.5% | 1,343 | 2.8% | EDG CLOWN-ET | Lochmead Farms | OR |
840 | 3126362560 | ZBW HOTSHOT LEENA-ET | 5-05 | 358 | 3 | 47,280 | 1,864 | 3.9% | 1,422 | 3.0% | S-S-I P-K SHTGLSS HOTSHOT | Misty-Moor Holsteins | PA |
