|
| Reg. # | Animal Name | Age | Days | X | Milk | Fat | %F | Pro | %P | Sire Name | Owner Name | Owner state |
840 | 3141495171 | SIEMERS CHARLS ROZ 27335-ET | 4-05 | 364 | 3 | 56,650 | 2,768 | 4.9% | 1,671 | 2.9% | ENDCO CHARLES-P-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3145748860 | JENNY-LOU CHEETAH 4788 | 3-11 | 345 | 3 | 54,650 | 1,843 | 3.4% | 1,564 | 2.9% | S-S-I LA CHEVLER CHEETAH-ET | Mystic Valley Dairy LLC | WI |
840 | 3137375400 | JC-KOW DELTA 876 | 4-10 | 353 | 3 | 54,400 | 1,365 | 2.5% | 1,442 | 2.7% | MR MOGUL DELTA 1427-ET | JC-Kow Farms LLC | WI |
840 | 3138482873 | SIEMERS MARTY 26290 | 5-01 | 305 | 3 | 53,830 | 2,483 | 4.6% | 1,548 | 2.9% | PEN-COL MARTY-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3149790759 | OCEAN-VIEW SILVER LINING | 3-03 | 365 | 2 | 52,680 | 2,585 | 4.9% | 1,633 | 3.1% | SONNEK GC CORVETTE-ET | Dakota R Brown | WI |
840 | 3146751291 | JC-KOW FRAZZLED 1186 | 2-10 | 349 | 3 | 51,440 | 1,507 | 2.9% | 1,411 | 2.7% | MELARRY JOSUPER FRAZZLED-ET | JC-Kow Farms LLC | WI |
840 | 3208356965 | SIEMERS LUSTER OAK 32340 | 1-11 | 358 | 3 | 51,220 | 2,016 | 3.9% | 1,486 | 2.9% | CHERRY-LILY ZIP LUSTER-P-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3139846747 | CRAVE SUPERMAN 10243 | 4-10 | 353 | 3 | 51,000 | 1,867 | 3.7% | 1,363 | 2.7% | RH SUPERMAN-ET | Crave Brothers Farm LLC | WI |
840 | 3146751209 | JC-KOW JEDI 1104 | 3-04 | 329 | 3 | 50,910 | 1,550 | 3.0% | 1,383 | 2.7% | S-S-I MONTROSS JEDI-ET | JC-Kow Farms LLC | WI |
840 | 3131697153 | DYECREST MONTROSS TRIX17858 | 6-01 | 365 | 3 | 50,760 | 2,027 | 4.0% | 1,336 | 2.6% | BACON-HILL MONTROSS-ET | Terence W. Dye | CO |
840 | 3200273213 | GREEN-MEADOW MONTROSS ELLIE | 3-00 | 357 | 3 | 50,710 | 1,549 | 3.1% | 1,594 | 3.1% | BACON-HILL MONTROSS-ET | Green Meadow Farms Enterprises | MI |
840 | 3146751254 | JC-KOW JEDI 1149 | 3-00 | 304 | 3 | 50,470 | 1,351 | 2.7% | 1,397 | 2.8% | S-S-I MONTROSS JEDI-ET | JC-Kow Farms LLC | WI |
840 | 3142923029 | S-FINE 6103 HURST HOPE-TW | 4-01 | 343 | 3 | 49,950 | 1,692 | 3.4% | 1,566 | 3.1% | NO-FLA HURST-ET | So-Fine Bovines LLC | WI |
840 | 3125217886 | S-FINE 5097 MCNUGGETS MASHA | 6-09 | 358 | 3 | 49,870 | 1,824 | 3.7% | 1,337 | 2.7% | FOXBERRY BAX MCNUGGETS-ET | So-Fine Bovines LLC | WI |
840 | 3145237979 | DYECREST EVEREST VISTA19646 | 4-00 | 365 | 3 | 49,510 | 2,028 | 4.1% | 1,411 | 2.8% | PEAK EVEREST-ET | Terence W. Dye | CO |
840 | 3138483542 | SIEMERS FLG HANKER 26959-ET | 4-09 | 305 | 3 | 49,500 | 2,708 | 5.5% | 1,453 | 2.9% | S-S-I 1STCLASS FLAGSHIP-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3128824686 | CO-OP SILVER APPLE 8180-ET | 5-10 | 305 | 3 | 49,300 | 1,465 | 3.0% | 1,336 | 2.7% | SEAGULL-BAY SILVER-ET | Genesis Cooperative Herd | WI |
840 | 3146751314 | JC-KOW JEDI 1209 | 2-11 | 305 | 3 | 49,280 | 1,425 | 2.9% | 1,348 | 2.7% | S-S-I MONTROSS JEDI-ET | JC-Kow Farms LLC | WI |
840 | 3200124008 | SIEMERS DOC APPLE 30238 | 3-01 | 336 | 3 | 49,030 | 2,044 | 4.2% | 1,405 | 2.9% | WOODCREST KING DOC | Siemers Holstein Farms, Inc. | WI |
840 | 3144882799 | SIEMERS MYLES SHANGRI 28287 | 4-01 | 338 | 3 | 48,930 | 1,810 | 3.7% | 1,297 | 2.7% | WET RODGERS MYLES | Siemers Holstein Farms, Inc. | WI |
840 | 3148094299 | SIEMERS DOC ROZ 29909 | 3-03 | 334 | 3 | 48,760 | 2,594 | 5.3% | 1,508 | 3.1% | WOODCREST KING DOC | Siemers Holstein Farms, Inc. | WI |
840 | 3139219985 | S-FINE 5813 MOGUL MISTY | 4-10 | 336 | 3 | 48,710 | 1,861 | 3.8% | 1,448 | 3.0% | MOUNTFIELD SSI DCY MOGUL-ET | So-Fine Bovines LLC | WI |
840 | 3144883333 | SIEMERS JEDI GENEVA 28821 | 3-09 | 333 | 3 | 48,550 | 1,418 | 2.9% | 1,490 | 3.1% | S-S-I MONTROSS JEDI-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3146751207 | JC-KOW JEDI 1102 | 3-08 | 325 | 3 | 48,520 | 1,470 | 3.0% | 1,332 | 2.7% | S-S-I MONTROSS JEDI-ET | JC-Kow Farms LLC | WI |
840 | 3132697227 | S-FINE 5541 KINGBOY KESHANA | 5-10 | 305 | 3 | 48,510 | 1,702 | 3.5% | 1,414 | 2.9% | MORNINGVIEW MCC KINGBOY-ET | So-Fine Bovines LLC | WI |
840 | 3141495311 | SIEMERS FLGSHP ROZ 27475-ET | 4-05 | 333 | 3 | 48,510 | 2,386 | 4.9% | 1,409 | 2.9% | S-S-I 1STCLASS FLAGSHIP-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3132087755 | JC-KOW MONTEREY 769 | 5-09 | 279 | 3 | 48,450 | 1,656 | 3.4% | 1,305 | 2.7% | VIEW-HOME MONTEREY-ET | JC-Kow Farms LLC | WI |
840 | 3134506839 | SIEMERS SILVER 25433 | 5-06 | 305 | 3 | 48,390 | 2,264 | 4.7% | 1,410 | 2.9% | SEAGULL-BAY SILVER-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3132662977 | GENOSOURCE RUBI DIAMONDE-ET | 5-07 | 359 | 3 | 48,350 | 2,641 | 5.5% | 1,560 | 3.2% | EDG RUBICON-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3144882876 | SIEMERS MONTROSS 28364 | 4-01 | 305 | 3 | 48,350 | 2,272 | 4.7% | 1,372 | 2.8% | BACON-HILL MONTROSS-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3146751114 | JC-KOW LEGENDARY 1009 | 3-10 | 305 | 3 | 48,300 | 1,187 | 2.5% | 1,299 | 2.7% | WELCOME LEGENDARY 2870-ET | JC-Kow Farms LLC | WI |
840 | 3150830832 | GREEN-MEADOW AIRINTAKE LILY | 3-03 | 361 | 3 | 48,220 | 1,922 | 4.0% | 1,498 | 3.1% | BOLDI VSG AIRINTAKE-ET | Green Meadow Farms Enterprises | MI |
840 | 3130920358 | SIEMERS DELTA S-ROZ-ANN-ET | 6-04 | 305 | 3 | 48,140 | 2,089 | 4.3% | 1,420 | 2.9% | MR MOGUL DELTA 1427-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3200094785 | DYECREST ANSWER MISTY 20453 | 3-01 | 365 | 3 | 48,080 | 1,918 | 4.0% | 1,450 | 3.0% | ENDCO THE ANSWER-PO-ET | Terence W. Dye | CO |
840 | 3147678575 | GERRITS FRANCHISE 22765 | 3-10 | 355 | 3 | 48,050 | 1,289 | 2.7% | 1,282 | 2.7% | OCD RODGERS FRANCHISE-ET | Country Aire Farms | WI |
840 | 3139220151 | S-FINE 5979 MOGUL MACADAMIA | 4-08 | 305 | 3 | 47,980 | 1,653 | 3.4% | 1,346 | 2.8% | MOUNTFIELD SSI DCY MOGUL-ET | So-Fine Bovines LLC | WI |
840 | 3126757613 | CRAVE HAYRIDE 9290 | 6-00 | 354 | 3 | 47,930 | 1,921 | 4.0% | 1,478 | 3.1% | WILRA HAYRIDE-ET | Crave Brothers Farm LLC | WI |
840 | 3131829308 | JO-ED MM GUTHRIE CHICKADEE | 5-01 | 288 | 3 | 47,920 | 1,924 | 4.0% | 1,468 | 3.1% | FUSTEAD GOLDWYN GUTHRIE-ET | Meier Meadows LLC | IL |
840 | 3200124284 | SIEMERS BLMFLD CADE 30514 | 3-00 | 337 | 3 | 47,850 | 2,274 | 4.8% | 1,359 | 2.8% | SIEMERS BLOOMFIELD-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3149954642 | RMD-DOTTERER MONTY 3717 | 3-01 | 357 | 3 | 47,750 | 1,165 | 2.4% | 1,472 | 3.1% | LEANINGHOUSE MONTY 22152-ET | RMD Dairy Farm, Ltd. | OH |
840 | 3147117321 | BHHD BOURBON ELLYSE | 3-11 | 305 | 2 | 47,740 | 1,782 | 3.7% | 1,410 | 3.0% | WA-DEL ABS BOURBON-ET | Ballweg Hickory Hills Dairy | WI |
840 | 3136307197 | SIEMERS MY HANNA-DREAM-ET | 5-04 | 336 | 3 | 47,740 | 2,542 | 5.3% | 1,403 | 2.9% | VIEW-HOME MONTEREY-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3146751105 | JC-KOW JEDI 1000 | 3-11 | 305 | 3 | 47,730 | 1,168 | 2.4% | 1,433 | 3.0% | S-S-I MONTROSS JEDI-ET | JC-Kow Farms LLC | WI |
840 | 3200124390 | SIEMERS HROCK HOLLY 30620 | 3-00 | 300 | 3 | 47,620 | 1,742 | 3.7% | 1,291 | 2.7% | COOKIECUTTER MD HARDROCK-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3148093652 | SIEMERS REASON HANKER 29262 | 3-07 | 335 | 3 | 47,530 | 2,317 | 4.9% | 1,416 | 3.0% | BLUMENFELD JEDI REASON-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3132697141 | S-FINE 5455 BUXTON BEAUTY | 6-01 | 332 | 3 | 47,400 | 1,760 | 3.7% | 1,390 | 2.9% | MYE038 BUXTON-ET | So-Fine Bovines LLC | WI |
840 | 3144882720 | SIEMERS GRNT BOMBI 28208-ET | 4-02 | 305 | 3 | 47,400 | 2,375 | 5.0% | 1,350 | 2.8% | PROGENESIS GRANITE-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3134506418 | SIEMERS MERIDIAN HAS | 5-10 | 280 | 3 | 47,370 | 2,181 | 4.6% | 1,245 | 2.6% | SULLY HART MERIDIAN-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3146442664 | S-FINE 6210 BOB AND WEAVE | 3-10 | 333 | 3 | 47,340 | 1,601 | 3.4% | 1,493 | 3.2% | ROYLANE BOOKEM BOB 5170-ET | So-Fine Bovines LLC | WI |
840 | 3144882578 | SIEMERS TRY BROOKE 28066-ET | 4-03 | 301 | 3 | 47,320 | 2,059 | 4.4% | 1,462 | 3.1% | SIEMERS TRAJECTORY-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3135506581 | HY-HILL AIRLIFT DREAM | 4-11 | 351 | 2 | 47,290 | 1,477 | 3.1% | 1,314 | 2.8% | CANYON-BREEZE AT AIRLIFT-ET | Wesley R Brubaker | PA |
840 | 3138483356 | SIEMERS JEDI S-ROZ 26773-ET | 4-11 | 297 | 3 | 47,130 | 1,830 | 3.9% | 1,520 | 3.2% | S-S-I MONTROSS JEDI-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3144882828 | SIEMERS GTDNCR OAK 28316-ET | 4-02 | 299 | 3 | 47,110 | 2,221 | 4.7% | 1,399 | 3.0% | TRIPLECROWN GATEDANCER-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3134783844 | BOMAZ 7171 | 5-08 | 313 | 3 | 46,950 | 1,437 | 3.1% | 1,378 | 2.9% | S-S-I MOGUL REFLECTOR | Bomaz, Inc. | WI |
840 | 3128824663 | CO-OP AVNGR PRUDNCE 8157-ET | 6-00 | 354 | 3 | 46,890 | 1,630 | 3.5% | 1,344 | 2.9% | CO-OP AVENGER-ET | Genesis Cooperative Herd | WI |
USA | 73662582 | KOEPKE JACEY RONA | 7-03 | 360 | 4 | 46,850 | 1,595 | 3.4% | 1,349 | 2.9% | COYNE-FARMS JACEY CRI-ET | Koepke Farms, Inc. | WI |
840 | 3138383374 | EL-LYN MIDNIGHT 7336 | 5-01 | 329 | 3 | 46,740 | 1,399 | 3.0% | 1,279 | 2.7% | S-S-I EPIC MIDNIGHT-ET | Hanke Farms, Inc. | WI |
840 | 3149790752 | OCEAN-VIEW GOT THE Z FACTOR | 3-06 | 365 | 2 | 46,670 | 2,440 | 5.2% | 1,494 | 3.2% | VAL-BISSON DOORMAN-ET | Ocean View Genetics | WI |
840 | 3145232332 | B-HIDDENHILLS IRONBACK 3496 | 4-01 | 339 | 3 | 46,660 | 1,524 | 3.3% | 1,328 | 2.8% | S-S-I YANCE IRONBACK-ET | Lucky 7 Dairy LLC | MI |
840 | 3147223810 | MILK&HONEY AVAL TIA-RED-ET | 3-07 | 305 | 2 | 46,630 | 1,583 | 3.4% | 1,304 | 2.8% | DYMENTHOLM MR APP AVALANCHE-TW | CLF, LLC | NJ |
840 | 3144882713 | SIEMERS MONTRSS ATLEE 28201 | 4-02 | 305 | 3 | 46,620 | 2,167 | 4.6% | 1,386 | 3.0% | BACON-HILL MONTROSS-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3132461964 | MAR-RAND BRADNICK ILEENE | 6-00 | 305 | 3 | 46,600 | 1,401 | 3.0% | 1,230 | 2.6% | REGANCREST-GV S BRADNICK-ET | Bruins Dairy LLC | WI |
840 | 3128590712 | ESKDALE BOMBERO AMMI | 6-02 | 365 | 2 | 46,560 | 1,580 | 3.4% | 1,529 | 3.3% | RICHMOND-FD EL BOMBERO-ET | Eskdale Dairy | UT |
840 | 3138042659 | FINGER HANG-TIME 5291 | 4-11 | 351 | 3 | 46,560 | 1,841 | 4.0% | 1,509 | 3.2% | COOKIECUTTER HANG-TIME-ET | Finger Family Farm LLC | WI |
840 | 3132697125 | S-FINE 5439 CHASE CADY-TW | 5-11 | 331 | 3 | 46,520 | 1,644 | 3.5% | 1,298 | 2.8% | SPRINGWAY BLVR CHASE-ET | So-Fine Bovines LLC | WI |
840 | 3146751207 | JC-KOW JEDI 1102 | 3-08 | 305 | 3 | 46,500 | 1,396 | 3.0% | 1,272 | 2.7% | S-S-I MONTROSS JEDI-ET | JC-Kow Farms LLC | WI |
840 | 3136826425 | CHROME-VIEW STOIC 5272 | 5-01 | 305 | 3 | 46,430 | 1,798 | 3.9% | 1,400 | 3.0% | SPRUCE-HAVEN STOIC-ET | Masons Chrome View Ltd. | PA |
USA | 74364444 | MAR-RAND TIAGO ZATOWANA | 6-04 | 314 | 3 | 46,430 | 1,720 | 3.7% | 1,309 | 2.8% | REGANCREST-RS SAN TIAGO-ET | Bruins Dairy LLC | WI |
840 | 3138482755 | SIEMERS SPARKS GOOD-ONE-ET | 5-01 | 336 | 3 | 46,430 | 1,821 | 3.9% | 1,382 | 3.0% | WEBB-VUE SPARK 2060-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3136307354 | SIEMERS ATWOOD HAYAPROUD-TW | 5-04 | 300 | 3 | 46,350 | 1,989 | 4.3% | 1,329 | 2.9% | MAPLE-DOWNS-I G W ATWOOD-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3146806960 | GARLOMAR BYTES 1976 | 4-00 | 305 | 3 | 46,320 | 1,339 | 2.9% | 1,380 | 3.0% | PROGENESIS BYTES-ET | Garry L. Zuiderveen | MI |
840 | 3204566986 | RMD-DOTTERER FIRED-UP 4063 | 2-02 | 353 | 3 | 46,300 | 1,888 | 4.1% | 1,426 | 3.1% | MATCREST FRAZZ FIRED-UP-ET | RMD Dairy Farm, Ltd. | OH |
840 | 3201998782 | DYECREST ANSELMI OLA-20686 | 2-11 | 365 | 3 | 46,290 | 2,058 | 4.4% | 1,371 | 3.0% | APRDAY-F MODESTY ANSELMI-ET | Terence W. Dye | CO |
840 | 3133251348 | DYECREST MONTROSS MIST18010 | 6-00 | 350 | 3 | 46,230 | 2,005 | 4.3% | 1,239 | 2.7% | BACON-HILL MONTROSS-ET | Terence W. Dye | CO |
840 | 3201478110 | GREEN-MEADOW CAIN JANAE | 2-11 | 358 | 3 | 46,230 | 1,788 | 3.9% | 1,450 | 3.1% | SLO-TRAIN ALTACAIN | Green Meadow Farms Enterprises | MI |
840 | 3134783844 | BOMAZ 7171 | 5-08 | 305 | 3 | 46,220 | 1,410 | 3.1% | 1,354 | 2.9% | S-S-I MOGUL REFLECTOR | Bomaz, Inc. | WI |
840 | 3144882558 | SIEMERS TRJ BROOKE 28046-ET | 4-03 | 299 | 3 | 45,950 | 2,110 | 4.6% | 1,463 | 3.2% | SIEMERS TRAJECTORY-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3128534972 | S-FINE 5358 SUPERSIRE SIGGY | 6-04 | 305 | 3 | 45,850 | 1,509 | 3.3% | 1,377 | 3.0% | SEAGULL-BAY SUPERSIRE-ET | So-Fine Bovines LLC | WI |
840 | 3144579381 | ROBEY MOGUL 14122 16564 | 4-02 | 362 | 3 | 45,840 | 1,848 | 4.0% | 1,407 | 3.1% | MOUNTFIELD SSI DCY MOGUL-ET | Delmar Lee Robey III | KY |
840 | 3199636733 | BDI TRAJECTORY DORCY 4616 | 3-00 | 343 | 2 | 45,830 | 1,442 | 3.1% | 1,395 | 3.0% | SIEMERS TRAJECTORY-ET | AH Dairy Cattle Research Branch | MD |
840 | 3209031687 | WILL-O-CREST COLORADO ILSA | 1-10 | 305 | 3 | 45,820 | 1,715 | 3.7% | 1,441 | 3.1% | MR TERRA-LINDA COLORADO-ET | William W. & Barbara L. Young | NY |
840 | 3124523330 | REYNCREST DOM 5894 | 7-02 | 358 | 3 | 45,740 | 1,839 | 4.0% | 1,234 | 2.7% | COYNE-FARMS BOLTON DOM-ET | Reyncrest Farms Inc. | NY |
840 | 3141495338 | SIEMERS SSTAR BOMBIANNA | 4-06 | 305 | 3 | 45,700 | 1,950 | 4.3% | 1,331 | 2.9% | DE-SU ALTASUPERSTAR-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3134506651 | SIEMERS ENTAIL JIFFY2-TW | 5-08 | 305 | 3 | 45,690 | 2,250 | 4.9% | 1,433 | 3.1% | SILVERRIDGE V ENTAIL-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3146211164 | DYECREST SUMO MILK-19729 | 4-00 | 365 | 3 | 45,650 | 1,936 | 4.2% | 1,361 | 3.0% | CLEAR-ECHO SUMO 569-ET | Terence W. Dye | CO |
840 | 3139961665 | BOMAZ CHINCHI 7570 | 5-00 | 312 | 3 | 45,560 | 1,488 | 3.3% | 1,328 | 2.9% | BROWN-STAR TUFF CHINCHI-ET | Bomaz, Inc. | WI |
840 | 3147223665 | BOMAZ GENIUS 42-ET | 4-00 | 305 | 3 | 45,520 | 1,861 | 4.1% | 1,415 | 3.1% | CO-OP RB MNTRS GENIUS-ET | Bomaz, Inc. | WI |
USA | 74364444 | MAR-RAND TIAGO ZATOWANA | 6-04 | 305 | 3 | 45,500 | 1,686 | 3.7% | 1,281 | 2.8% | REGANCREST-RS SAN TIAGO-ET | Bruins Dairy LLC | WI |
840 | 3140501340 | CHROME-VIEW PLATINUM 5348 | 4-09 | 305 | 3 | 45,430 | 1,600 | 3.5% | 1,394 | 3.1% | MYR-MATT MOGUL PLATINUM | Masons Chrome View Ltd. | PA |
840 | 3132087690 | JC-KOW MONTROSS 704-ET | 6-02 | 305 | 3 | 45,370 | 1,310 | 2.9% | 1,346 | 3.0% | BACON-HILL MONTROSS-ET | JC-Kow Farms LLC | WI |
840 | 3144882905 | SIEMERS JD BOMBTASTIC 28393 | 4-01 | 305 | 3 | 45,320 | 1,784 | 3.9% | 1,442 | 3.2% | S-S-I MONTROSS JEDI-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3132342705 | JENNY-LOU MONTROSS 4271 | 5-09 | 305 | 3 | 45,280 | 1,329 | 2.9% | 1,367 | 3.0% | BACON-HILL MONTROSS-ET | Mystic Valley Dairy LLC | WI |
840 | 3131564656 | VISTA-LC FLAGSHIP 4504-ET | 4-07 | 365 | 3 | 45,280 | 1,660 | 3.7% | 1,480 | 3.3% | S-S-I 1STCLASS FLAGSHIP-ET | Sierra Vista Dairy, LP | CA |
840 | 3127268686 | RUANN COMMAN ELLIE-52582-ET | 6-06 | 365 | 3 | 45,230 | 1,794 | 4.0% | 1,455 | 3.2% | LARCREST COMMANDER-ET | Stephen & Patrick Maddox | CA |
840 | 3138307313 | RUANN EXACT MINNOW-65579-ET | 4-10 | 365 | 3 | 45,200 | 1,723 | 3.8% | 1,368 | 3.0% | HOLYLAND ELITE EXACTLY-ET | Stephen & Patrick Maddox | CA |
840 | 3200123779 | SIEMERS AIRJET 30009 | 3-02 | 327 | 3 | 45,190 | 2,020 | 4.5% | 1,303 | 2.9% | SANDY-VALLEY AIRJET-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3149790990 | EVER-GREEN-VIEW ALCHEMY-ET | 3-07 | 305 | 3 | 45,180 | 1,408 | 3.1% | 1,281 | 2.8% | S-S-I MODESTY MAGICTOUCH-ET | Thomas J. Kestell | WI |
840 | 3137859868 | KEN-CHRIS HURST BREEZE | 5-01 | 356 | 2 | 45,170 | 2,416 | 5.3% | 1,492 | 3.3% | B-CHRIS MACK HURST-ET | Harold K. Christensen, Jr. | WI |
840 | 3135920065 | B-BUCKY 5798 YODER YORK | 4-11 | 305 | 3 | 45,160 | 1,717 | 3.8% | 1,347 | 3.0% | WOODCREST MOGUL YODER-ET | Brooks Buchholz | WI |
840 | 3137980676 | VOIGHT-ACRES BEEMER BECCA | 5-03 | 304 | 3 | 45,160 | 1,667 | 3.7% | 1,382 | 3.1% | POL BUTTE MC BEEMER-ET | Voight Acres, LLC | WI |
840 | 3145375174 | CRAVE GOLDRUSH 10947 | 4-00 | 305 | 3 | 45,110 | 1,505 | 3.3% | 1,267 | 2.8% | SANDY-VALLEY GS GOLDRUSH-ET | Crave Brothers Farm LLC | WI |
840 | 3142437614 | HYDE-PARK SANGRIA 5730 | 4-08 | 332 | 3 | 45,110 | 1,879 | 4.2% | 1,352 | 3.0% | WEIGELINE S-SIRE SANGRIA-ET | Hyde-Park Holsteins | MN |
840 | 3137878421 | BOMAZ JEDI 7494-ET | 5-02 | 305 | 3 | 45,060 | 1,371 | 3.0% | 1,318 | 2.9% | S-S-I MONTROSS JEDI-ET | Bomaz, Inc. | WI |
840 | 3137375478 | JC-KOW BANDARES 954 | 4-02 | 305 | 3 | 45,060 | 1,393 | 3.1% | 1,297 | 2.9% | WA-DEL YODER BANDARES-ET | JC-Kow Farms LLC | WI |
840 | 3211500062 | MS EVERGREENVIEW A-SADIE-ET | 2-02 | 305 | 3 | 45,040 | 1,812 | 4.0% | 1,396 | 3.1% | SEAGULL-BAY SUPERSIRE-ET | Thomas J. Kestell | WI |
840 | 3137018291 | KB SUPERSIRE 1892 | 5-00 | 359 | 3 | 45,030 | 1,614 | 3.6% | 1,383 | 3.1% | SEAGULL-BAY SUPERSIRE-ET | Knutson Bros. Dairy | IA |
840 | 3144505940 | PEAK CLOUD9 OTLST U574-ET | 4-02 | 305 | 3 | 44,970 | 1,146 | 2.5% | 1,342 | 3.0% | PROGENESIS OUTLAST-ET | Peak Genetics | WI |
840 | 3201332530 | S-FINE 6760 SILVER SHADY | 2-10 | 357 | 3 | 44,920 | 1,702 | 3.8% | 1,411 | 3.1% | SEAGULL-BAY SILVER-ET | So-Fine Bovines LLC | WI |
840 | 3151196163 | KOEPKE TANGO GILBERTE | 3-03 | 323 | 4 | 44,910 | 1,533 | 3.4% | 1,222 | 2.7% | MR WELCOME HILL TANGO-ET | Koepke Farms, Inc. | WI |
840 | 3139961665 | BOMAZ CHINCHI 7570 | 5-00 | 305 | 3 | 44,860 | 1,462 | 3.3% | 1,304 | 2.9% | BROWN-STAR TUFF CHINCHI-ET | Bomaz, Inc. | WI |
USA | 72713616 | HILROSE SUPERSIRE BLISS | 7-08 | 305 | 2 | 44,850 | 1,656 | 3.7% | 1,231 | 2.7% | SEAGULL-BAY SUPERSIRE-ET | Ashley & Andrew Brantmeier | WI |
840 | 3142435474 | DALL-HILL DASHAWN 1650 | 4-02 | 358 | 3 | 44,830 | 1,390 | 3.1% | 1,262 | 2.8% | RONELEE BOLIVER DASHAWN-ET | Dall Dairy | IL |
840 | 3147450329 | GOLOB ASCENDER 13763 | 2-11 | 365 | 3 | 44,810 | 1,802 | 4.0% | 1,441 | 3.2% | SANDY-VALLEY ASCENDER-ET | Golob Farms LLC | WA |
840 | 3136309317 | HORSENS MAGICTOUCH 3833 | 2-11 | 303 | 3 | 44,790 | 0 | 0.0% | 0 | 0.0% | S-S-I MODESTY MAGICTOUCH-ET | Horsens Homestead Farms LLC | WI |
840 | 3146442774 | S-FINE 6320 SILVER SADIE | 3-11 | 305 | 3 | 44,780 | 1,755 | 3.9% | 1,277 | 2.9% | SEAGULL-BAY SILVER-ET | So-Fine Bovines LLC | WI |
840 | 3208411693 | WARGO-ACRES HARDROCK 3251 | 2-02 | 330 | 3 | 44,770 | 1,178 | 2.6% | 1,227 | 2.7% | COOKIECUTTER MD HARDROCK-ET | Wargo Acres | WI |
840 | 3132087780 | JC-KOW MONTROSS 794 | 5-05 | 305 | 3 | 44,760 | 1,611 | 3.6% | 1,266 | 2.8% | BACON-HILL MONTROSS-ET | JC-Kow Farms LLC | WI |
840 | 3013273168 | VISTA-LC JACEY 3675 | 7-03 | 337 | 3 | 44,760 | 1,283 | 2.9% | 1,389 | 3.1% | COYNE-FARMS JACEY CRI-ET | Sierra Vista Dairy, LP | CA |
840 | 3148094267 | SIEMERS CPR MYESHA 29877-ET | 3-04 | 300 | 3 | 44,740 | 1,810 | 4.0% | 1,376 | 3.1% | CLAYNOOK CASPER-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3126218668 | S-S-I DAMARS MIDAS 11034-ET | 7-01 | 305 | 3 | 44,740 | 1,666 | 3.7% | 1,282 | 2.9% | S-S-I STERLING DAMARIS-ET | Mystic Valley Dairy LLC | WI |
840 | 3147299361 | HYLIGHT HENRY SPEDSTR 2519 | 4-00 | 326 | 3 | 44,730 | 1,342 | 3.0% | 1,257 | 2.8% | HYLIGHT MUSCADET HENRY 1831 | Hy-Light Farms, LLC | NY |
USA | 71067331 | PAPPYS ATWOOD FELMA | 8-06 | 365 | 2 | 44,730 | 1,600 | 3.6% | 1,365 | 3.1% | MAPLE-DOWNS-I G W ATWOOD-ET | Pappys Farms, LLC | UT |
840 | 3133393514 | TEN-PENNY MONTROSS MINITZ | 5-05 | 305 | 3 | 44,700 | 1,484 | 3.3% | 1,216 | 2.7% | BACON-HILL MONTROSS-ET | Ten-Penny Holsteins, Inc. | OH |
840 | 3145375198 | CRAVE GOLDRUSH 10971 | 3-11 | 358 | 3 | 44,630 | 1,774 | 4.0% | 1,385 | 3.1% | SANDY-VALLEY GS GOLDRUSH-ET | Crave Brothers Farm LLC | WI |
840 | 3151200117 | KB HAD ME 2267 | 3-00 | 336 | 3 | 44,630 | 1,309 | 2.9% | 1,328 | 3.0% | AOT SILVER HAD ME-ET | Knutson Bros. Dairy | IA |
840 | 3144172505 | ECHOWOOD 107 K-BOY PAT 491 | 4-01 | 359 | 3 | 44,580 | 1,654 | 3.7% | 1,268 | 2.8% | MORNINGVIEW MCC KINGBOY-ET | Brian Michael Begert | WI |
