USA | 140045004 | LUDWIGS-DG GOLDWYN ELLIE-ET | 11-07 | 95 | BRAEDALE GOLDWYN | Ludwig Farms & Justin Powell | IL |
USA | 142678820 | POSTHAVEN ABSOLUTE SASY | 7-02 | 95 | APPLES ABSOLUTE-RED-ET | Andrew Donald Post | NY |
840 | 3126631239 | APPLE C RASPBERRY-RED-ET | 5-10 | 94 | LOOKOUT P REDBURST-RED-ET | Jim Ward | NY |
USA | 141680572 | BLUFF-RIDGE ATWOOD BETH | 9-00 | 94 | MAPLE-DOWNS-I G W ATWOOD-ET | Sarah M. Butler | IL |
USA | 141732886 | BUR-LE-ACRES AFTSHOCK ARIEL | 9-00 | 94 | MS ATLEES SHT AFTERSHOCK-ET | Madison Burleigh | PA |
840 | 3128968077 | BUTLERVIEW WIN CHARMER-ET | 5-04 | 94 | GILLETTE WINDBROOK-ETS | Rocco Cunningham | CA |
USA | 63502256 | CHATHAM-VALLEY DUNDEE INDIA | 12-06 | 94 | REGANCREST DUNDEE-ET | Chatham Valley Farm | PA |
CAN | 9900366 | EASTSIDE GOLDWYN POLLY-ET | 10-10 | 94 | BRAEDALE GOLDWYN | Scarlet Summer Holsteins | PA |
USA | 70140374 | ELM-SPRING ATWOOD IDALIA-ET | 9-00 | 94 | MAPLE-DOWNS-I G W ATWOOD-ET | Emily Tudor | NY |
USA | 139160017 | ELM-SPRING DEANN ROBERTA | 12-06 | 94 | ENGLAND-SCHILL DEANN 58A-ET | Andrew Tudor | NY |
840 | 3013223829 | FLOYDHOLM MC EMOJI-ET | 4-07 | 94 | DE-SU BKM MCCUTCHEN 1174-ET | S&SNehls,Crescentmead,La Femme Fatale&Milksource | WI |
USA | 70035668 | GAMLAKE ATWOOD CHRISTA | 8-06 | 94 | MAPLE-DOWNS-I G W ATWOOD-ET | Donavan Miguel | CA |
CAN | 11329487 | GILLETTE LAUTHORITY 2ND RUN-ET | 9-00 | 94 | COMESTAR LAUTHORITY-ET | Brian Oster, Cassie Chittenden & Peter Vail | NY |
USA | 142252271 | GO-MAKE GUTHRIE FLAME | 7-11 | 94 | FUSTEAD GOLDWYN GUTHRIE-ET | Ken R. Moeller | WI |
USA | 72765093 | GOLDEN-ROSE ABS GINGER-ET | 6-10 | 94 | APPLES ABSOLUTE-RED-ET | Ridgedale Farm & Richard Witter | NY |
840 | 3131607416 | HEART&SOUL SAMMY RICKI | 5-04 | 94 | GEN-I-BEQ SAMMY-ET | Matthew D. Boop | PA |
840 | 3126626048 | KINGS-RANSOM KIAN EFFIE | 5-07 | 94 | SIEMERS MCCUTCH KIAN-ET | Lauren King | NY |
USA | 142258932 | LADY ANDRO LAKIN | 8-01 | 94 | MR ATLEES SHOTTLE ANDRO-ET | Brandon Perna | NY |
USA | 143729163 | LANTLAND ATWOOD EILEEN | 4-10 | 94 | MAPLE-DOWNS-I G W ATWOOD-ET | Kirt V. Menzi, Jr. | NY |
USA | 143103600 | LANTLAND DESTRY EAGLE-RED | 6-04 | 94 | SCIENTIFIC DESTRY-ET | Kirt V. Menzi, Jr. | NY |
840 | 3124690051 | LIDDLEHOLME ROXY G-CHIP-ET | 6-04 | 94 | MR CHASSITY GOLD CHIP-ET | Brock Liddle | NY |
USA | 141568933 | LIME-VALLEY DARCY FUTURE-ET | 9-11 | 94 | COYNE-FARMS DORCY-ET | Kings-Ransom Farm LLC | NY |
840 | 3126231394 | MACLAND HF YODER RACHEL-ET | 5-11 | 94 | WOODCREST MOGUL YODER-ET | Scott Culbertson & James McFarland | MN |
840 | 3123686769 | MAPLE-DOWNS ARMANI GLAMOR | 5-10 | 94 | MR APPLES ARMANI-ET | Maple-Downs Farms II | NY |
840 | 3012564264 | MS ELMVUE NOVELTY KEELEY | 6-07 | 94 | ELMVUE GOLD NOVELTY-ET | Elmvue Farm | NY |
840 | 3133063331 | MS LIBYES WIND LYSETTE-ET | 4-10 | 94 | GILLETTE WINDBROOK-ETS | Elmvue Farm | NY |
840 | 3125945511 | MS MILKSOURCE RL KRYSTAL-ET | 5-01 | 94 | ECLIPSE ATWOODS ARCHRIVAL-ET | Tristen Hans Ostrom | WI |
USA | 143059488 | MS ROCKLAN ATWOOD ALLIE-ET | 6-04 | 94 | MAPLE-DOWNS-I G W ATWOOD-ET | Donald & Derek Durkee | NY |
840 | 3141281727 | MS TARAS TIJUANA | 6-04 | 94 | MEL-CREST ALTARAZOR | Scarlet Summer Holsteins | PA |
USA | 69655232 | PENCROFT AFTERSHOCK TISHA | 7-01 | 94 | MS ATLEES SHT AFTERSHOCK-ET | Chase & Alexis Cashell | PA |
USA | 139592267 | RIDGEDALE BOLD | 12-06 | 94 | LADINO PARK TALENT-IMP-ET | Ridgedale Farm | NY |
USA | 141623630 | RIDGEDALE EVELYN | 9-00 | 94 | PINE-TREE SID-ET | Ridgedale Farm | NY |
USA | 142525560 | RIDGEDALE FANTABULOUS | 7-04 | 94 | CRACKHOLM FEVER-ET | W. Cyrus Conard | NY |
USA | 72713009 | SHE-KEN APPLE DUMPLE-RED-ET | 8-00 | 94 | HYLITE BARBWIRE-RED-ET | Craig C. Shedd | PA |
USA | 144554511 | SONNEN RECHARGE SOV PINATA | 5-05 | 94 | CRAIGCREST RECHARGE-ET | Lisa Francisco-Sonnen | PA |
USA | 71864225 | SYNERGY ALCHMY LOOPHOLE-RED | 8-00 | 94 | HUNSBERGER ALCHEMY-ET | Mason, Carter & Evan Jauquet | WI |
USA | 72595179 | T&R-AZEVEDO NIKITA JENKINS | 7-06 | 94 | SYNERGY ALTAJENKINS | Aidan Azevedo | CA |
USA | 72105108 | TWO-ROCK ATWOOD SABRINA | 7-03 | 94 | MAPLE-DOWNS-I G W ATWOOD-ET | Neil McIsaac & Son | CA |
USA | 143819811 | UBER-HAVEN DFINT CHROME-RED | 4-07 | 94 | SCIENTIFIC B DEFIANT-ET | Brett Richter & Tyler Carter | IL |
USA | 141722713 | WILLOW-TERRACE AH FINESSE | 8-10 | 94 | MR ADVENT HAVEN-ET | Carol Beneke | NY |
840 | 3126362566 | ZBW-ZIEMS LISTENTOME-RED-ET | 5-01 | 94 | MR APPLES ARMANI-ET | Mason Ziemba | NY |
840 | 3125501272 | AIR-OSA MATER 19032 | 6-03 | 93 | AIR-OSA-MLE TO MATER-ET | Joe Airosa | CA |
840 | 3130084551 | AIR-OSA OLYMPIAN 20088 | 5-06 | 93 | LADYS-MANOR OLYMPIAN | Joe Airosa | CA |
840 | 3137802992 | ARETHUSA BOSTN PARSONIA-RED | 4-09 | 93 | ARETHUSA BOSTON-RED | Daniel Lee Fullenkamp | VT |
USA | 141935645 | BLUFF-RIDGE GLDCHIP JOURNEY | 8-09 | 93 | MR CHASSITY GOLD CHIP-ET | Sarah M. Butler | IL |
USA | 72300797 | CANYON-BREEZE U ARLETTE-ET | 7-10 | 93 | AMIGHETTI NUMERO UNO-ET | Arizona Dairy Co | AZ |
USA | 73563967 | CARPSVIEW ARMANI VELVET-ET | 5-07 | 93 | MR APPLES ARMANI-ET | Elmvue Farm | NY |
USA | 63502281 | CHATHAM-VALLEY BUCK NESA | 12-01 | 93 | MT-GLEN LINJET BUCK | Chatham Valley Farm | PA |
840 | 3130708883 | CHERRY-LOR AWE RIPPY-RED-ET | 4-07 | 93 | LUCK-E AWESOME-RED | Cael Hembury | PA |
USA | 143263405 | CLELAND RB ADMIRNGLY-RED-ET | 6-01 | 93 | LOOKOUT P REDBURST-RED-ET | Frank D & Carol Borba & Frank A & Diane Borba | CA |
USA | 73114029 | DODEL ATLANTIC JAYDEN | 6-00 | 93 | MAPLE-DOWNS-I G W ATLANTIC-ET | Jackson T Brammeier | IL |
840 | 3124015795 | DUCKETT DOORMAN FUSHIA-ET | 5-01 | 93 | VAL-BISSON DOORMAN-ET | Johnny M. Machado | CA |
840 | 3131608624 | EILDON-TWEED CHAPTR 23-ET | 5-03 | 93 | MR MOGUL DELTA 1427-ET | Blake N Wadsworth | NY |
USA | 70140413 | ELM-SPRING SUPER LORENZA | 8-02 | 93 | CHARLESDALE SUPERSTITION-ET | Elm-Spring Farm LLC | NY |
CAN | 11344241 | ELMBRIDGE ABSLTE RHONDA-RED-ET | 9-03 | 93 | APPLES ABSOLUTE-RED-ET | Donavan Miguel | CA |
USA | 74150022 | ESBERN ATWOOD BECCA BEONCE | 5-03 | 93 | MAPLE-DOWNS-I G W ATWOOD-ET | Harold Courtney | PA |
USA | 74149982 | ESBERN LARGE JANIE JANE | 6-02 | 93 | GLEN-TOCTIN SUPER LARGE-ET | Harold Courtney | PA |
USA | 73631781 | GAIGE CHELIOS TRINKET | 6-08 | 93 | DOMICOLE CHELIOS-ET | Brandon Perna | NY |
USA | 70035626 | GAMLAKE ZENDI DESIRE | 9-01 | 93 | ZENDI BOLTON 1453 | Alexandra Gambonini | CA |
USA | 69823198 | GOLDEN-OAKS CHRISTMAS-ET | 9-10 | 93 | PINE-TREE SPEARMINT-ET | Rachel Rebecca Koehn | IL |
840 | 3013874269 | GOLDEN-OAKS KING ARMANI-ET | 5-11 | 93 | MORNINGVIEW MCC KINGBOY-ET | Jackson T Brammeier | IL |
USA | 141416768 | J&E-ZEISET REANNA | 9-05 | 93 | FIELDHOUSE REDLOU-RED-ET | Jonas R. Zeiset | PA |
CAN | 11008427 | JOCKBRAE RED CLOVER 606-RED | 9-07 | 93 | SHERONA-HILL-I CLOVER-RED-ET | Promise-Haven Farms | PA |
840 | 3132356976 | KINGS-RANSOM DRAC DREAMY-ET | 5-00 | 93 | MR COIN DRACO 15006-ET | Kings-Ransom Farm LLC | NY |
840 | 3132357057 | KINGS-RANSOM MONTRY CANS-ET | 4-10 | 93 | VIEW-HOME MONTEREY-ET | Lauren King | NY |
USA | 72203469 | KORONA-EXTRA SHTLE CALI | 6-10 | 93 | PICSTON SHOTTLE-ET | Stanley & Joanne Korona | NY |
USA | 140513435 | LANTLAND BACARDI JOSANA | 10-09 | 93 | GEN-I-BEQ SHOTTLE BACCARDI-ET | Lantland Farms Ltd. | NY |
USA | 72608679 | LE-O-LA ATWOOD LEANNE-ET | 6-01 | 93 | MAPLE-DOWNS-I G W ATWOOD-ET | Rick Demmer | IA |
USA | 72608644 | LE-O-LA GOLDEN GIRL-ET | 6-10 | 93 | GENERVATIONS LIQUID GOLD-ET | Richard F. & Kathy S. Demmer | IA |
USA | 72686381 | LEGACY-SCH HISTORY 8300 | 6-09 | 93 | DE-SU HISTORY-ET | Legacy Farm LLC | WI |
USA | 74034200 | LEGACY-SCH HISTORY 8493 | 6-01 | 93 | DE-SU HISTORY-ET | Legacy Farm LLC | WI |
840 | 3131547905 | M-ESHLANE LOTHARIO LAROSA | 6-11 | 93 | COMESTAR LOTHARIO-ET | Aaron S Esh | PA |
USA | 74518096 | MB-LUCKYLADY DORMAN 6044-ET | 5-10 | 93 | VAL-BISSON DOORMAN-ET | Gilbert Teixeira & MB Luckylady Farm | CA |
USA | 142648454 | MEL-CREST CHELIOS KOKO-ET | 7-03 | 93 | DOMICOLE CHELIOS-ET | Melvin Faus | PA |
USA | 74618215 | MOROVILLE B-WIRE LAVA-RED | 5-06 | 93 | HYLITE BARBWIRE-RED-ET | Chad Zoelzer | IL |
840 | 3128881305 | MS ATWOOD LACEY-ET | 5-10 | 93 | MAPLE-DOWNS-I G W ATWOOD-ET | Tyler H. Carter | IL |
840 | 3128881304 | MS ATWOOD LEXY-ET | 5-10 | 93 | MAPLE-DOWNS-I G W ATWOOD-ET | Hanna S & Jarrett A Welk | PA |
840 | 3125944657 | MS CHASSITYS ATW 9135-ET | 6-01 | 93 | MAPLE-DOWNS-I G W ATWOOD-ET | Riley R. Koehn | IL |
USA | 71942842 | MS GUIDED-GLEN SBS TAPIOCA | 7-07 | 93 | SEAGULL-BAY SUPERSIRE-ET | Nathan Ulmer & Scott Umble | PA |
USA | 143441069 | MS LEGENDHOLM HEZ HOPE | 5-07 | 93 | DOMICOLE CHELIOS-ET | Legendholm Holsteins | WI |
USA | 143164498 | MS QUEENS-MANOR SNCHZ BEAU | 6-04 | 93 | GEN-MARK STMATIC SANCHEZ | Sarah M. Butler | IL |
840 | 3124604828 | MT-GLEN HEZTRY JOY | 5-10 | 93 | ST-JACOB DESTRY HEZTRY-ET | Kyle W. Jackson | PA |
USA | 74442393 | ND-DRUVALE ALADDIN SHELBY | 6-00 | 93 | MR MORNINGVIEW ALADDIN | Nolan M. & Doretta F. Druist | PA |
USA | 71695442 | ND-DRUVALE JB UNO SISSY-ET | 8-04 | 93 | AMIGHETTI NUMERO UNO-ET | Nolan M. & Doretta F. Druist | PA |
USA | 143132785 | PENN-GATE FLORIST-RED | 6-01 | 93 | LOOKOUT P REDBURST-RED-ET | Douglas R. Boop | PA |
USA | 139658880 | QUALITY JASPER ALLISON-ET | 12-00 | 93 | WILCOXVIEW JASPER-ET | Francis J. Gomez | NY |
840 | 3125508927 | R-HOMESTEAD AS CHARLOTTE-ET | 6-01 | 93 | MS ATLEES SHT AFTERSHOCK-ET | David Ruppert | IL |
840 | 3130624771 | RAINYDAY GOLDSUN MARY | 5-03 | 93 | TOC-FARM GOLDSUN-ET | John K Lapp Jr | PA |
840 | 3131713662 | RANSOM-RAIL CALISTA | 4-07 | 93 | OH-RIVER-SYC BYWAY-ET | Milk Source LLC & Ransom Rail Farms Inc | WI |
USA | 143357278 | RIDGEDALE ARMANI REGIME | 5-11 | 93 | MR APPLES ARMANI-ET | W. Cyrus Conard | NY |
840 | 3131023772 | RIDGEDALE ELYSIAN-ET | 5-00 | 93 | APPLES ABSOLUTE-RED-ET | Ridgedale Farm | NY |
USA | 143064789 | RIDGEDALE LEVY | 6-04 | 93 | RIDGEDALE RAIMUND-ET | Ridgedale Farm | NY |
USA | 142732919 | ROCKYSLOPE-RL DEMP CHARITY | 7-03 | 93 | LIRR DREW DEMPSEY | Scarlet Summer Holsteins | PA |
USA | 143740300 | ROLLING-LAWNS BXTON LOVELY | 6-01 | 93 | REGANCREST S BRAXTON-ET | Rolling-Lawns Farms LLC | IL |
840 | 3127759446 | RUANN RENEGADE JEAN-50692 | 5-02 | 93 | CO-OP RENEGADE-ET | Stephen & Patrick Maddox | CA |
USA | 145006169 | SCARLET-SUMMER LVNGRO WYLEY | 6-06 | 93 | COMESTAR LAVANGUARD-ET | Scarlet Summer Holsteins | PA |
USA | 143209687 | SCO-LI GVE BRADNICK VANNA | 6-03 | 93 | REGANCREST-GV S BRADNICK-ET | Brandon Perna | NY |
USA | 73720413 | SHORESBROOK FORK STAR | 6-02 | 93 | DE-SU FORK-ET | Randell N & Meredith K Shores | PA |
USA | 72450109 | SHORESBROOK SHOT BRULANA | 6-07 | 93 | PICSTON SHOTTLE-ET | Randell N & Meredith K Shores | PA |
840 | 3133728629 | STAR-ROCK ZELGLADIS 290 | 4-10 | 93 | CASCINA GIOBBI ZELGADIS-ET | Star Rock Farms | PA |
USA | 142826504 | STAR-SUMMIT ATWOOD PAULA-ET | 6-10 | 93 | MAPLE-DOWNS-I G W ATWOOD-ET | Timothy Baker | MI |
USA | 142483413 | STAR-SUMMIT GOLDS N GEINA | 7-06 | 93 | TOC-FARM GOLDSUN-ET | Timothy Baker | MI |
USA | 72648344 | STAR-TEX ATWOOD TIFFY | 7-08 | 93 | MAPLE-DOWNS-I G W ATWOOD-ET | Lindsey Teixeira | CA |
USA | 142908556 | STRANSHOME PERSES AKAYLA-ET | 6-10 | 93 | RAINYRIDGE PERSEUS | Quinn Thomas Dum | PA |
USA | 143112914 | THREE-MILES ATWOOD TOOTIE | 6-01 | 93 | MAPLE-DOWNS-I G W ATWOOD-ET | Bruce W. & Paige D. Miles | PA |
USA | 141731607 | TOLLGATE-VU BRAXTON BLEU | 9-01 | 93 | REGANCREST S BRAXTON-ET | Kristen Ann Davenport | NY |
USA | 72102773 | WIEBER CHELIOS DARLENE | 6-01 | 93 | DOMICOLE CHELIOS-ET | Wieber Dairy LLC | MI |
840 | 3127659278 | WILSTAR ARMANI DELUXE | 5-01 | 93 | MR APPLES ARMANI-ET | Hailee Liddle | NY |
840 | 3008992643 | WOODCREST MEDAL 21371 | 9-01 | 93 | EASTVIEW MEDAL | Matt Watson | PA |
840 | 3125502142 | AIR-OSA WB ROZZINA 19902-ET | 5-07 | 92 | GILLETTE WINDBROOK-ETS | Joe Airosa | CA |
840 | 3125501561 | AIR-OSA-B ML BOO 19321-ET | 6-01 | 92 | AIR-OSA-MLE MALONE-RED-ET | Joseph Airosa | CA |
USA | 74328476 | ALBAVALE WATSON Z CANDY | 6-00 | 92 | DE-SU WATSON | Randell N & Meredith K Shores | PA |
840 | 3130731057 | ARIZONA DEMPSEY 12836 | 6-02 | 92 | WARGO-N-JD DEMPSEY | Arizona Dairy Co | AZ |
USA | 70550286 | ARNOLDHAVEN MCCUTCHEN IDRA | 7-07 | 92 | DE-SU BKM MCCUTCHEN 1174-ET | Jason Arnold | NY |
USA | 144108729 | BELLVALE SHOTTLE ARTIC | 5-08 | 92 | PICSTON SHOTTLE-ET | Scarlet Summer Holsteins | PA |
USA | 142411412 | BLUFF-RIDGE DESTRY BERNICE | 7-10 | 92 | SCIENTIFIC DESTRY-ET | Sarah M. Butler | IL |
USA | 73288170 | BO-ANN AFTERSHOCK LAWEEGIE | 6-07 | 92 | MS ATLEES SHT AFTERSHOCK-ET | Matthew Hauck | PA |
USA | 140657052 | BOANCO OFF SANCHEZ MAY | 10-05 | 92 | GEN-MARK STMATIC SANCHEZ | Osborne Family Farm LLC | NY |
USA | 71065704 | CANYON-BREEZE R DEW-RED | 8-09 | 92 | FRADON REDLINER-RED-ET | Gilbert Teixeira & MB Luckylady Farm | CA |
840 | 3129829328 | CASHELLS ATWOOD CONTESSA | 4-07 | 92 | MAPLE-DOWNS-I G W ATWOOD-ET | Benjamin & Elizabeth Cashell | PA |
USA | 143790734 | CHAIREIN A ZANDY-ET | 6-06 | 92 | MAPLE-DOWNS-I G W ATWOOD-ET | Emori R & Adison G Machado | CA |
USA | 70405190 | CHATHAM-VALLEY FINAL INGRID | 8-04 | 92 | D-ANDREWS FINAL ROSE-RED | Chatham Valley Farm | PA |
USA | 73174629 | CHATHAM-VALLEY GLAUCO JOVI | 5-06 | 92 | TOC-FARM DUPLEX GLAUCO | Chatham Valley Farm | PA |
USA | 73174645 | CHATHAM-VALLEY MIZZOU WREN | 5-01 | 92 | FOXBERRY BAX MIZZOU-ET | Chatham Valley Farm | PA |
CAN | 12414428 | CHUBANNA ADDICTON SUNSHINE-RED | 4-09 | 92 | MR ANSLY ADDICTION-P-RED-ET | Gilbert Teixeira | CA |
CAN | 12266635 | CORLANE GOLDCHIP LEMON | 5-01 | 92 | MR CHASSITY GOLD CHIP-ET | Frank D & Carol Borba & Frank A & Diane Borba | CA |
840 | 3128474337 | D-ANDREWS AWESOMENESS-RED | 5-07 | 92 | MR APPLES ARMANI-ET | Kirt V. Jr & Jacob Menzi | NY |
840 | 3132702291 | DEL-FRIE-ACRES AD RUTHY-RED | 4-10 | 92 | MR ANSLY ADDICTION-P-RED-ET | Joseph Thomsen | NY |
USA | 143007744 | DEWGOOD 459 CLEAR GLOW-ET | 6-03 | 92 | CLEAR-ECHO LEXOR RACER-ET | E Dean & Wanda Good | WI |
840 | 3125613105 | EILDON-TWEED MG CHARLOTT | 6-02 | 92 | MR MOVIESTAR MARDI GRAS-ET | Eildon Tweed Farm, LLC | NY |
USA | 142258026 | ELITES-JSJ GDCHP ROCKSEY | 7-09 | 92 | MR CHASSITY GOLD CHIP-ET | Janice Jurbala & Sandi Hock | PA |
USA | 142351840 | ELM-NOR-WAY SS DUECE RENELL | 8-00 | 92 | SCIENTIFIC SS DEUCE-ET | Teagan R Burianek | IL |
USA | 74150038 | ESBERN ISAAC DIVA | 5-00 | 92 | ESBERN-OM WINDBROOK ISSAC | Harold Courtney | PA |
840 | 3135936125 | FLOWER-BROOK CORENA-RED-ET | 4-01 | 92 | DYMENTHOLM MR APP AVALANCHE-TW | M, M & M Price & H & H McIsaac | IL |
USA | 69934741 | GAIGE FEVER TIKE | 7-10 | 92 | CRACKHOLM FEVER-ET | David T. & Donna Gaige | NY |
USA | 74268638 | GAIGE MCCUTCHEN TESS | 3-10 | 92 | DE-SU BKM MCCUTCHEN 1174-ET | Brandon Perna | NY |
CAN | 110302322 | GARAY GOLDWYN AMAZE-ET | 3-07 | 92 | BRAEDALE GOLDWYN | Adam John Liddle | NY |
840 | 3129356886 | GBP AWESOME MEL | 4-07 | 92 | LUCK-E AWESOME-RED | Al & Cathy Silverthorn | WI |
USA | 73204581 | GENIE-J MOGUL 18830 | 6-04 | 92 | MOUNTFIELD SSI DCY MOGUL-ET | James Wilson | CA |
USA | 143355904 | GO-MAKE ATWOOD MADISON-ET | 6-01 | 92 | MAPLE-DOWNS-I G W ATWOOD-ET | Ken R. Moeller | WI |
840 | 3131744141 | GW-DWIBET SOME DAY-RED-ET | 4-10 | 92 | LUCK-E AWESOME-RED | Ridgedale Farm & Richard Witter | NY |
USA | 69741698 | HAASES SEAVER KITKAT | 9-02 | 92 | R-E-W SEAVER-ET | Al & Cathy Silverthorn | WI |
840 | 3014259150 | HEART&SOUL ARMANI RACHAEL | 6-07 | 92 | MR APPLES ARMANI-ET | F. Hayden Weaver | PA |
840 | 3146853278 | HEART&SOUL DEMPSEY RAELYNN | 3-04 | 92 | LIRR DREW DEMPSEY | Milk Source LLC | WI |
840 | 3131607437 | HEART&SOUL JK DEMPSEY GLITZ | 4-07 | 92 | LIRR DREW DEMPSEY | Matthew D. Boop | PA |
USA | 143657220 | HILL-OVER AIRLIFT BUENO | 4-10 | 92 | CANYON-BREEZE AT AIRLIFT-ET | Alexander Jarrod Burleigh | PA |
USA | 141549024 | HILL-OVER ASPEN BOUNTY | 9-00 | 92 | EK-OSEEANA ASPEN-ET | Alexander Jarrod Burleigh | PA |
840 | 3131022894 | HILMAR DELTA 9699-ET | 5-03 | 92 | MR MOGUL DELTA 1427-ET | Hilmar Holsteins, Inc. | CA |
USA | 73941802 | HILMAR L GOLD 8786 | 6-00 | 92 | GENERVATIONS LIQUID GOLD-ET | Hilmar Holsteins, Inc. | CA |
840 | 3126918453 | HOLBRIC-ML ELUDE SONIA | 5-01 | 92 | SILVERRIDGE V ELUDE-ET | Steven D. Harre | IL |
USA | 73152273 | ILANDER EXPLODE LEANN 1 | 7-04 | 92 | WABASH-WAY EXPLODE-ET | Tony M. Garcia | CA |
CAN | 110481427 | JACOBS CONTROL BRISK-ET | 3-07 | 92 | JK EDER-I CONTROL-ET | Milk Source, Ransom Rail & Laurie Fischer | WI |
CAN | 110481523 | JACOBS DOORMAN MIKELLE-ET | 3-01 | 92 | VAL-BISSON DOORMAN-ET | Xavier Silveira | CA |
CAN | 109311470 | JACOBS DOORMAN VICTOIRE-ET | 5-00 | 92 | VAL-BISSON DOORMAN-ET | Milk Source,Ransom-Rail,L Fischer & Legendholm | WI |
840 | 3130385701 | JERIAN DECLAN ASHTON | 5-03 | 92 | MR AFTERSHOCK DECLAN | Legacy Farm LLC | WI |
USA | 140835661 | JOSAN ACME LARA | 10-01 | 92 | KHW ELM-PARK ACME-ET | Aaron S Esh | PA |
USA | 142351082 | JU-VINDALE DEMPSEY TULIP | 7-09 | 92 | LIRR DREW DEMPSEY | Katie Root | PA |
840 | 3137349207 | JUNIPER SID CHARDONNAY-ET | 4-04 | 92 | PINE-TREE SID-ET | Elmvue Farm | NY |
840 | 3133370867 | JW-AGHAMORA DE SKYWALKER-ET | 5-01 | 92 | REGANCREST DUNDEE-ET | Jeffrey Wallace Sharts | NY |
USA | 141389051 | JW-AGHAMORA GOLD ALLIE-ET | 9-07 | 92 | BRAEDALE GOLDWYN | Jeffrey Wallace Sharts | NY |
USA | 73213772 | K-LANE CALIBER IRISH | 6-04 | 92 | LAKE-EFFECT ALTACALIBER-ET | Richard R. Koehn | IL |
USA | 142575211 | K-LANE ROCKET KELSO | 7-04 | 92 | ROSEDALE SHOTTLE ROCKET-ET | Lavern H. Koehn | IL |
USA | 143313397 | KAN-B-DONE FEVER DYLLAN-TW | 5-09 | 92 | CRACKHOLM FEVER-ET | Scarlet Summer Holsteins | PA |
840 | 3142039878 | KINGS-RANSOM KROY CLIMAX-ET | 3-04 | 92 | PLAIN-KNOLL KING ROYAL-ET | Lauren King | NY |
840 | 3124931896 | KINGS-RANSOM MCC AWARD | 6-03 | 92 | DE-SU BKM MCCUTCHEN 1174-ET | Kings-Ransom Farm LLC | NY |
840 | 3132356994 | KINGS-RANSOM PR DIVIDEND-ET | 5-00 | 92 | S-S-I PARTYROCK PROFIT-ET | Kings-Ransom Farm LLC | NY |
840 | 3135332095 | KINGS-RANSOM YODER MIST-ET | 4-06 | 92 | WOODCREST MOGUL YODER-ET | Kings-Ransom Farm LLC | NY |
USA | 72608680 | LE-O-LA ATWOOD LYNDI-ET | 6-01 | 92 | MAPLE-DOWNS-I G W ATWOOD-ET | Richard F. & Kathy S. Demmer | IA |
840 | 3135507249 | LE-O-LA RACER TARA | 4-08 | 92 | CLEAR-ECHO LEXOR RACER-ET | Regan Demmer | IA |
USA | 74034222 | LEGACY-SCH GERARD 8515 | 6-01 | 92 | SCHILLVIEW OMAN GERARD-ET | Legacy Farm LLC | WI |
USA | 74034214 | LEGACY-SCH GILLESPY 8507-ET | 6-01 | 92 | DE-SU GILLESPY-ET | Legacy Farm LLC | WI |
USA | 74034347 | LEGACY-SCH MASSEY 8640 | 5-08 | 92 | CO-OP BOSSIDE MASSEY-ET | Legacy Farm LLC | WI |
840 | 3135329099 | LEGACY-SCH MOGUL 9073 | 4-05 | 92 | MOUNTFIELD SSI DCY MOGUL-ET | Legacy Farm LLC | WI |
840 | 3138274608 | LIDDLEHOLME-LG ASHLYN | 3-10 | 92 | WALNUTLAWN SOLOMON-ET | Adam John Liddle & Luke W. Getty | NY |
USA | 71077613 | LIDDLEHOME-R DESTRY ROZ-ET | 8-07 | 92 | SCIENTIFIC DESTRY-ET | Adam John Liddle | NY |
USA | 70086097 | LINCOLN-HILL NIKKIA | 9-07 | 92 | ERBACRES DAMION | Leonard W. & Rebecca J. Austin | NY |
USA | 72118175 | LOCUST-RIDGE-FARM C WALTZ | 8-00 | 92 | DOOL-LEIGH GOLDWYN CLARK-ET | Lavern J Zook | PA |
USA | 142223084 | MARDAD SHOT MODESTO 1194 | 8-09 | 92 | LINCOLN-HILL SHOT LASER-ET | Mary Katherine Costigan | MI |
840 | 3138524504 | MILKSOURCE GOLDWYN CAPRI-ET | 4-00 | 92 | BRAEDALE GOLDWYN | Milk Source LLC & Robert Sabo | WI |
840 | 3143029938 | MS ACK-LEE ARCH KISS | 3-09 | 92 | ECLIPSE ATWOODS ARCHRIVAL-ET | K & B Ziemba, B Oster & C Chittenden | NY |
840 | 3126774787 | MS DDS METRONY 30782-ET | 5-04 | 92 | BACON-HILL MONTROSS-ET | Stephen & Patrick Maddox | CA |
840 | 3137295982 | MS PG PV DOORMAN ASPIRE-ET | 4-01 | 92 | VAL-BISSON DOORMAN-ET | Stephen & Patrick Maddox | CA |
840 | 3124588913 | MS-AOL BWIRE REBEL-RED-ET | 5-01 | 92 | HYLITE BARBWIRE-RED-ET | Jason R Tooley & Lucy Stockwell | NY |
