
|
| Reg. # | Animal Name | Age | Days | X | Milk | Fat | %F | Pro | %P | Sire Name | Owner Name | Owner state |
840 | 3010660207 | SIEMERS HYPE BREN | 6-03 | 365 | 3 | 60,730 | 2,589 | 4.3% | 1,714 | 2.8% | SIEMERS SEBASTIAN HYPE | Siemers Holstein Farms, Inc. | WI |
840 | 3132662822 | SIEMERS DUDE 24788 | 2-11 | 365 | 3 | 60,000 | 2,265 | 3.8% | 1,711 | 2.9% | MR OCD JOHNSON THE DUDE-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3013010610 | SIEMERS GSUN HAY-HOT-ET | 5-02 | 345 | 3 | 59,520 | 1,776 | 3.0% | 1,686 | 2.8% | TOC-FARM GOLDSUN-ET | Siemers Holstein Farms, Inc. | WI |
USA | 71104578 | SIEMERS SHMRK HOLLY-MAE-ET | 6-11 | 365 | 3 | 58,840 | 1,982 | 3.4% | 1,559 | 2.6% | LADYS-MANOR PL SHAMROCK-ET | Siemers Holstein Farms, Inc. | WI |
USA | 72773364 | EVER-GREEN-VIEW AURA | 5-02 | 365 | 3 | 58,380 | 2,163 | 3.7% | 1,827 | 3.1% | RICKLAND PREDESTINE 669-ET | Thomas J. Kestell | WI |
840 | 3125519466 | SIEMERS JACEY 22573 | 4-01 | 365 | 3 | 57,620 | 2,128 | 3.7% | 1,571 | 2.7% | COYNE-FARMS JACEY CRI-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3012170488 | SIEMERS PUNCH ALAINE | 5-06 | 365 | 3 | 57,560 | 2,211 | 3.8% | 1,651 | 2.9% | ROYLANE BOXER PUNCH 4311-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3130920400 | SIEMERS SILVER BROOK-SI8-ET | 3-04 | 355 | 3 | 56,970 | 2,381 | 4.2% | 1,700 | 3.0% | SEAGULL-BAY SILVER-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3013010734 | SIEMERS JACKMAN SHANRILA-ET | 5-02 | 305 | 3 | 56,820 | 1,825 | 3.2% | 1,566 | 2.8% | DE-SU ALTAJACKMAN-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3123738241 | SIEMERS PETY ROZ-ET | 4-06 | 365 | 3 | 56,660 | 2,016 | 3.6% | 1,432 | 2.5% | SIEMERS MOGUL PETY | Siemers Holstein Farms, Inc. | WI |
840 | 3123738731 | SIEMERS BOMBERO ROZANNE-ET | 4-02 | 365 | 3 | 56,590 | 2,503 | 4.4% | 1,793 | 3.2% | RICHMOND-FD EL BOMBERO-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3123738740 | SIEMERS DMAN GLAM-HOT-ET | 4-02 | 365 | 3 | 55,860 | 2,130 | 3.8% | 1,757 | 3.1% | VAL-BISSON DOORMAN-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3125519708 | SIEMERS GWYN GLAMERING-ET | 4-00 | 365 | 3 | 55,370 | 2,324 | 4.2% | 1,672 | 3.0% | BRAEDALE GOLDWYN | Siemers Holstein Farms, Inc. | WI |
840 | 3126126008 | SIEMERS DOORMAN DAPHNE | 3-11 | 305 | 3 | 55,240 | 1,696 | 3.1% | 1,550 | 2.8% | VAL-BISSON DOORMAN-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3013844384 | SIEMERS PROCK JIPSEE-ET | 5-00 | 357 | 3 | 55,150 | 2,230 | 4.0% | 1,594 | 2.9% | REGEL ALTATOPROCK | Siemers Holstein Farms, Inc. | WI |
840 | 3013585159 | WESTVALEVIEW JOHNSON 1957 | 4-10 | 365 | 3 | 55,100 | 1,745 | 3.2% | 1,635 | 3.0% | DE-SU ALTAJOHNSON-ET | Moo-Ville Farm & Creamery LLC | MI |
840 | 3132662568 | SIEMERS MONTROSS SHANGRILA | 3-01 | 365 | 3 | 54,950 | 2,254 | 4.1% | 1,714 | 3.1% | BACON-HILL MONTROSS-ET | Siemers Holstein Farms, Inc. | WI |
USA | 72789146 | HYDE-PARK CABRIOLET 4527-TW | 5-03 | 365 | 3 | 54,490 | 2,337 | 4.3% | 1,690 | 3.1% | CO-OP ROBUST CABRIOLET-ET | Hyde-Park Holsteins | MN |
USA | 71360055 | SIEMERS BRDNK AVAS-PRIDE-ET | 6-04 | 365 | 3 | 54,420 | 1,758 | 3.2% | 1,701 | 3.1% | REGANCREST-GV S BRADNICK-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3125519519 | SIEMERS UNO 22626 | 4-01 | 347 | 3 | 54,120 | 2,249 | 4.2% | 1,554 | 2.9% | AMIGHETTI NUMERO UNO-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3125519481 | SIEMERS S-SIRE GLOBAL | 4-02 | 347 | 3 | 53,710 | 2,253 | 4.2% | 1,520 | 2.8% | SEAGULL-BAY SUPERSIRE-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3126125980 | SIEMERS EVENING MAJE | 3-10 | 365 | 3 | 53,670 | 2,234 | 4.2% | 1,602 | 3.0% | SILVERRIDGE V ENVIOUS-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3011589610 | SIEMERS CEO ALLE-BELA | 5-08 | 354 | 3 | 53,640 | 2,423 | 4.5% | 1,608 | 3.0% | RICKLAND ALTACEO-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3132662579 | RI-VAL-RE SIEMERS CYNEMA-ET | 3-00 | 365 | 3 | 53,090 | 2,090 | 3.9% | 1,684 | 3.2% | BACON-HILL MONTROSS-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3132662652 | SIEMERS S-SHOT HANNA-ET | 3-00 | 365 | 3 | 52,880 | 1,948 | 3.7% | 1,633 | 3.1% | COGENT SUPERSHOT | Siemers Holstein Farms, Inc. | WI |
840 | 3130920450 | SIEMERS DRACO HANRIETTA-ET | 3-04 | 365 | 3 | 52,840 | 2,100 | 4.0% | 1,572 | 3.0% | MR COIN DRACO 15006-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3013010709 | SIEMERS MOGUL SPICE | 5-01 | 355 | 3 | 52,630 | 2,825 | 5.4% | 1,565 | 3.0% | MOUNTFIELD SSI DCY MOGUL-ET | Siemers Holstein Farms, Inc. | WI |
USA | 71104828 | SIEMERS ATLANTIC DELIRE | 6-10 | 339 | 3 | 52,630 | 1,980 | 3.8% | 1,534 | 2.9% | MAPLE-DOWNS-I G W ATLANTIC-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3131983223 | BOMAZ TALLADEGA 6925 | 3-03 | 365 | 3 | 52,580 | 2,022 | 3.8% | 1,657 | 3.2% | BOMAZ ALTATALLADEGA P-ET | Bomaz, Inc. | WI |
USA | 73677731 | EVER-GREEN-VIEW MS ACE | 4-04 | 305 | 3 | 52,410 | 2,142 | 4.1% | 1,546 | 2.9% | SEAGULL-BAY SUPERSIRE-ET | Thomas J. Kestell | WI |
USA | 73499010 | BERRYRIDGE JACEY IMPALA-ET | 4-05 | 365 | 3 | 52,360 | 1,708 | 3.3% | 1,508 | 2.9% | COYNE-FARMS JACEY CRI-ET | Endres Berryridge Farms LLC | WI |
USA | 72923158 | TERRICK DOMAIN FANTASY | 5-05 | 365 | 3 | 52,260 | 1,595 | 3.1% | 1,503 | 2.9% | RONELEE TOYSTORY DOMAIN-ET | Terry E. Eick | IA |
840 | 3132662767 | SIEMERS BAYONET SUE | 3-00 | 365 | 3 | 52,160 | 1,872 | 3.6% | 1,439 | 2.8% | PLAIN-KNOLL DONA BAYONET-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3124003984 | LARS-ACRES CHEL LAVENDER-ET | 3-07 | 365 | 3 | 52,150 | 1,640 | 3.1% | 1,559 | 3.0% | DOMICOLE CHELIOS-ET | Magen Busker | IL |
840 | 3013010781 | SIEMERS METAL LESI-FAY | 5-00 | 365 | 3 | 51,890 | 2,348 | 4.5% | 1,591 | 3.1% | MORSAN MR METAL-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3010660265 | SIEMERS ARGON 18749 | 6-03 | 365 | 3 | 51,810 | 2,042 | 3.9% | 1,468 | 2.8% | WESSELCREST AMMON-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3013010786 | SIEMERS SNOWMOBIL 20964 | 5-00 | 365 | 3 | 51,800 | 1,815 | 3.5% | 1,310 | 2.5% | RONELEE SNOWMOBIL-ET | Siemers Holstein Farms, Inc. | WI |
USA | 73259498 | TRAILSIDE JACEY 3579 | 4-09 | 365 | 3 | 51,730 | 1,287 | 2.5% | 1,473 | 2.8% | COYNE-FARMS JACEY CRI-ET | Trail Side Holsteins | MN |
840 | 3125519799 | SIEMERS LTMX HALLALULU-ET | 3-11 | 362 | 3 | 51,690 | 2,065 | 4.0% | 1,584 | 3.1% | ROCKYMOUNTAIN LOTTOMAX-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3013010494 | SIEMERS SKYLINE CANDI | 5-05 | 285 | 3 | 51,510 | 1,737 | 3.4% | 1,480 | 2.9% | DE-SU RB SKYLINE 1390-ET | Siemers Holstein Farms, Inc. | WI |
USA | 72852636 | DE-SU BALISTO 3694-ET | 4-09 | 365 | 3 | 51,300 | 2,391 | 4.7% | 1,670 | 3.3% | DE-SU 11236 BALISTO-ET | De Novo Genetics LLC | IA |
840 | 3123737944 | SIEMERS FEVER FOOLINHOT-RED | 4-08 | 365 | 3 | 51,270 | 1,992 | 3.9% | 1,456 | 2.8% | CRACKHOLM FEVER-ET | Jordan C. Siemers | WI |
USA | 70957188 | K-MANOR EPIC SAGACIOUS-ET | 6-04 | 365 | 3 | 51,230 | 1,826 | 3.6% | 1,463 | 2.9% | GENERVATIONS EPIC-ET | Kellercrest Reg. Hol., Inc. | WI |
840 | 3130626303 | EVER-GREEN-VIEW MY MOO-ET | 3-01 | 365 | 3 | 51,190 | 1,715 | 3.4% | 1,416 | 2.8% | MOUNTFIELD SSI DCY MOGUL-ET | Thomas J. Kestell | WI |
840 | 3010660487 | SIEMERS GOLDCHIP 18971-TW | 6-04 | 305 | 3 | 51,100 | 1,927 | 3.8% | 1,376 | 2.7% | MR CHASSITY GOLD CHIP-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3013893226 | AURORA SHOTGLASS 14551 | 4-11 | 365 | 3 | 50,880 | 1,872 | 3.7% | 1,438 | 2.8% | BUTZ-BUTLER SHOTGLASS-ET | Aurora Ridge Dairy LLC | NY |
840 | 3013010578 | SIEMERS FEVER HIA-BELL-ET | 5-01 | 359 | 3 | 50,530 | 1,811 | 3.6% | 1,463 | 2.9% | CRACKHOLM FEVER-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3123738721 | SIEMERS DMAN GLAM-REGAL-ET | 4-03 | 365 | 3 | 50,440 | 1,896 | 3.8% | 1,455 | 2.9% | VAL-BISSON DOORMAN-ET | Siemers Holstein Farms, Inc. | WI |
USA | 73045951 | VIR-CLAR BALLGAME 12425 | 3-10 | 355 | 3 | 50,430 | 1,515 | 3.0% | 1,469 | 2.9% | S-S-I SUPERSIRE BALLGAME-ET | Gary Boyke | WI |
840 | 3125519769 | SIEMERS WK SCARLETDESIRE-ET | 4-01 | 319 | 3 | 50,410 | 1,922 | 3.8% | 1,367 | 2.7% | GILLETTE WINDBROOK-ETS | Siemers Holstein Farms, Inc. | WI |
840 | 3125519890 | SIEMERS REAL-MAN LORI | 4-00 | 305 | 3 | 50,370 | 2,322 | 4.6% | 1,468 | 2.9% | SIEMERS UNO REAL-MAN-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3132662798 | SIEMERS ENTAIL TANIA | 2-11 | 365 | 3 | 50,360 | 1,897 | 3.8% | 1,423 | 2.8% | SILVERRIDGE V ENTAIL-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3130920154 | SIEMERS BEEMER TOPAZ | 3-05 | 365 | 3 | 50,300 | 2,174 | 4.3% | 1,586 | 3.2% | POL BUTTE MC BEEMER-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3012010562 | EL-NA EXACTER 5520 | 5-03 | 365 | 3 | 50,280 | 1,592 | 3.2% | 1,427 | 2.8% | MOUNTFIELD ALTAEXACTER | El-Na Farms LLC | WI |
USA | 72332675 | EVER-GREEN-VIEW EX | 5-11 | 305 | 3 | 50,250 | 1,479 | 2.9% | 1,420 | 2.8% | DE-SU BKM MCCUTCHEN 1174-ET | Thomas J. Kestell | WI |
840 | 3132662944 | SIEMERS DUDE 24910 | 3-00 | 305 | 3 | 50,110 | 1,949 | 3.9% | 1,362 | 2.7% | MR OCD JOHNSON THE DUDE-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3011130025 | SIEMERS UNO HALLINA-ET | 6-00 | 365 | 3 | 49,750 | 2,693 | 5.4% | 1,663 | 3.3% | AMIGHETTI NUMERO UNO-ET | Siemers Holstein Farms, Inc. | WI |
USA | 70935730 | BERRYRIDGE CROWN 1999-G | 6-07 | 365 | 3 | 49,690 | 2,039 | 4.1% | 1,576 | 3.2% | RALMA GOLD CROWN-ET | Endres Berryridge Farms LLC | WI |
840 | 3013844323 | SIEMERS GALAXY BLAN | 5-01 | 324 | 3 | 49,590 | 1,850 | 3.7% | 1,431 | 2.9% | DE-SU FREDDIE GALAXY-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3139864429 | EVER-GREEN-VIEW RAQUEL-ET | 2-01 | 365 | 3 | 49,530 | 1,718 | 3.5% | 1,490 | 3.0% | SEAGULL-BAY SUPERSIRE-ET | Thomas J. Kestell | WI |
840 | 3131528281 | SIEMERS KINGBOY DONA-LYN | 3-01 | 365 | 3 | 49,460 | 2,122 | 4.3% | 1,561 | 3.2% | MORNINGVIEW MCC KINGBOY-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3013010395 | SIEMERS DEFNT JUBI-STAR-ET | 5-02 | 365 | 3 | 49,450 | 2,399 | 4.9% | 1,464 | 3.0% | SCIENTIFIC B DEFIANT-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3132662693 | SIEMERS MASCAL HAZEL-ONE | 3-02 | 305 | 3 | 49,380 | 1,653 | 3.3% | 1,405 | 2.8% | REGANCREST MASCAL 10773-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3013844626 | SIEMERS BALTIMOR BEST 1-TW | 5-00 | 318 | 3 | 49,330 | 1,724 | 3.5% | 1,249 | 2.5% | REGANCREST BALTIMOR-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3013844469 | SIEMERS MOGUL EVA | 5-01 | 305 | 3 | 49,260 | 2,362 | 4.8% | 1,488 | 3.0% | MOUNTFIELD SSI DCY MOGUL-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3011130029 | SIEMERS PALERMO TAFFEY | 6-03 | 283 | 3 | 49,240 | 1,825 | 3.7% | 1,370 | 2.8% | GLENN-ANN PALERMO-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3132662808 | SIEMERS UTAH AVANNA | 3-01 | 305 | 3 | 49,190 | 1,602 | 3.3% | 1,312 | 2.7% | VIEW-HOME UTAH-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3125519713 | SIEMERS MCCUTCH GLAM-HOT | 4-02 | 305 | 3 | 49,190 | 1,811 | 3.7% | 1,391 | 2.8% | DE-SU BKM MCCUTCHEN 1174-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3131528184 | SIEMERS ENTAIL HIL-ANN | 3-02 | 365 | 3 | 49,080 | 1,812 | 3.7% | 1,319 | 2.7% | SILVERRIDGE V ENTAIL-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3126035625 | FUSTEAD DISTINCTION LAVISH | 4-03 | 365 | 3 | 49,040 | 2,253 | 4.6% | 1,648 | 3.4% | DE-SU DISTINCTION 11130-ET | Brian & Wendy Fust | WI |
USA | 72151706 | KELLERCREST NUMERO UNO LITA | 5-07 | 365 | 3 | 49,010 | 1,911 | 3.9% | 1,487 | 3.0% | AMIGHETTI NUMERO UNO-ET | Kellercrest Reg. Hol., Inc. | WI |
840 | 3134403894 | MCCARTY-RF DAMARIS 803 | 2-10 | 365 | 3 | 48,950 | 1,832 | 3.7% | 1,462 | 3.0% | S-S-I STERLING DAMARIS-ET | Rexford McCarty Family Farms LLC | KS |
840 | 3125178583 | RIVER-MTN GULF 13849 | 4-03 | 365 | 3 | 48,870 | 2,556 | 5.2% | 1,388 | 2.8% | DE-SU GULF-ET | Stoney Run Farms, Inc. | VA |
USA | 73199578 | KELLERCREST SUPSR MIRIAM-TW | 4-05 | 365 | 3 | 48,860 | 1,833 | 3.8% | 1,536 | 3.1% | SEAGULL-BAY SUPERSIRE-ET | Kellercrest Reg. Hol., Inc. | WI |
840 | 3125519769 | SIEMERS WK SCARLETDESIRE-ET | 4-01 | 305 | 3 | 48,810 | 1,861 | 3.8% | 1,314 | 2.7% | GILLETTE WINDBROOK-ETS | Siemers Holstein Farms, Inc. | WI |
840 | 3134506542 | SIEMERS BAYONET 25136 | 2-10 | 305 | 3 | 48,770 | 1,818 | 3.7% | 1,394 | 2.9% | PLAIN-KNOLL DONA BAYONET-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3013010461 | SIEMERS PREDSTIN ROZ-INA-ET | 5-03 | 352 | 3 | 48,770 | 2,320 | 4.8% | 1,467 | 3.0% | RICKLAND PREDESTINE 669-ET | Siemers Holstein Farms, Inc. | WI |
USA | 74225658 | DYECREST GIFIAN GLORIA17222 | 4-00 | 365 | 3 | 48,610 | 1,646 | 3.4% | 1,446 | 3.0% | PENN-ENGLAND GIFIAN 903A-ET | Terence W. Dye | CO |
840 | 3132087722 | JC-KOW YODER 736 | 3-01 | 365 | 3 | 48,530 | 1,991 | 4.1% | 1,600 | 3.3% | WOODCREST MOGUL YODER-ET | JC-Kow Farms LLC | WI |
840 | 3131528118 | SIEMERS MONTEREY HALLA-ONE | 3-02 | 356 | 3 | 48,510 | 2,063 | 4.3% | 1,454 | 3.0% | VIEW-HOME MONTEREY-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3125519719 | SIEMERS REAL-SEAL 22826 | 4-02 | 318 | 3 | 48,380 | 2,355 | 4.9% | 1,447 | 3.0% | SIEMERS MOGUL REAL-SEAL-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3132662707 | SIEMERS ENTAIL WAI | 3-02 | 305 | 3 | 48,370 | 1,737 | 3.6% | 1,353 | 2.8% | SILVERRIDGE V ENTAIL-ET | Siemers Holstein Farms, Inc. | WI |
USA | 71793773 | HYDE-PARK PERRY 4214 | 6-04 | 365 | 3 | 48,320 | 1,681 | 3.5% | 1,559 | 3.2% | CO-OP UPD AL PERRY 410 | Hyde-Park Holsteins | MN |
USA | 72852208 | DE-SU OAK 3266-ET | 5-00 | 355 | 3 | 48,240 | 1,600 | 3.3% | 1,414 | 2.9% | PINE-TREE ALTAOAK-ET | De Novo Genetics LLC | IA |
840 | 3013844626 | SIEMERS BALTIMOR BEST 1-TW | 5-00 | 305 | 3 | 48,150 | 1,680 | 3.5% | 1,214 | 2.5% | REGANCREST BALTIMOR-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3139864442 | EVER-GREEN-VIEW TT | 2-00 | 365 | 3 | 48,100 | 1,955 | 4.1% | 1,570 | 3.3% | S-S-I MONTROSS JEDI-ET | Thomas J. Kestell | WI |
840 | 3125519711 | SIEMERS S-SIRE HALLAGIRL | 4-02 | 285 | 3 | 48,090 | 2,175 | 4.5% | 1,332 | 2.8% | SEAGULL-BAY SUPERSIRE-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3125519803 | SIEMERS WK SCARLET-MAE-ET | 4-01 | 305 | 3 | 48,080 | 2,099 | 4.4% | 1,371 | 2.9% | GILLETTE WINDBROOK-ETS | Siemers Holstein Farms, Inc. | WI |
840 | 3132662954 | SIEMERS BEEMER DONA | 2-11 | 324 | 3 | 48,070 | 1,712 | 3.6% | 1,272 | 2.6% | POL BUTTE MC BEEMER-ET | Siemers Holstein Farms, Inc. | WI |
USA | 72156572 | HARDWOOD JORDAN PRISTINA-ET | 5-00 | 305 | 3 | 48,060 | 1,471 | 3.1% | 1,470 | 3.1% | GILLETTE JORDAN-ETS | Meier Meadows LLC | IL |
840 | 3123738498 | SIEMERS DOORMAN 22209 | 4-03 | 365 | 3 | 48,020 | 2,646 | 5.5% | 1,549 | 3.2% | VAL-BISSON DOORMAN-ET | Siemers Holstein Farms, Inc. | WI |
USA | 73961041 | ARMSON MOGUL BRYCE | 4-05 | 365 | 3 | 48,000 | 2,017 | 4.2% | 1,357 | 2.8% | MOUNTFIELD SSI DCY MOGUL-ET | Armson Farms LLC | NY |
840 | 3013010590 | SIEMERS CASUAL SHAN-GIRL-ET | 5-03 | 305 | 3 | 47,980 | 2,444 | 5.1% | 1,453 | 3.0% | LARCREST CASUAL-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3130639272 | JEWELED-ACRES YANCE 5874 | 3-01 | 365 | 3 | 47,790 | 1,693 | 3.5% | 1,378 | 2.9% | COYNE-FARMS SHOTLE YANCE-ET | Chapin Family Farms, LLC | MI |
840 | 3128508026 | HYDE-PARK CABRIOLET 5016 | 3-09 | 365 | 3 | 47,780 | 2,213 | 4.6% | 1,573 | 3.3% | CO-OP ROBUST CABRIOLET-ET | Hyde-Park Holsteins | MN |
840 | 3126218617 | S-S-I DAMARS BRINA 10995-ET | 4-01 | 365 | 3 | 47,710 | 1,371 | 2.9% | 1,417 | 3.0% | S-S-I STERLING DAMARIS-ET | Summit Farms LLC | WI |
USA | 72773348 | EVER-GREEN-VIEW EM-ET | 5-04 | 305 | 3 | 47,710 | 1,537 | 3.2% | 1,307 | 2.7% | DE-SU BKM MCCUTCHEN 1174-ET | Thomas J. Kestell | WI |
840 | 3125320881 | JC-KOW MONTROSS 631-ET | 4-00 | 365 | 3 | 47,640 | 1,660 | 3.5% | 1,447 | 3.0% | BACON-HILL MONTROSS-ET | JC-Kow Farms LLC | WI |
USA | 74173056 | M-JAYBEE LIMEY 7018 11065 | 4-00 | 365 | 3 | 47,630 | 1,844 | 3.9% | 1,363 | 2.9% | MR M-P SHAMROCK LIMEY-ET | John B. Fiscalini | CA |
840 | 3011491535 | EL-NA PENTAGON 5446 | 5-06 | 365 | 3 | 47,620 | 1,876 | 3.9% | 1,417 | 3.0% | AMERICAN-PRIDE PENTAGON-ET | El-Na Farms LLC | WI |
840 | 3131528435 | SIEMERS RUBICON PARIS-ET | 3-03 | 305 | 3 | 47,590 | 1,899 | 4.0% | 1,455 | 3.1% | EDG RUBICON-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3125519455 | SIEMERS PETY 22562 | 4-03 | 305 | 3 | 47,590 | 2,081 | 4.4% | 1,315 | 2.8% | SIEMERS MOGUL PETY | Siemers Holstein Farms, Inc. | WI |
USA | 72385071 | DYECREST MOGUL EMMA-15877 | 5-07 | 365 | 3 | 47,580 | 1,877 | 3.9% | 1,444 | 3.0% | MOUNTFIELD SSI DCY MOGUL-ET | Terence W. Dye | CO |
840 | 3125519855 | SIEMERS COREY 22962 | 4-01 | 305 | 3 | 47,560 | 1,651 | 3.5% | 1,421 | 3.0% | EVEN-PAR COREY-ET | Siemers Holstein Farms, Inc. | WI |
USA | 73045643 | VIR-CLAR DORCY 12117 | 4-02 | 365 | 3 | 47,540 | 1,602 | 3.4% | 1,434 | 3.0% | COYNE-FARMS DORCY-ET | Gary Boyke | WI |
840 | 3135402556 | MS EVER-GREEN-VIEW TRUTH | 2-02 | 365 | 3 | 47,480 | 1,789 | 3.8% | 1,444 | 3.0% | MR MOGUL DELTA 1427-ET | Thomas J. Kestell | WI |
USA | 73021234 | VEAZLAND MOGUL BINDY | 4-10 | 328 | 3 | 47,470 | 1,662 | 3.5% | 1,393 | 2.9% | MOUNTFIELD SSI DCY MOGUL-ET | Veazland Farms | ME |
840 | 3132087745 | JC-KOW DAMARIS 759 | 2-11 | 365 | 3 | 47,460 | 1,414 | 3.0% | 1,350 | 2.8% | S-S-I STERLING DAMARIS-ET | JC-Kow Farms LLC | WI |
USA | 70399404 | NOBLAND BRAXTON WAP | 6-04 | 365 | 3 | 47,460 | 1,687 | 3.6% | 1,352 | 2.8% | REGANCREST S BRAXTON-ET | Troy Noble | WI |
USA | 70453655 | DYECREST ALTAR MISTY14361 | 7-06 | 365 | 3 | 47,360 | 1,546 | 3.3% | 1,207 | 2.5% | CLEAR-ECHO ALTAR2-ET | Terence W. Dye | CO |
840 | 3011589454 | SIEMERS HERO ASHHOPI-ET | 5-09 | 365 | 3 | 47,330 | 1,626 | 3.4% | 1,375 | 2.9% | SIEMERS TOYS HERO 9701-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3126918695 | AURORA YODER 15671-ET | 3-11 | 365 | 3 | 47,240 | 2,050 | 4.3% | 1,420 | 3.0% | WOODCREST MOGUL YODER-ET | Aurora Ridge Dairy LLC | NY |
840 | 3123891063 | WESTVALEVIEW DIAMOND TULIP | 4-03 | 305 | 3 | 47,200 | 1,773 | 3.8% | 1,453 | 3.1% | SEAGULL-BAY DIAMOND-ETS | Moo-Ville Farm & Creamery LLC | MI |
USA | 72575769 | BRIGEEN SUPERSIRE SH GIGI | 5-03 | 365 | 3 | 47,190 | 1,879 | 4.0% | 1,367 | 2.9% | SEAGULL-BAY SUPERSIRE-ET | Brigeen Farms, Inc. | ME |
840 | 3132662835 | SIEMERS MILL APPLE-GEM-ET | 3-01 | 305 | 3 | 47,180 | 2,118 | 4.5% | 1,340 | 2.8% | DE-SU MILLINGTON 12074-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3124549321 | JEWELED-ACRES OBSERVER 5457 | 4-02 | 365 | 3 | 47,070 | 1,670 | 3.5% | 1,364 | 2.9% | DE-SU OBSERVER-ET | Chapin Family Farms, LLC | MI |
840 | 3123738753 | SIEMERS HVZ JUBILINA-RED-ET | 4-03 | 358 | 3 | 46,990 | 1,922 | 4.1% | 1,348 | 2.9% | ORBE-VIEW S STRM HVEZDA-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3129381279 | BADGER MACK 7102 | 3-09 | 365 | 3 | 46,960 | 1,564 | 3.3% | 1,423 | 3.0% | COYNE-FARMS SROCK MACK-ET | Badger Holsteins | WI |
840 | 3125519719 | SIEMERS REAL-SEAL 22826 | 4-02 | 305 | 3 | 46,960 | 2,299 | 4.9% | 1,397 | 3.0% | SIEMERS MOGUL REAL-SEAL-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3134506491 | SIEMERS BLAKE ROZ-B-ET | 2-10 | 324 | 3 | 46,930 | 1,693 | 3.6% | 1,271 | 2.7% | WALNUTLAWN BLAKE-ET | Siemers Holstein Farms, Inc. | WI |
USA | 74359477 | REDCARPET NADEEM SARAH | 4-02 | 349 | 3 | 46,900 | 1,685 | 3.6% | 1,415 | 3.0% | JIMTOWN NADEEM-ET | Meier Meadows LLC | IL |
840 | 3132662742 | SIEMERS DOZER DESIGNER | 2-11 | 357 | 3 | 46,870 | 1,800 | 3.8% | 1,462 | 3.1% | MR SHOT DOZER 1491-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3125519475 | SIEMERS DOORMAN DORA 1 | 4-01 | 365 | 3 | 46,840 | 1,990 | 4.2% | 1,549 | 3.3% | VAL-BISSON DOORMAN-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3131924507 | MCCARTY-BC CARSON 13399 | 3-01 | 365 | 3 | 46,830 | 1,607 | 3.4% | 1,346 | 2.9% | MD-VALLEYVUE CARSON-RED-ET | Bird City McCarty Family Farms LLC | KS |
840 | 3124721809 | ROTTINGHAUS PLANET 1262 | 4-04 | 365 | 3 | 46,820 | 1,913 | 4.1% | 1,379 | 2.9% | ENSENADA TABOO PLANET-ET | Joshua Michael Rottinghaus | KS |
